| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
High Yield Stocks search for US stocks with high yield dividends. The high yield dividend stocks is sorted from the highest yield to the lowest.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
| Symbol | Company | Ex-Dividend Date | Period | Price | Yield |
|---|---|---|---|---|---|
| NVD | GraniteShares 2x Short NVDA Daily ETF | 12/27/2024 | Monthly | $8.23 | 944.54% |
| ICON | Iconix Brand Group, Inc | 05/16/2025 | Other | $0.82 | 813.41% |
| TSLY | YieldMax TSLA Option Income Strategy ETF | 11/13/2025 | Weekly | $38.14 | 472.35% |
| DOYU | Douyu International Holdings Ltd Ads | 02/21/2025 | Other | $7.11 | 276.37% |
| ETHD | ProShares UltraShort Ether ETF | 06/02/2025 | Monthly | $46.74 | 253.94% |
| MST | Defiance Leveraged Long Income MSTR ETF | 11/26/2025 | Weekly | $2.18 | 249.81% |
| MSTX | Defiance Daily Target 2x Long MSTR ETF | 12/31/2024 | Monthly | $5.86 | 246.21% |
| TSYY | GraniteShares YieldBOOST TSLA ETF | 11/28/2025 | Weekly | $5.99 | 227.68% |
| FAT | Fat Brands Inc | 11/15/2024 | Quarterly | $0.49 | 208.39% |
| TSLW | Tradr 1.5X Long Tsla Weekly ETF | 12/01/2025 | Weekly | $33.91 | 201.54% |
| USOY | Defiance Oil Enhanced Options Income ETF | 11/26/2025 | Weekly | $6.83 | 195.07% |
| ICOI | Bitwise COIN Option Income Strategy ETF | 05/23/2025 | Monthly | $20.93 | 179.21% |
| YETH | Roundhill Ether Covered Call Strategy ETF | 07/09/2025 | Weekly | $18.20 | 157.87% |
| QXO | QXO Inc. | 06/05/2024 | Other | $21.28 | 156.32% |
| IMST | Bitwise MSTR Option Income Strategy ETF | 05/23/2025 | Monthly | $16.12 | 145.24% |
| ORKA | Oruka Therapeutics Inc | 08/29/2024 | Other | $31.46 | 130.78% |
| IMRA | Imara Inc | 11/28/2025 | Monthly | $20.10 | 128.82% |
| MSTY | YieldMax MSTR Option Income Strategy ETF | 11/13/2025 | Weekly | $35.81 | 124.32% |
| NVDW | Tradr 1.75X Long Nvda Weekly ETF | 07/28/2025 | Weekly | $42.86 | 112.37% |
| CMCT | Cim Commercial TR Cp | 07/08/2024 | Quarterly | $6.69 | 101.38% |
| HUYA | Huya Inc | 07/01/2025 | Other | $3.20 | 100.31% |
| BGSF | Bg Staffing | 10/01/2025 | Other | $4.37 | 98.40% |
| COYY | 11/28/2025 | Weekly | $10.05 | 92.72% | |
| MKZR | 03/31/2025 | Quarterly | $3.79 | 92.35% | |
| XBTY | GraniteShares YieldBOOST Bitcoin ETF | 11/28/2025 | Weekly | $11.87 | 89.49% |
| ELME | Elme Communities | 09/17/2025 | Quarterly | $17.07 | 89.10% |
| SITC | Site Centers Corp | 10/31/2025 | Other | $7.11 | 88.19% |
| COIW | Roundhill COIN WeeklyPay ETF | 06/16/2025 | Weekly | $26.22 | 86.00% |
| SMCY | YieldMax SMCI Option Income Strategy ETF | 06/05/2025 | Monthly | $9.71 | 83.57% |
| YBTC | Roundhill Bitcoin Covered Call Strategy ETF | 06/12/2025 | Weekly | $31.82 | 83.27% |
| MARO | YieldMax MARA Option Income Strategy ETF | 05/22/2025 | Monthly | $9.91 | 81.78% |
| LU | Lufax Holding Ltd ADR | 06/04/2024 | Other | $2.65 | 81.76% |
| GHG | Greentree Hospitality Group Ltd ADR | 10/31/2025 | Other | $1.79 | 81.56% |
| LFGY | YieldMax Crypto Industry & Tech Portfolio Option Income ETF | 06/12/2025 | Weekly | $28.49 | 77.38% |
| MVO | MV Oil Trust | 10/15/2025 | Quarterly | $1.20 | 75.42% |
| YMAX | YieldMax Universe Fund of Option Income ETFs | 06/12/2025 | Weekly | $10.74 | 73.76% |
| SCNX | Scienture Holdings Inc | 07/19/2024 | Other | $0.63 | 71.09% |
| BTOP | Bitwise Trendwise BTC/ETH and Treasuries Rotation Strategy ETF | 12/26/2024 | Annual | $31.41 | 66.27% |
| CONY | YieldMax COIN Option Income Strategy ETF | 05/29/2025 | Monthly | $47.20 | 66.00% |
| HOOY | 11/28/2025 | Weekly | $56.82 | 65.95% | |
| FEAT | YieldMax Dorsey Wright Featured 5 Income ETF | 12/03/2025 | Weekly | $27.52 | 64.40% |
| IWMY | Defiance R2000 Enhanced Options & 0DTE Income ETF | 06/12/2025 | Weekly | $20.54 | 64.19% |
| TLF | Tandy Leather Factory, Inc | 02/19/2025 | Other | $2.67 | 62.25% |
| PLTW | Roundhill PLTR WeeklyPay ETF | 06/09/2025 | Weekly | $40.11 | 61.53% |
| AIV | Apartment Investment and Management Co | 10/16/2025 | Other | $5.56 | 59.35% |
| AD | 08/20/2025 | Other | $49.39 | 58.66% | |
| BTF | CoinShares Valkyrie Bitcoin and Ether Strategy ETF | 09/18/2025 | Quarterly | $13.31 | 57.03% |
| SWZ | Swiss Helvetia Fund Inc | 04/15/2025 | Other | $6.17 | 55.45% |
| BTCC | Grayscale Bitcoin Covered Call ETF | 05/21/2025 | Monthly | $23.02 | 54.93% |
| XYZY | YieldMax XYZ Option Income Strategy ETF | 06/05/2025 | Monthly | $32.80 | 54.35% |
Showing 1 to 50 of 5739 dividend stocks
1 2 3 ... 115 Next Last »
Dividend History | Terms | Privacy | Disclaimer | Contact
©2025 Dividend History