| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
Highest dividend ETFs is a list of US ETFs with the highest dividend yield as of today. The highest dividend ETFs is sorted by the dividend yield at end of the day.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Updated date: April 15, 2026
| Symbol | Company | Ex-Dividend Date | Period | Price | Yield | ||
|---|---|---|---|---|---|---|---|
| MSTY | YieldMax MSTR Option Income Strategy ETF | 11/13/2025 | Weekly | $23.13 | 995.13% | ||
| NVD | GraniteShares 2x Short NVDA Daily ETF | 12/29/2025 | Monthly | $5.77 | 923.40% | ||
| TSDD | GraniteShares 2x Short TSLA Daily ETF | 12/29/2025 | Monthly | $9.07 | 859.87% | ||
| TSYY | GraniteShares YieldBOOST TSLA ETF | 04/10/2026 | Weekly | $3.38 | 467.15% | ||
| MSTX | Defiance Daily Target 2x Long MSTR ETF | 12/31/2024 | Monthly | $25.17 | 374.75% | ||
| ICOI | Bitwise COIN Option Income Strategy ETF | 05/23/2025 | Monthly | $11.70 | 353.76% | ||
| TSLY | YieldMax TSLA Option Income Strategy ETF | 11/13/2025 | Weekly | $30.56 | 349.69% | ||
| YETH | Roundhill Ether Covered Call Strategy ETF | 07/09/2025 | Weekly | $12.12 | 263.33% | ||
| IMST | Bitwise MSTR Option Income Strategy ETF | 05/23/2025 | Monthly | $11.17 | 235.97% | ||
| XBTY | GraniteShares YieldBOOST Bitcoin ETF | 04/10/2026 | Weekly | $7.17 | 195.31% | ||
| COIW | Roundhill COIN WeeklyPay ETF | 06/16/2025 | Weekly | $13.66 | 177.34% | ||
| BTF | CoinShares Valkyrie Bitcoin and Ether Strategy ETF | 03/19/2026 | Quarterly | $21.43 | 176.99% | ||
| ETHD | ProShares UltraShort Ether ETF | 06/02/2025 | Monthly | $47.95 | 169.13% | ||
| HOOY | YieldMax HOOD Option Income Strategy ETF | 12/04/2025 | Weekly | $33.24 | 135.72% | ||
| USOY | Defiance Oil Enhanced Options Income ETF | 04/09/2026 | Weekly | $8.41 | 129.90% | ||
| NVYY | GraniteShares YieldBOOST NVDA ETF | 04/10/2026 | Weekly | $14.49 | 129.00% | ||
| PLTW | Roundhill PLTR WeeklyPay ETF | 06/09/2025 | Weekly | $23.84 | 121.82% | ||
| ULTY | YieldMax Ultra Option Income Strategy ETF | 02/18/2026 | Weekly | $31.48 | 119.42% | ||
| FEAT | YieldMax Dorsey Wright Featured 5 Income ETF | 04/08/2026 | Weekly | $19.36 | 117.28% | ||
| MUD | Direxion Daily MU Bear 1X Shares | 03/24/2026 | Quarterly | $31.62 | 100.48% | ||
|
|||||||
| LFGY | YieldMax Crypto Industry & Tech Portfolio Option Income ETF | 02/18/2026 | Weekly | $23.14 | 88.49% | ||
| YBTC | Roundhill Bitcoin Covered Call Strategy ETF | 02/18/2026 | Weekly | $21.75 | 81.95% | ||
| YMAX | YieldMax Universe Fund of Option Income ETFs | 06/12/2025 | Weekly | $8.27 | 79.87% | ||
| TQQY | GraniteShares YieldBOOST QQQ ETF | 04/10/2026 | Weekly | $13.26 | 74.33% | ||
| BITO | ProShares Bitcoin ETF | 06/02/2025 | Monthly | $10.30 | 73.12% | ||
| BETE | ProShares Bitcoin & Ether Equal Weight ETF | 06/02/2025 | Monthly | $37.51 | 72.66% | ||
| BITU | ProShares Ultra Bitcoin ETF | 06/02/2025 | Monthly | $14.14 | 70.35% | ||
| YSPY | GraniteShares YieldBOOST SPY ETF | 04/10/2026 | Weekly | $15.22 | 70.08% | ||
| EETH | ProShares Ether ETF | 06/02/2025 | Monthly | $29.40 | 67.12% | ||
| FIVY | YieldMax Dorsey Wright Hybrid 5 Income ETF | 04/08/2026 | Weekly | $25.27 | 66.97% | ||
| ZVOL | Volatility Premium Plus ETF | 05/28/2025 | Monthly | $9.02 | 64.52% | ||
| MAXI | Simplify Bitcoin Strategy PLUS Income ETF | 01/27/2026 | Monthly | $10.90 | 62.57% | ||
| TESL | Simplify Volt TSLA Revolution ETF | 03/26/2025 | Quarterly | $14.01 | 58.50% | ||
| BETH | ProShares Bitcoin & Ether Market Cap Weight ETF | 06/02/2025 | Monthly | $42.66 | 57.05% | ||
| BITC | Bitwise Trendwise Bitcoin and Treasuries Rotation Strategy ETF | 12/26/2024 | Annual | $38.27 | 55.51% | ||
| IWMY | Defiance R2000 Enhanced Options & 0DTE Income ETF | 06/12/2025 | Weekly | $19.29 | 53.50% | ||
| YQQQ | YieldMax Short N100 Option Income Strategy ETF | 04/09/2026 | Weekly | $11.58 | 53.09% | ||
| YMAG | YieldMax Magnificent 7 Fund of Option Income ETFs | 06/12/2025 | Weekly | $12.84 | 50.82% | ||
| CEPI | REX Crypto Equity Premium Income ETF | 03/24/2026 | Monthly | $32.42 | 48.71% | ||
| GLDY | Defiance Gold Enhanced Options Income ETF | 04/09/2026 | Weekly | $15.66 | 48.62% | ||
| CAS | Simplify China A Shares PLUS Income ETF | 03/26/2026 | Monthly | $26.32 | 48.21% | ||
| RDTE | Roundhill Russell 2000 0DTE Covered Call Strategy ETF | 02/19/2026 | Weekly | $28.60 | 47.38% | ||
| QDTE | Roundhill Innovation-100 0DTE Covered Call Strategy ETF | 02/19/2026 | Weekly | $29.21 | 47.18% | ||
| BAGY | Amplify Bitcoin Max Income Covered Call ETF | 03/30/2026 | Monthly | $30.59 | 46.06% | ||
| RDTY | YieldMax R2000 0DTE Covered Strategy ETF | 04/08/2026 | Weekly | $37.43 | 45.69% | ||

| GIAX | Nicholas Global Equity and Income ETF | 02/20/2026 | Weekly | $16.04 | 45.00% |
| TEMT | Tradr 2X Long TEM Daily ETF | 12/23/2025 | Annual | $26.66 | 43.30% |
| PLTU | Direxion Daily PLTR Bull 2X Shares | 03/24/2026 | Quarterly | $41.18 | 41.41% |
| QQQY | Defiance Nasdaq 100 Enhanced Options & 0DTE Income ETF | 04/09/2026 | Weekly | $22.41 | 40.69% |
| AIPI | REX AI Equity Premium Income ETF | 03/25/2026 | Monthly | $35.31 | 40.48% |
| BTCI | NEOS Bitcoin High Income ETF | 05/21/2025 | Monthly | $35.88 | 39.85% |
| CNBS | Amplify Seymour Cannabis ETF | 12/30/2024 | Annual | $24.70 | 37.71% |
| GPTY | YieldMax AI & Tech Portfolio Option Income ETF | 06/12/2025 | Weekly | $40.64 | 37.47% |
| XDTE | Roundhill S&P 500 0DTE Covered Call Strategy ETF | 02/19/2026 | Weekly | $38.47 | 36.22% |
| AAPW | Roundhill AAPL WeeklyPay ETF | 06/09/2025 | Weekly | $36.11 | 35.98% |
| CHPY | YieldMax Semiconductor Portfolio Option Income ETF | 06/12/2025 | Weekly | $62.40 | 35.87% |
| KCCA | KraneShares California Carbon Allowance Strategy ETF | 12/17/2024 | Semiannual | $14.94 | 35.57% |
| MAGY | Roundhill Magnificent Seven Covered Call ETF | 06/13/2025 | Weekly | $46.18 | 35.51% |
| WDTE | Defiance S&P 500 Enhanced Options & 0DTE Income ETF | 06/12/2025 | Weekly | $30.20 | 34.95% |
| BTCC | Grayscale Bitcoin Covered Call ETF | 05/21/2025 | Monthly | $16.64 | 34.94% |
| QDTY | YieldMax Nasdaq 100 0DTE Covered Call Strategy ETF | 04/08/2026 | Weekly | $39.15 | 34.61% |
| PLTG | Leverage Shares 2X Long PLTR Daily ETF | 12/30/2025 | Annual | $14.66 | 32.38% |
| BITY | Amplify Bitcoin 24% Premium Income ETF | 03/30/2026 | Monthly | $32.92 | 32.17% |
| TARK | AXS 2X Innovation ETF Fund | 12/23/2025 | Annual | $46.00 | 31.97% |
| TSLP | Kurv Yield Prem Strategy Tesla ETF | 06/04/2025 | Monthly | $18.56 | 30.71% |
| MST | Defiance Leveraged Long Income MSTR ETF | 04/08/2026 | Weekly | $24.67 | 30.31% |
| BITX | 2x Bitcoin Strategy ETF | 05/28/2025 | Monthly | $17.94 | 30.12% |
| HOOX | Defiance Daily Target 2X Long HOOD ETF | 12/30/2025 | Annual | $30.19 | 29.01% |
| QBTX | Tradr 2X Long QBTS Daily ETF | 12/12/2025 | Annual | $15.24 | 28.64% |
| KLIP | KraneShares KWEB Covered Call Strategy ETF | 05/29/2025 | Monthly | $26.56 | 28.39% |
| SOFX | Defiance Daily Target 2X Long SOFI ETF | 12/30/2025 | Other | $12.88 | 27.93% |
| FBL | GraniteShares 2x Long META Daily ETF | 12/29/2025 | Monthly | $31.31 | 27.72% |
| APPX | Tradr 2X Long APP Daily ETF | 12/26/2025 | Annual | $36.46 | 27.36% |
| SDTY | YieldMax S&P 500 0DTE Covered Call Strategy ETF | 04/08/2026 | Weekly | $41.26 | 26.80% |
| FEPI | REX FANG & Innovation Equity Premium Income ETF | 03/25/2026 | Monthly | $42.92 | 26.43% |
| MSFY | Kurv Yield Premium Strategy Microsoft (MSFT) ETF | 06/11/2025 | Monthly | $18.78 | 25.56% |
| HOOG | Leverage Shares 2X Long HOOD Daily ETF | 12/30/2025 | Annual | $26.49 | 25.24% |
| USG | USCF Gold Strategy Plus Income Fund ETF | 03/20/2026 | Quarterly | $38.11 | 24.98% |
| AVL | Direxion Daily AVGO Bull 2X Shares | 03/24/2026 | Quarterly | $53.25 | 23.92% |
| BITS | Global X Blockchain & Bitcoin Strategy ETF | 12/30/2025 | Semiannual | $62.00 | 23.06% |
| IWMW | iShares Russell 2000 BuyWrite ETF | 06/03/2025 | Monthly | $37.90 | 22.54% |
| AAPX | T-Rex 2X Long Apple Daily Target ETF | 12/24/2024 | Annual | $27.88 | 22.42% |
| SVOL | Simplify Volatility Premium ETF | 01/27/2026 | Monthly | $15.99 | 22.20% |
| MRNY | YieldMax MRNA Option Income Strategy ETF | 05/22/2025 | Monthly | $18.75 | 21.99% |
| FIAT | YieldMax Short COIN Option Income Strategy ETF | 05/29/2025 | Monthly | $23.00 | 21.91% |
| WNTR | YieldMax MSTR Short Option Income Strategy ETF | 06/05/2025 | Monthly | $29.41 | 21.86% |
| SMCY | YieldMax SMCI Option Income Strategy ETF | 06/05/2025 | Monthly | $5.99 | 21.77% |
| XPAY | Roundhill S&P 500 Target 20 Managed Distribution ETF | 12/10/2025 | Monthly | $51.64 | 21.74% |
| SPYT | Defiance S&P 500 Target Income ETF | 02/02/2026 | Monthly | $17.12 | 21.33% |
| XTR | Global X S&P 500 Tail Risk ETF | 12/30/2024 | Semiannual | $26.74 | 21.23% |
| QQQT | Defiance Nasdaq 100 Income Target ETF | 04/01/2026 | Monthly | $17.10 | 21.22% |
| AMZP | Kurv Yield Prem Strategy Amazon ETF | 06/11/2025 | Monthly | $27.66 | 20.61% |
| FLIA | Franklin International Aggregate Bond ETF | 06/02/2025 | Monthly | $20.30 | 20.40% |
| GOVZ | iShares 25+ Year Treasury STRIPS Bond ETF | 06/02/2025 | Monthly | $9.16 | 20.17% |
| MARO | YieldMax MARA Option Income Strategy ETF | 05/22/2025 | Monthly | $6.18 | 20.01% |
| NFLP | Kurv Yield Prem Stratgey Netflix ETF | 05/28/2025 | Monthly | $29.79 | 19.97% |
| IVVW | iShares S&P 500 BuyWrite ETF | 06/03/2025 | Monthly | $44.18 | 19.77% |
| DVDN | Kingsbarn Dividend Opportunity ETF | 04/10/2025 | Quarterly | $17.25 | 19.35% |
| XV | Simplify Target 15 Distribution ETF | 05/27/2025 | Monthly | $24.61 | 19.25% |
| AAPB | GraniteShares 2x Long AAPL Daily ETF | 12/29/2025 | Monthly | $29.73 | 19.22% |
| XCLR | Global X S&P 500 Collar 95-110 ETF | 12/30/2024 | Semiannual | $26.71 | 18.98% |
| BGLD | FT Vest Gold Strategy Quarterly Buffer ETF | 12/02/2024 | Annual | $17.46 | 18.94% |
| NVDQ | T-Rex 2X Inverse NVIDIA Daily Target ETF | 12/24/2024 | Annual | $13.37 | 18.49% |
| RKLX | Defiance Daily Target 2X Long RKLB ETF | 12/30/2025 | Annual | $33.04 | 18.00% |
| TMFM | Motley Fool Mid-Cap Growth ETF | 12/17/2024 | Annual | $21.29 | 17.70% |
| YGLD | Simplify Gold Strategy PLUS Income ETF | 12/23/2025 | Monthly | $42.08 | 17.35% |
| QXQ | SGI Enhanced Nasdaq 100 ETF | 03/30/2026 | Quarterly | $28.31 | 17.33% |
| VPC | Virtus Private Credit Strategy ETF | 03/20/2025 | Quarterly | $16.07 | 17.25% |
| QYLG | Global X Nasdaq 100 Covered Call & Growth ETF | 03/23/2026 | Monthly | $27.70 | 16.94% |
| HTUS | Capitol Series Trust - Hull Tactical US ETF | 12/27/2024 | Annual | $41.08 | 16.91% |
| SURI | Simplify Propel Opportunities ETF | 03/26/2025 | Quarterly | $16.73 | 16.86% |
| BRIF | FIS Bright Portfolios Focused Equity ETF | 12/27/2024 | Other | $31.76 | 16.84% |
| SEA | U.S. Global Sea to Sky Cargo ETF | 12/24/2024 | Annual | $17.24 | 16.70% |
| SPAQ | Horizon Kinetics SPAC Active ETF | 12/23/2025 | Annual | $90.84 | 16.66% |
| NVDS | Tradr 1.5X Short NVDA Daily ETF | 12/23/2025 | Annual | $24.27 | 16.38% |
| PANG | Leverage Shares 2X Long PANW Daily ETF | 12/30/2025 | Annual | $8.00 | 16.21% |
| SOXS | Direxion Daily Semiconductor Bear 3x Shares | 12/23/2025 | Quarterly | $20.94 | 15.98% |
| SNOU | T-REX 2X Long SNOW Daily Target ETF | 12/24/2025 | Annual | $15.60 | 15.97% |
| CONY | YieldMax COIN Option Income Strategy ETF | 05/29/2025 | Monthly | $28.37 | 15.84% |
| PLTY | YieldMax PLTR Option Income Strategy ETF | 05/22/2025 | Monthly | $36.61 | 15.67% |
| CRSH | YieldMax Short TSLA Option Income Strategy ETF | 06/12/2025 | Monthly | $24.12 | 15.60% |
| OMAH | VistaShares Target 15 Berkshire Select Income ETF | 01/26/2026 | Monthly | $18.42 | 15.48% |
| FTGC | First Trust Global Tactical Commodity Strategy Fund | 03/26/2026 | Quarterly | $28.68 | 15.30% |
| QCLR | Global X NASDAQ 100 Collar 95-110 ETF | 12/30/2025 | Semiannual | $27.91 | 15.15% |
| LQDW | iShares Investment Grade Corporate Bond BuyWrite Strategy ETF | 02/03/2026 | Monthly | $24.12 | 15.13% |
| AETH | Bitwise Trendwise Ether and Treasuries Rotation Strategy ETF | 12/26/2024 | Annual | $36.72 | 15.08% |
| PEX | ProShares Global Listed Private Equity ETF | 03/26/2025 | Quarterly | $23.22 | 15.05% |
| AIYY | YieldMax AI Option Income Strategy ETF | 06/05/2025 | Monthly | $10.59 | 15.00% |
| GDXY | YieldMax Gold Miners Option Income Strategy ETF | 05/22/2025 | Monthly | $14.46 | 14.95% |
| KQQQ | Kurv Technology Titans Select ETF | 03/25/2026 | Monthly | $27.35 | 14.95% |
| UYG | ProShares Ultra Financials | 03/26/2025 | Quarterly | $81.54 | 14.84% |
| ABLS | Abacus FCF Small Cap Leaders ETF | 03/30/2026 | Quarterly | $19.46 | 14.45% |
| QUSA | VistaShares Target 15 USA Quality Income ETF | 11/24/2025 | Monthly | $18.26 | 14.39% |
| TSPY | TappAlpha SPY Growth & Daily Income ETF | 03/31/2026 | Monthly | $24.61 | 14.31% |
| SNOY | YieldMax SNOW Option Income Strategy ETF | 06/12/2025 | Monthly | $7.33 | 14.22% |
| XYZY | YieldMax XYZ Option Income Strategy ETF | 06/05/2025 | Monthly | $28.16 | 14.22% |
| JDST | Direxion Daily Junior Gold Miners Index Bear 2X Shares | 06/24/2025 | Quarterly | $29.29 | 14.19% |
| QQQI | NEOS Nasdaq 100 High Income ETF | 03/18/2026 | Monthly | $53.33 | 14.02% |
| PALU | Direxion Daily PANW Bull 2X Shares | 03/24/2026 | Quarterly | $12.99 | 14.01% |
| BIZD | VanEck BDC Income ETF | 04/01/2025 | Quarterly | $13.17 | 13.81% |
| IGLD | FT Vest Gold Strategy Target Income ETF | 02/02/2026 | Monthly | $25.69 | 13.74% |
| MORT | VanEck Mortgage REIT Income ETF | 04/01/2025 | Quarterly | $10.53 | 13.59% |
| IWMI | NEOS Russell 2000 High Income ETF | 02/18/2026 | Monthly | $50.54 | 13.58% |
| TLTW | iShares 20+ Year Treasury Bond BuyWrite Strategy ETF | 02/03/2026 | Monthly | $22.56 | 13.49% |
| CVNY | YieldMax CVNA Option Income Strategy ETF | 05/29/2025 | Monthly | $27.89 | 13.48% |
| YBIT | YieldMax Bitcoin Option Income Strategy ETF | 06/12/2025 | Monthly | $24.83 | 13.42% |
| WEEL | Peerless Option Income Wheel ETF | 03/27/2025 | Quarterly | $20.23 | 13.38% |
| TMFG | Motley Fool Global Opportunities ETF | 12/17/2024 | Annual | $30.27 | 13.28% |
| XYLG | Global X S&P 500 Covered Call & Growth ETF | 05/19/2025 | Monthly | $27.62 | 13.27% |
| KBWD | Invesco KBW High Dividend Yield Financial ETF | 03/23/2026 | Monthly | $13.37 | 13.19% |
| TMET | iShares Transition-Enabling Metals ETF | 12/16/2025 | Annual | $32.18 | 13.06% |
| HYIN | WisdomTree Alternative Income Fund | 05/27/2025 | Monthly | $15.13 | 12.98% |
| AAPY | Kurv Yield Premium Strategy Apple (AAPL) ETF | 05/21/2025 | Monthly | $23.22 | 12.92% |
| LFAI | LifeX 2050 Longevity Income ETF | 06/03/2025 | Monthly | $152.29 | 12.89% |
| HYGW | iShares High Yield Corporate Bond BuyWrite Strategy ETF | 06/03/2025 | Monthly | $29.21 | 12.77% |
| SETH | ProShares Short Ether ETF | 06/02/2025 | Monthly | $42.06 | 12.70% |
| TLTP | Amplify Bloomberg U.S. Treasury 12% Premium Income ETF | 05/29/2025 | Monthly | $21.54 | 12.69% |
| XRMI | Global X S&P 500 Risk Managed Income ETF | 05/19/2025 | Monthly | $17.17 | 12.63% |
| MLPD | Global X MLP & Energy Infrastructure Covered Call ETF | 05/19/2025 | Monthly | $24.98 | 12.62% |
| YYY | Amplify High Income ETF | 05/29/2025 | Monthly | $11.50 | 12.52% |
| WCMI | First Trust WCM International Equity ETF | 12/13/2024 | Semiannual | $18.63 | 12.51% |
| MJ | Amplify Alternative Harvest ETF | 12/30/2024 | Quarterly | $25.66 | 12.50% |
| QRMI | Global X NASDAQ 100 Risk Managed Income ETF | 03/23/2026 | Monthly | $15.42 | 12.44% |
| XC | WisdomTree Emerging Markets Ex-China Fund | 03/26/2025 | Quarterly | $33.43 | 12.37% |
| EMES | Harbor Emerging Markets Select ETF | 12/19/2025 | None | $25.89 | 12.36% |
| NVDX | T-Rex 2X Long NVIDIA Daily Target ETF | 12/24/2024 | Annual | $17.97 | 12.35% |
| LDDR | LifeX 2035 Term Income ETF | 06/03/2025 | Monthly | $81.07 | 12.33% |
| UBRL | GraniteShares 2x Long UBER Daily ETF | 12/29/2025 | Monthly | $18.04 | 12.28% |
| GRW | TCW Compounders ETF | 12/23/2024 | Quarterly | $29.82 | 12.12% |
| TMH | Toyota Motor Corporation ADRhedged | 03/16/2026 | Quarterly | $57.85 | 12.06% |
| SPCZ | RiverNorth Enhanced Pre-Merger SPAC ETF | 12/27/2024 | Annual | $25.59 | 12.05% |
| BIGY | YieldMax Target 12 Big 50 Option Income ETF | 06/04/2025 | Monthly | $50.95 | 12.05% |
| WTPI | WisdomTree Equity Premium Income Fund | 05/27/2025 | Monthly | $32.88 | 12.00% |
| BABO | YieldMax BABA Option Income Strategy ETF | 05/22/2025 | Monthly | $10.65 | 11.87% |
| SBAR | Simplify Barrier Income ETF | 05/27/2025 | Monthly | $25.46 | 11.86% |
| RYLD | Global X Russell 2000 Covered Call ETF | 02/23/2026 | Monthly | $15.30 | 11.86% |
| SPYI | NEOS S&P 500 High Income ETF | 02/18/2026 | Monthly | $52.10 | 11.85% |
| GOOP | Kurv Yield Premium Strategy Google (GOOGL) ETF | 05/21/2025 | Monthly | $39.67 | 11.85% |
| JULZ | TrueShares Structured Outcome (July) ETF | 12/27/2024 | Annual | $42.86 | 11.83% |
| NFLY | YieldMax NFLX Option Income Strategy ETF | 05/29/2025 | Monthly | $11.72 | 11.79% |
| PBDC | Putnam BDC Income ETF | 04/04/2025 | Quarterly | $28.55 | 11.72% |
| FNGG | Direxion Daily NYSE FANG+ Bull 2X Shares | 06/24/2025 | Quarterly | $202.44 | 11.72% |
| AMDY | YieldMax AMD Option Income Strategy ETF | 05/29/2025 | Monthly | $36.63 | 11.71% |
| WEEI | Westwood Salient Enhanced Energy Income ETF | 03/30/2026 | Monthly | $23.18 | 11.65% |
| HCOW | Amplify COWS Covered Call ETF | 03/30/2026 | Monthly | $23.60 | 11.65% |
| PSIL | AdvisorShares Psychedelics ETF | 03/21/2025 | Quarterly | $18.26 | 11.60% |
| QYLD | Global X NASDAQ 100 Covered Call ETF | 03/23/2026 | Monthly | $17.64 | 11.59% |
| TUGN | STF Tactical Growth & Income ETF | 03/26/2026 | Monthly | $25.32 | 11.56% |
| DIPS | YieldMax Short NVDA Option Income Strategy ETF | 05/22/2025 | Monthly | $43.61 | 11.52% |
| THTA | SoFi Enhanced Yield ETF | 05/15/2025 | Monthly | $15.56 | 11.51% |
| FTQI | First Trust Nasdaq BuyWrite Income ETF | 03/26/2026 | Monthly | $21.04 | 11.42% |
| PBP | Invesco S&P 500 BuyWrite ETF | 05/19/2025 | Monthly | $22.46 | 11.39% |
| LIBD | LifeX 2065 Inflation-Protected Longevity Income ETF | 06/03/2025 | Monthly | $279.84 | 11.27% |
| IYRI | NEOS Real Estate High Income ETF | 05/21/2025 | Monthly | $49.43 | 11.17% |
| NVDG | Leverage Shares 2X Long NVDA Daily ETF | 12/30/2025 | Annual | $17.86 | 11.14% |
| SATO | Invesco Alerian Galaxy Crypto Economy ETF | 03/24/2025 | Quarterly | $16.92 | 11.09% |
| AMUU | Direxion Daily AMD Bull 2X Shares ETF | 03/24/2026 | Quarterly | $67.90 | 11.02% |
| PFIX | Simplify Interest Rate Hedge ETF | 05/27/2025 | Monthly | $44.01 | 10.97% |
| DUST | Direxion Daily Gold Miners Index Bear 2x Shares | 09/23/2025 | Quarterly | $44.23 | 10.83% |
| HIPS | GraniteShares HIPS US High Income ETF | 05/28/2025 | Monthly | $11.97 | 10.78% |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History