| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
INDA Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for iShares MSCI India ETF. INDA pays a dividend of $0.40 per share semiannual or annual dividend of $0.80 per share. INDA's annual dividend yield is 0.90% with next dividend date (payout date) set for December 20, 2024 and ex-dividend date of December 17, 2024. INDA began paying dividends in 2012.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: December 8, 2025
| Company | iShares MSCI India ETF |
|---|---|
| Stock Symbol | INDA - AMEX |
| INDA Stock Price | $53.07 |
| INDA Ex-Dividend Date | December 17, 2024 |
| INDA Dividend Payout Date | December 20, 2024 |
| INDA Dividend Record Date | December 17, 2024 |
| INDA Dividend Declaration Date | November 29, 2023 |
| INDA Dividend Period | Semiannual |
| INDA Dividend Payout | $0.40 Per Share |
| INDA Annual Dividend | $0.48 Per Share |
| INDA Dividend Payout Ratio | 21.66% |
| INDA Dividend Yield | 0.9% |
Following is a table that shows the INDA dividend history, calendar, next dividend date (INDA Ex dividend Date), dividend payment date, dividend period, INDA dividend per share, and INDA dividend growth rate for each dividend period.
| INDA Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 12/17/2024 | 11/29/2023 | 12/17/2024 | 12/20/2024 | Semiannual | $0.39900 | $0.39900 | +398.78% |
| 06/07/2023 | 11/29/2022 | 06/08/2023 | 06/13/2023 | Semiannual | $0.08000 | $0.08000 | +166.10% |
| 12/30/2021 | 12/29/2021 | 12/31/2021 | 01/05/2022 | Semiannual | $0.03000 | $0.03000 | -98.95% |
| 12/13/2021 | 12/17/2020 | 12/14/2021 | 12/17/2021 | Semiannual | $2.87900 | $2.87900 | |
| 06/10/2021 | 12/17/2020 | 06/11/2021 | 06/16/2021 | Semiannual | $0.04200 | $0.04200 | +32.26% |
| 12/14/2020 | 12/13/2019 | 12/15/2020 | 12/18/2020 | Semiannual | $0.03200 | $0.03200 | -58.50% |
| 06/15/2020 | 12/13/2019 | 06/16/2020 | 06/19/2020 | Semiannual | $0.07600 | $0.07600 | +133.60% |
| 12/16/2019 | 12/26/2018 | 12/17/2019 | 12/20/2019 | Semiannual | $0.03300 | $0.03300 | -89.69% |
| 06/17/2019 | 06/14/2019 | 06/18/2019 | 06/21/2019 | Semiannual | $0.31700 | $0.31700 | |
| 12/28/2018 | 12/27/2018 | 12/31/2018 | 01/04/2019 | Semiannual | $0.01600 | $0.01600 | -93.83% |
| 12/18/2018 | 12/17/2018 | 12/19/2018 | 12/24/2018 | Semiannual | $0.25300 | $0.25300 | +446.51% |
| 06/19/2018 | 06/18/2018 | 06/20/2018 | 06/25/2018 | Semiannual | $0.04600 | $0.04600 | -82.72% |
| 12/19/2017 | 12/18/2017 | 12/20/2017 | 12/26/2017 | Semiannual | $0.26800 | $0.26800 | +113.89% |
| 06/20/2017 | 06/19/2017 | 06/22/2017 | 06/26/2017 | Semiannual | $0.12500 | $0.12500 | +69.15% |
| 12/21/2016 | 12/20/2016 | 12/23/2016 | 12/28/2016 | Semiannual | $0.07400 | $0.07400 | -56.21% |
| 06/22/2016 | 06/21/2016 | 06/24/2016 | 06/28/2016 | Semiannual | $0.16900 | $0.16900 | -15.50% |
| 12/21/2015 | 12/18/2015 | 12/23/2015 | 12/28/2015 | Semiannual | $0.20000 | $0.20000 | +57.48% |
| 06/25/2015 | 06/24/2015 | 06/29/2015 | 07/01/2015 | Semiannual | $0.12700 | $0.12700 | +12.39% |
| 12/17/2014 | 12/16/2014 | 12/19/2014 | 12/24/2014 | Semiannual | $0.11300 | $0.11300 | +48.68% |
| 06/25/2014 | 06/24/2014 | 06/27/2014 | 07/02/2014 | Semiannual | $0.07600 | $0.07600 | -21.65% |
| 12/18/2013 | 12/17/2013 | 12/20/2013 | 12/30/2013 | Semiannual | $0.09700 | $0.09700 | |
| 06/27/2013 | 06/26/2013 | 07/01/2013 | 07/05/2013 | Semiannual | $0.00101 | $0.00101 | -95.87% |
| 12/18/2012 | 12/17/2012 | 12/20/2012 | 12/27/2012 | Semiannual | $0.02447 | $0.02447 | -70.52% |
| 06/21/2012 | 06/25/2012 | 06/28/2012 | Other | $0.08300 | $0.08300 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2025 Dividend History