| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
IOO Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for iShares Global 100 ETF. IOO pays a dividend of $0.45 per share semiannual or annual dividend of $0.90 per share. IOO's annual dividend yield is 0.92% with next dividend date (payout date) set for December 19, 2025 and ex-dividend date of December 16, 2025. IOO began paying dividends in 2001.
Last update date: January 21, 2026
| Company | iShares Global 100 ETF |
|---|---|
| Stock Symbol | IOO - AMEX |
| IOO Stock Price | $126.35 |
| IOO Ex-Dividend Date | December 16, 2025 |
| IOO Dividend Payout Date | December 19, 2025 |
| IOO Dividend Record Date | December 16, 2025 |
| IOO Dividend Declaration Date | July 5, 2024 |
| IOO Dividend Period | Semiannual |
| IOO Dividend Payout | $0.45 Per Share |
| IOO Annual Dividend | $1.16 Per Share |
| IOO Dividend Payout Ratio | 27.29% |
| IOO Dividend Yield | 0.92% |
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Following is a table that shows the IOO dividend history, calendar, next dividend date (IOO Ex dividend Date), dividend payment date, dividend period, IOO dividend per share, and IOO dividend growth rate for each dividend period.
| IOO Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 12/16/2025 | 07/05/2024 | 12/16/2025 | 12/19/2025 | Semiannual | $0.44700 | $0.44700 | |
| 06/16/2025 | 06/16/2025 | 06/20/2025 | Semiannual | $0.71500 | $0.71500 | +64.36% | |
| 12/17/2024 | 12/08/2023 | 12/17/2024 | 12/20/2024 | Semiannual | $0.43500 | $0.43500 | -33.13% |
| 06/11/2024 | 12/08/2023 | 06/11/2024 | 06/17/2024 | Semiannual | $0.65000 | $0.65000 | +48.85% |
| 12/20/2023 | 11/29/2022 | 12/21/2023 | 12/27/2023 | Semiannual | $0.43700 | $0.43700 | -42.86% |
| 06/07/2023 | 11/29/2022 | 06/08/2023 | 06/13/2023 | Semiannual | $0.76500 | $0.76500 | +52.30% |
| 12/13/2022 | 12/24/2021 | 12/14/2022 | 12/19/2022 | Semiannual | $0.50200 | $0.50200 | -35.63% |
| 06/09/2022 | 12/24/2021 | 06/10/2022 | 06/15/2022 | Semiannual | $0.78000 | $0.78000 | |
| 12/30/2021 | 12/29/2021 | 12/31/2021 | 01/05/2022 | Semiannual | $0.04900 | $0.04900 | -90.58% |
| 12/13/2021 | 12/17/2020 | 12/14/2021 | 12/17/2021 | Semiannual | $0.52200 | $0.52200 | -16.37% |
| 06/10/2021 | 12/17/2020 | 06/11/2021 | 06/16/2021 | Semiannual | $0.62500 | $0.62500 | +44.33% |
| 12/14/2020 | 12/13/2019 | 12/15/2020 | 12/18/2020 | Semiannual | $0.43300 | $0.43300 | -14.62% |
| 06/15/2020 | 12/13/2019 | 06/16/2020 | 06/19/2020 | Semiannual | $0.50700 | $0.50700 | +16.17% |
| 12/16/2019 | 12/28/2018 | 12/17/2019 | 12/20/2019 | Semiannual | $0.43600 | $0.43600 | -33.02% |
| 06/17/2019 | 12/28/2018 | 06/18/2019 | 06/21/2019 | Semiannual | $0.65100 | $0.65100 | +51.32% |
| 12/18/2018 | 01/02/2018 | 12/19/2018 | 12/24/2018 | Semiannual | $0.43000 | $0.43000 | -33.61% |
| 06/19/2018 | 01/02/2018 | 06/20/2018 | 06/25/2018 | Semiannual | $0.64800 | $0.64800 | +63.53% |
| 12/21/2017 | 12/20/2017 | 12/22/2017 | 12/28/2017 | Semiannual | $0.39650 | $0.79300 | -37.57% |
| 06/20/2017 | 06/20/2017 | 06/22/2017 | 06/26/2017 | Semiannual | $0.63500 | $1.27000 | +46.50% |
| 12/22/2016 | 12/21/2016 | 12/27/2016 | 12/29/2016 | Semiannual | $0.43350 | $0.86700 | -30.42% |
| 06/21/2016 | 06/20/2016 | 06/23/2016 | 06/27/2016 | Semiannual | $0.62300 | $1.24600 | +54.98% |
| 12/21/2015 | 12/18/2015 | 12/23/2015 | 12/28/2015 | Semiannual | $0.40200 | $0.80400 | -38.11% |
| 06/24/2015 | 06/23/2015 | 06/26/2015 | 06/30/2015 | Semiannual | $0.64950 | $1.29900 | +78.19% |
| 12/19/2014 | 12/18/2014 | 12/23/2014 | 12/29/2014 | Semiannual | $0.36450 | $0.72900 | -62.73% |
| 06/24/2014 | 06/23/2014 | 06/26/2014 | 07/01/2014 | Semiannual | $0.97800 | $1.95600 | +162.90% |

| 12/17/2013 | 12/16/2013 | 12/19/2013 | 12/27/2013 | Semiannual | $0.37200 | $0.74400 | -31.37% |
| 06/25/2013 | 06/24/2013 | 06/27/2013 | 07/02/2013 | Semiannual | $0.54200 | $1.08400 | +53.11% |
| 12/17/2012 | 12/14/2012 | 12/19/2012 | 12/24/2012 | Semiannual | $0.35400 | $0.70800 | -34.38% |
| 06/20/2012 | 06/22/2012 | 06/27/2012 | Semiannual | $0.53950 | $1.07900 | +60.57% | |
| 12/19/2011 | 12/21/2011 | 12/29/2011 | Semiannual | $0.33600 | $0.67200 | -40.11% | |
| 06/21/2011 | 06/23/2011 | 06/27/2011 | Semiannual | $0.56100 | $1.12200 | +120.43% | |
| 12/20/2010 | 12/22/2010 | 12/30/2010 | Semiannual | $0.25450 | $0.50900 | -40.75% | |
| 06/21/2010 | 06/23/2010 | 06/25/2010 | Semiannual | $0.42950 | $0.85900 | +53.94% | |
| 12/21/2009 | 12/23/2009 | 12/31/2009 | Semiannual | $0.27900 | $0.55800 | -49.82% | |
| 06/22/2009 | 06/24/2009 | 06/26/2009 | Semiannual | $0.55600 | $1.11200 | +51.71% | |
| 12/22/2008 | 12/24/2008 | 12/31/2008 | Semiannual | $0.36650 | $0.73300 | -36.32% | |
| 06/23/2008 | 06/25/2008 | 06/27/2008 | Semiannual | $0.57550 | $1.15100 | -16.71% | |
| 12/24/2007 | 12/27/2007 | 01/04/2008 | Annual | $0.69100 | $1.38200 | +1.84% | |
| 12/21/2006 | 12/26/2006 | 12/28/2006 | Annual | $0.67850 | $1.35700 | +32.39% | |
| 12/23/2004 | 12/28/2004 | 12/30/2004 | Annual | $0.51250 | $1.02500 | +58.67% | |
| 12/22/2003 | 12/24/2003 | 01/02/2004 | Annual | $0.32300 | $0.64600 | +17.03% | |
| 12/23/2002 | 12/26/2002 | 01/02/2003 | Quarterly | $0.27600 | $0.55200 | +581.48% | |
| 12/24/2001 | 12/27/2001 | 01/04/2002 | Quarterly | $0.04050 | $0.08100 | -61.06% | |
| 10/02/2001 | 10/04/2001 | 10/11/2001 | Quarterly | $0.10400 | $0.20800 | -14.16% | |
| 06/11/2001 | 06/13/2001 | 06/20/2001 | Quarterly | $0.12116 | $0.24232 | +154.97% | |
| 03/12/2001 | 03/14/2001 | 03/21/2001 | Quarterly | $0.04752 | $0.09504 |


Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History