| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
IXJ Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for iShares Global Healthcare ETF. IXJ pays a dividend of $0.60 per share semiannual or annual dividend of $1.20 per share. IXJ's annual dividend yield is 1.36% with next dividend date (payout date) set for December 19, 2025 and ex-dividend date of December 16, 2025. IXJ began paying dividends in 2002.
Last update date: January 21, 2026
| Company | iShares Global Healthcare ETF |
|---|---|
| Stock Symbol | IXJ - AMEX |
| IXJ Stock Price | $99.79 |
| IXJ Ex-Dividend Date | December 16, 2025 |
| IXJ Dividend Payout Date | December 19, 2025 |
| IXJ Dividend Record Date | December 16, 2025 |
| IXJ Dividend Declaration Date | July 5, 2024 |
| IXJ Dividend Period | Semiannual |
| IXJ Dividend Payout | $0.60 Per Share |
| IXJ Annual Dividend | $1.36 Per Share |
| IXJ Dividend Payout Ratio | 37.86% |
| IXJ Dividend Yield | 1.36% |
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Following is a table that shows the IXJ dividend history, calendar, next dividend date (IXJ Ex dividend Date), dividend payment date, dividend period, IXJ dividend per share, and IXJ dividend growth rate for each dividend period.
| IXJ Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 12/16/2025 | 07/05/2024 | 12/16/2025 | 12/19/2025 | Semiannual | $0.59800 | $0.59800 | |
| 06/16/2025 | 06/16/2025 | 06/20/2025 | Semiannual | $0.76300 | $0.76300 | +23.58% | |
| 12/17/2024 | 12/04/2023 | 12/17/2024 | 12/20/2024 | Semiannual | $0.61700 | $0.61700 | -8.19% |
| 06/11/2024 | 12/04/2023 | 06/11/2024 | 06/17/2024 | Semiannual | $0.67200 | $0.67200 | +20.87% |
| 12/20/2023 | 11/29/2022 | 12/21/2023 | 12/27/2023 | Semiannual | $0.55600 | $0.55600 | -13.58% |
| 06/07/2023 | 11/29/2022 | 06/08/2023 | 06/13/2023 | Semiannual | $0.64400 | $0.64400 | +46.39% |
| 12/13/2022 | 12/24/2021 | 12/14/2022 | 12/19/2022 | Semiannual | $0.44000 | $0.44000 | -20.15% |
| 06/09/2022 | 12/24/2021 | 06/10/2022 | 06/15/2022 | Semiannual | $0.55100 | $0.55100 | +14.26% |
| 12/13/2021 | 12/15/2020 | 12/14/2021 | 12/17/2021 | Semiannual | $0.48200 | $0.48200 | -9.51% |
| 06/10/2021 | 12/15/2020 | 06/11/2021 | 06/16/2021 | Semiannual | $0.53300 | $0.53300 | +21.27% |
| 12/14/2020 | 12/13/2019 | 12/15/2020 | 12/18/2020 | Semiannual | $0.43900 | $0.43900 | -17.77% |
| 06/15/2020 | 12/13/2019 | 06/16/2020 | 06/19/2020 | Semiannual | $0.53400 | $0.53400 | +11.52% |
| 12/16/2019 | 12/28/2018 | 12/17/2019 | 12/20/2019 | Semiannual | $0.47900 | $0.47900 | -3.71% |
| 06/17/2019 | 12/28/2018 | 06/18/2019 | 06/21/2019 | Semiannual | $0.49700 | $0.49700 | +49.76% |
| 12/28/2018 | 12/27/2018 | 12/31/2018 | 01/04/2019 | Semiannual | $0.33200 | $0.33200 | -4.42% |
| 12/18/2018 | 12/17/2018 | 12/19/2018 | 12/24/2018 | Semiannual | $0.34700 | $0.34700 | -32.87% |
| 06/19/2018 | 01/02/2018 | 06/20/2018 | 06/25/2018 | Semiannual | $0.51800 | $0.51800 | +56.58% |
| 12/21/2017 | 12/20/2017 | 12/22/2017 | 12/28/2017 | Semiannual | $0.33050 | $0.66100 | -33.08% |
| 06/20/2017 | 06/19/2017 | 06/22/2017 | 06/26/2017 | Semiannual | $0.49400 | $0.98800 | +36.43% |
| 12/22/2016 | 12/21/2016 | 12/27/2016 | 12/29/2016 | Semiannual | $0.36200 | $0.72400 | -20.87% |
| 06/21/2016 | 06/20/2016 | 06/23/2016 | 06/27/2016 | Semiannual | $0.45750 | $0.91500 | +348.53% |
| 12/29/2015 | 12/28/2015 | 12/31/2015 | 01/05/2016 | Other | $0.10200 | $0.20400 | -89.15% |
| 12/21/2015 | 12/18/2015 | 12/23/2015 | 12/28/2015 | Semiannual | $0.94000 | $1.88000 | +123.81% |
| 06/24/2015 | 06/23/2015 | 06/26/2015 | 06/30/2015 | Semiannual | $0.42000 | $0.84000 | +117.62% |
| 12/19/2014 | 12/18/2014 | 12/23/2014 | 12/29/2014 | Semiannual | $0.19300 | $0.38600 | -60.77% |

| 06/24/2014 | 06/23/2014 | 06/26/2014 | 07/01/2014 | Semiannual | $0.49200 | $0.98400 | +149.75% |
| 12/17/2013 | 12/16/2013 | 12/19/2013 | 12/27/2013 | Semiannual | $0.19700 | $0.39400 | -56.42% |
| 06/25/2013 | 06/24/2013 | 06/27/2013 | 07/02/2013 | Semiannual | $0.45200 | $0.90400 | +72.52% |
| 12/17/2012 | 12/14/2012 | 12/19/2012 | 12/24/2012 | Semiannual | $0.26200 | $0.52400 | -44.61% |
| 06/20/2012 | 06/22/2012 | 06/27/2012 | Semiannual | $0.47300 | $0.94600 | +124.17% | |
| 12/19/2011 | 12/21/2011 | 12/29/2011 | Semiannual | $0.21100 | $0.42200 | -46.92% | |
| 06/21/2011 | 06/23/2011 | 06/27/2011 | Semiannual | $0.39750 | $0.79500 | +97.76% | |
| 12/20/2010 | 12/22/2010 | 12/30/2010 | Semiannual | $0.20100 | $0.40200 | -45.53% | |
| 06/21/2010 | 06/23/2010 | 06/25/2010 | Semiannual | $0.36900 | $0.73800 | +139.61% | |
| 12/21/2009 | 12/23/2009 | 12/31/2009 | Semiannual | $0.15400 | $0.30800 | -56.98% | |
| 06/22/2009 | 06/24/2009 | 06/26/2009 | Semiannual | $0.35800 | $0.71600 | +116.31% | |
| 12/22/2008 | 12/24/2008 | 12/31/2008 | Semiannual | $0.16550 | $0.33100 | -51.82% | |
| 06/23/2008 | 06/25/2008 | 06/27/2008 | Semiannual | $0.34350 | $0.68700 | -31.57% | |
| 12/24/2007 | 12/27/2007 | 01/04/2008 | Annual | $0.50200 | $1.00400 | +106.16% | |
| 12/21/2006 | 12/26/2006 | 12/28/2006 | Annual | $0.24350 | $0.48700 | +32.34% | |
| 12/23/2005 | 12/28/2005 | 12/30/2005 | Annual | $0.18400 | $0.36800 | +1.10% | |
| 12/23/2004 | 12/28/2004 | 12/30/2004 | Annual | $0.18200 | $0.36400 | +20.53% | |
| 12/22/2003 | 12/24/2003 | 01/02/2004 | Other | $0.15100 | $0.30200 | +22.76% | |
| 12/23/2002 | 12/26/2002 | 01/02/2003 | Other | $0.12300 | $0.24600 |


Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History