Symbol

    Low P/EHigh Yield Stocks

    Low P/E High Yield Stocks search for US stocks with high yield dividends. The low pe high yield dividend stocks is sorted from the highest yield to the lowest.

    #1 Free Indicator Revealed
    Stock Pay Monthly Dividends
    Secrets Of Dividend Investing

    [Free Guide] Unlock Consistent Dividend Growth

    - Target 10%+ Returns Every Year - Discover the Top Dividend Picks for 2026 Download your free Dividend Investing Guide now!.

    High Yield Dividend Stocks

    Symbol Company Ex-Dividend Date Period Price Yield PE
    ICON Iconix Brand Group, Inc 05/16/2025 Other $1.06 205.86% 2.18%
    SITC Site Centers Corp 12/15/2025 Other $5.34 159.18% 1.11%
    TLF Tandy Leather Factory, Inc 02/25/2026 Other $2.36 129.41% 2.13%
    HTCR HeartCore Enterprises Inc 11/10/2025 Other $3.47 97.98% 4.09%
    HUYA Huya Inc 07/01/2025 Other $3.25 86.77% 9.00%
    PPSI Pioneer Pwr Sol 12/17/2024 Other $2.51 80.38% 4.79%
    SCNX Scienture Holdings Inc 07/19/2024 Other $0.39 71.09% 2.17%
    BCIC 06/15/2026 Monthly $7.92 67.17% 4.52%
    PPC Pilgrims Pride Corporation 08/20/2025 Other $33.62 50.33% 8.98%
    CAS Simplify China A Shares PLUS Income ETF 03/26/2026 Monthly $26.32 48.21% 9.91%
    SIGA SIGA Technologies, Inc 04/07/2026 Other $4.70 47.87% 9.97%
    VC Visteon Corporation 03/02/2026 Quarterly $93.18 47.57% 9.68%
    SID Companhia Siderurgica Nacional (ADR) 11/29/2024 Other $1.37 39.13% 7.55%
    TK Teekay Corporation 07/02/2025 Other $12.58 36.07% 5.57%
    ECC Eagle Point Credit CO Inc 06/10/2026 Monthly $4.04 35.64% 9.06%
    CION CION Invt Corp 06/12/2026 Monthly $7.60 32.24% 6.72%
    NFE New Fortress Energy Llc 09/13/2024 Quarterly $0.69 30.53% 3.69%
    FCO Aberdeen Global Income Fund, Inc 06/23/2025 Monthly $2.82 29.79% 9.97%
    SPMC Sound Point Meridian Capital Inc 06/15/2026 Monthly $9.98 28.56% 6.84%
    ICMB Investcorp Credit Management Bdc Inc 12/01/2025 Quarterly $1.92 27.08% 9.17%
    MVO MV Oil Trust 04/15/2026 Quarterly $2.68 26.12% 4.46%
    TRIN Thomson Reuters PLC (ADR) 06/11/2026 Monthly $15.67 26.04% 6.41%
    CMTG Claros Mortgage Trust Inc 09/30/2024 Quarterly $2.65 25.60% 6.28%
    OFS Ofs Capital Corp 03/20/2026 Quarterly $4.09 24.94% 3.76%
    HRZN Horizon Technology Finance Corporation 05/18/2026 Monthly $4.77 24.53% 5.78%
    PDCC Pearl Diver Credit Company Inc 05/15/2026 Monthly $11.05 23.89% 7.73%
    VIOT Viomi Technology CO Ltd ADR 04/06/2026 Other $1.10 23.09% 7.69%
    ECAT BlackRock ESG Capital Allocation Trust 06/15/2026 Monthly $14.65 23.00% 6.88%
    MOMO Momo Inc Ads 04/10/2026 Other $6.19 22.62% 7.99%
    BANX Stonecastle Fncl Cp 03/23/2026 Monthly $19.72 22.31% 8.91%
    OXSQ Oxford Square Capital Corp 06/16/2026 Monthly $1.89 22.22% 9.04%
    YRD Yirendai Ltd 09/30/2025 Semiannual $2.00 22.00% 2.82%
    BCAT Blackrock Capital Allocation Trust 06/15/2026 Monthly $14.75 21.48% 8.32%
    AFCG AFC Gamma Inc 03/31/2026 Quarterly $2.71 21.40% 5.22%
    PDX PIMCO Dynamic Income Strategy Fund 04/13/2026 Monthly $20.79 21.32% 4.63%
    TCPC TCP Capital Corp 03/17/2026 Quarterly $4.37 21.05% 5.41%
    GGT Gabelli Global Multimedia Trust Inc 06/15/2026 Monthly $4.20 20.95% 8.17%
    CPAC Cementos Pacasmayo S.A.A 11/21/2025 Other $10.65 20.83% 9.61%
    RWAY Runway Growth Finance Corp 03/10/2026 Quarterly $6.79 20.18% 6.61%
    CAAS China Automotive Systems, Inc 07/30/2024 Other $4.26 20.00% 4.35%
    CRF Cornerstone Total Return Fund 06/15/2026 Monthly $7.24 19.46% 5.51%
    CLM Cornerstone Strategic Value Fund, Inc 06/15/2026 Monthly $7.56 19.35% 5.32%
    GOF Claymore/Guggenheim Strt Opp 04/15/2026 Monthly $11.35 19.24% 7.05%
    PSEC Prospect Capital Corporation 04/28/2026 Monthly $2.82 19.15% 7.02%
    TPVG Triplepoint Venture Growth Bdc 03/17/2026 Quarterly $5.35 18.88% 7.69%
    SACH Sachem Capital Corp 06/16/2025 Quarterly $1.06 18.87% 4.25%
    MNDO MIND C 03/25/2025 Annual $1.05 18.49% 8.35%
    JFIN Jiayin Group Inc ADR 07/14/2025 Annual $4.48 17.86% 5.28%
    ACP Avenue Income Credit Strategies 04/22/2026 Monthly $5.40 17.32% 4.78%
    VPC Virtus Private Credit Strategy ETF 03/20/2025 Quarterly $16.07 17.25% 9.01%
    CHMI Cherry Hill Mortgage Investmen 03/31/2026 Quarterly $2.66 16.92% 3.28%
    NHS Neuberger Berman High Yield Stratgs Fund 04/07/2026 Monthly $6.51 16.77% 9.61%
    SEA U.S. Global Sea to Sky Cargo ETF 12/24/2024 Annual $17.24 16.70% 4.21%
    COHN Cohen and Co Inc. 05/16/2025 Quarterly $20.78 16.60% 5.21%
    ARR ARMOUR Residential REIT, Inc. 04/15/2026 Monthly $17.56 16.40% 4.17%
    IH Ihuman Inc ADR 04/17/2026 Other $1.76 16.19% 9.58%
    CII BlackRock Enhanced Capital and Income Fd 06/15/2026 Monthly $23.25 16.12% 7.44%
    JACK Jack in the Box Inc 03/20/2025 Quarterly $11.72 15.99% 3.11%
    RC Grupo Radio Centro SAB de CV (ADR) 03/31/2026 Quarterly $1.70 15.88% 4.50%
    REFI Chicago Atlantic Real Estate Finance Inc 03/31/2026 Quarterly $11.94 15.75% 7.57%
    SRV Cushing MLP Total Return Fund 05/15/2026 Monthly $45.18 15.69% 2.81%
    RAND Rand Capital Corporation 03/11/2026 Quarterly $10.97 15.68% 5.11%
    MNR Monmouth R.E. Inv. Corp. 02/26/2026 Quarterly $12.70 15.51% 9.10%
    PDI Pimco Dynamic Income Fund 04/13/2026 Monthly $17.24 15.38% 8.67%
    FSCO FS Credit Opportunities Corp 04/23/2026 Monthly $5.19 15.25% 7.78%
    BRW Saba Capital Income & Opportunities Fund 04/13/2026 Monthly $6.73 15.11% 6.72%
    CATO The Cato Corporation 09/16/2024 Quarterly $2.95 14.88% 2.28%
    LX Lexinfintech Holdings Ltd 04/24/2026 Semiannual $2.33 14.78% 6.85%
    EIC Eagle Point Income Company Inc 06/10/2026 Monthly $9.82 14.66% 4.91%
    HIX Western Asset High Income Fund II Inc 05/21/2026 Monthly $4.05 14.52% 5.05%
    LIEN Chicago Atlantic Bdc Inc 03/30/2026 Quarterly $9.50 14.32% 8.66%
    EZRA 10/30/2025 Other $0.21 14.29% 0.37%
    OPP Rivernorth/Doubleline Strategic Opportunity Fund 06/15/2026 Monthly $7.82 14.27% 8.69%
    AOMR Angel Oak Mortgage Inc 02/20/2026 Quarterly $8.98 14.25% 6.33%
    EDF CITIGROUP FDG 05/11/2026 Monthly $5.06 14.23% 4.24%

    Showing 1 to 75 of 581 dividend stocks

    1 2 3 ... 8 Next Last »



    Dividend History | Terms | Privacy | Disclaimer | Contact

    ©2026 Dividend History