| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
LPG Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for Dorian Lpg Ltd. LPG pays a Other dividend of $1.00 LPG began paying dividends in 2021.
Last update date: June 8, 2026
| Company | Dorian Lpg Ltd |
|---|---|
| Stock Symbol | LPG - NYSE |
| LPG Stock Price | $43.21 |
| LPG Ex-Dividend Date | May 18, 2026 |
| LPG Dividend Payout Date | May 28, 2026 |
| LPG Dividend Record Date | May 18, 2026 |
| LPG Dividend Declaration Date | May 6, 2026 |
| LPG Dividend Period | Other |
| LPG Dividend Payout | $1.00 Per Share |
| LPG Annual Dividend | $2.95 Per Share |
| LPG Dividend Payout Ratio | 137.85% |
| LPG Dividend Yield | 6.83% |
| 5 Best Stocks to Buy 2026 Dividend Stocks Investing Guide Top Dividend Stocks to Buy |
|
Following is a table that shows the LPG dividend history, calendar, next dividend date (LPG Ex dividend Date), dividend payment date, dividend period, LPG dividend per share, and LPG dividend growth rate for each dividend period.
| LPG Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 05/18/2026 | 05/06/2026 | 05/18/2026 | 05/28/2026 | Other | $1.00000 | $1.00000 | |
| 02/09/2026 | 01/30/2026 | 02/09/2026 | 02/24/2026 | Other | $0.70000 | $0.70000 | |
| 11/17/2025 | 11/06/2025 | 11/17/2025 | 12/02/2025 | Other | $0.65000 | $0.65000 | |
| 08/12/2025 | 08/01/2025 | 08/12/2025 | 08/27/2025 | Other | $0.60000 | $0.60000 | +20.00% |
| 05/16/2025 | 05/02/2025 | 05/16/2025 | 05/30/2025 | Other | $0.50000 | $0.50000 | -28.57% |
| 02/05/2025 | 01/24/2025 | 02/05/2025 | 02/27/2025 | Other | $0.70000 | $0.70000 | -30.00% |
| 11/05/2024 | 10/24/2024 | 11/05/2024 | 11/25/2024 | Other | $1.00000 | $1.00000 | |
| 08/08/2024 | 07/24/2024 | 08/08/2024 | 08/21/2024 | Other | $1.00000 | $1.00000 | |
| 05/07/2024 | 04/25/2024 | 05/08/2024 | 05/30/2024 | Other | $1.00000 | $1.00000 | |
| 02/02/2024 | 01/24/2024 | 02/05/2024 | 02/27/2024 | Other | $1.00000 | $1.00000 | |
| 10/19/2023 | 10/06/2023 | 10/20/2023 | 11/02/2023 | Other | $1.00000 | $1.00000 | |
| 08/09/2023 | 07/27/2023 | 08/10/2023 | 09/06/2023 | Other | $1.00000 | $1.00000 | |
| 05/05/2023 | 04/26/2023 | 05/08/2023 | 05/22/2023 | Other | $1.00000 | $1.00000 | |
| 02/14/2023 | 02/01/2023 | 02/15/2023 | 02/28/2023 | Other | $1.00000 | $1.00000 | |
| 11/04/2022 | 10/27/2022 | 11/07/2022 | 12/06/2022 | Other | $1.00000 | $1.00000 | |
| 08/12/2022 | 08/03/2022 | 08/15/2022 | 09/02/2022 | Other | $1.00000 | $1.00000 | -60.00% |
| 05/13/2022 | 05/04/2022 | 05/16/2022 | 06/02/2022 | Other | $2.50000 | $2.50000 | +150.00% |
| 01/13/2022 | 01/04/2022 | 01/14/2022 | 01/25/2022 | Other | $1.00000 | $1.00000 | |
| 08/06/2021 | 07/30/2021 | 08/09/2021 | 09/08/2021 | Other | $1.00000 | $1.00000 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History