| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
MDV Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for Modiv Inc. MDV pays a dividend of $0.10 per share monthly or annual dividend of $1.20 per share. MDV's annual dividend yield is 8.11% with next dividend date (payout date) set for January 15, 2026 and ex-dividend date of December 31, 2025. MDV began paying dividends in 2022.
Last update date: January 13, 2026
| Company | Modiv Inc |
|---|---|
| Stock Symbol | MDV - NYSE |
| MDV Stock Price | $14.50 |
| MDV Ex-Dividend Date | December 31, 2025 |
| MDV Dividend Payout Date | January 15, 2026 |
| MDV Dividend Record Date | December 31, 2025 |
| MDV Dividend Declaration Date | October 17, 2025 |
| MDV Dividend Period | Monthly |
| MDV Dividend Payout | $0.10 Per Share |
| MDV Annual Dividend | $1.18 Per Share |
| MDV Dividend Payout Ratio | -1,306.67% |
| MDV Dividend Yield | 8.11% |
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Following is a table that shows the MDV dividend history, calendar, next dividend date (MDV Ex dividend Date), dividend payment date, dividend period, MDV dividend per share, and MDV dividend growth rate for each dividend period.
| MDV Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 12/31/2025 | 10/17/2025 | 12/31/2025 | 01/15/2026 | Monthly | $0.09800 | $0.09800 | -0.51% |
| 11/28/2025 | 10/17/2025 | 11/28/2025 | 12/15/2025 | Monthly | $0.09800 | $0.09800 | -0.51% |
| 10/31/2025 | 10/17/2025 | 10/31/2025 | 11/14/2025 | Monthly | $0.09800 | $0.09800 | -0.51% |
| 09/30/2025 | 05/06/2025 | 09/30/2025 | 10/15/2025 | Monthly | $0.09800 | $0.09800 | -0.51% |
| 08/29/2025 | 05/06/2025 | 08/29/2025 | 09/15/2025 | Monthly | $0.09800 | $0.09800 | -0.51% |
| 07/31/2025 | 05/06/2025 | 07/31/2025 | 08/15/2025 | Monthly | $0.09800 | $0.09800 | |
| 06/30/2025 | 03/13/2025 | 06/30/2025 | 07/15/2025 | Monthly | $0.09800 | $0.09800 | |
| 05/30/2025 | 03/13/2025 | 05/30/2025 | 06/16/2025 | Monthly | $0.09800 | $0.09800 | |
| 04/30/2025 | 03/13/2025 | 04/30/2025 | 05/15/2025 | Monthly | $0.09800 | $0.09800 | |
| 03/31/2025 | 11/06/2024 | 03/31/2025 | 04/25/2025 | Monthly | $0.09800 | $0.09800 | |
| 02/28/2025 | 11/06/2024 | 02/28/2025 | 03/25/2025 | Monthly | $0.09800 | $0.09800 | |
| 01/31/2025 | 11/06/2024 | 01/31/2025 | 02/25/2025 | Monthly | $0.09800 | $0.09800 | +1.74% |
| 12/31/2024 | 07/31/2024 | 12/31/2024 | 01/27/2025 | Monthly | $0.09600 | $0.09600 | |
| 11/29/2024 | 07/31/2024 | 11/29/2024 | 12/24/2024 | Monthly | $0.09600 | $0.09600 | |
| 10/31/2024 | 07/31/2024 | 10/31/2024 | 11/25/2024 | Monthly | $0.09600 | $0.09600 | |
| 09/30/2024 | 05/22/2024 | 09/30/2024 | 10/25/2024 | Monthly | $0.09600 | $0.09600 | |
| 08/30/2024 | 05/22/2024 | 08/30/2024 | 09/25/2024 | Monthly | $0.09600 | $0.09600 | |
| 07/31/2024 | 05/22/2024 | 07/31/2024 | 08/26/2024 | Monthly | $0.09600 | $0.09600 | |
| 06/28/2024 | 03/18/2024 | 06/28/2024 | 07/25/2024 | Monthly | $0.09600 | $0.09600 | |
| 05/31/2024 | 03/18/2024 | 05/31/2024 | 06/25/2024 | Monthly | $0.09600 | $0.09600 | |
| 04/29/2024 | 03/18/2024 | 04/30/2024 | 05/28/2024 | Monthly | $0.09600 | $0.09600 | |
| 03/27/2024 | 12/14/2023 | 03/29/2024 | 04/25/2024 | Monthly | $0.09600 | $0.09600 | |
| 02/28/2024 | 12/14/2023 | 02/29/2024 | 03/25/2024 | Monthly | $0.09600 | $0.09600 | |
| 01/30/2024 | 12/14/2023 | 01/31/2024 | 02/26/2024 | Monthly | $0.09600 | $0.09600 | +8.36% |
| 12/28/2023 | 10/17/2023 | 12/29/2023 | 01/25/2024 | Monthly | $0.08864 | $0.09600 |

| 11/29/2023 | 10/17/2023 | 11/30/2023 | 12/26/2023 | Monthly | $0.08864 | $0.09600 | |
| 10/30/2023 | 10/17/2023 | 10/31/2023 | 11/27/2023 | Monthly | $0.08864 | $0.09600 | |
| 09/28/2023 | 06/20/2023 | 09/29/2023 | 10/25/2023 | Monthly | $0.08864 | $0.09600 | |
| 08/30/2023 | 06/20/2023 | 08/31/2023 | 09/25/2023 | Monthly | $0.08864 | $0.09600 | |
| 07/28/2023 | 06/20/2023 | 07/31/2023 | 08/25/2023 | Monthly | $0.08864 | $0.09600 | |
| 06/29/2023 | 03/16/2023 | 06/30/2023 | 07/25/2023 | Monthly | $0.08864 | $0.09600 | |
| 05/30/2023 | 03/14/2023 | 05/31/2023 | 06/26/2023 | Monthly | $0.08864 | $0.09600 | |
| 04/27/2023 | 03/14/2023 | 04/28/2023 | 05/25/2023 | Monthly | $0.08864 | $0.09600 | |
| 03/30/2023 | 11/09/2022 | 03/31/2023 | 04/25/2023 | Monthly | $0.08864 | $0.09600 | |
| 02/27/2023 | 11/09/2022 | 02/28/2023 | 03/24/2023 | Monthly | $0.08864 | $0.09600 | |
| 01/30/2023 | 11/09/2022 | 01/31/2023 | 02/24/2023 | Monthly | $0.08864 | $0.09600 | |
| 12/29/2022 | 08/18/2022 | 12/30/2022 | 01/25/2023 | Monthly | $0.08864 | $0.09600 | |
| 11/29/2022 | 08/18/2022 | 11/30/2022 | 12/23/2022 | Monthly | $0.08864 | $0.09600 | |
| 10/28/2022 | 08/18/2022 | 10/31/2022 | 11/23/2022 | Monthly | $0.08864 | $0.09600 | |
| 09/29/2022 | 06/15/2022 | 09/30/2022 | 10/25/2022 | Monthly | $0.08864 | $0.09600 | |
| 08/30/2022 | 06/15/2022 | 08/31/2022 | 09/26/2022 | Monthly | $0.08864 | $0.09600 | |
| 07/28/2022 | 06/15/2022 | 07/29/2022 | 08/25/2022 | Monthly | $0.08864 | $0.09600 | |
| 06/29/2022 | 03/21/2022 | 06/30/2022 | 07/25/2022 | Monthly | $0.08864 | $0.09600 | |
| 05/27/2022 | 03/21/2022 | 05/31/2022 | 06/27/2022 | Monthly | $0.08864 | $0.09600 | |
| 04/28/2022 | 03/21/2022 | 04/29/2022 | 05/25/2022 | Monthly | $0.08864 | $0.09600 | -0.23% |
| 03/30/2022 | 02/18/2022 | 03/31/2022 | 04/25/2022 | Monthly | $0.08864 | $0.09600 | +0.23% |
| 02/25/2022 | 02/18/2022 | 02/28/2022 | 03/25/2022 | Monthly | $0.08864 | $0.09600 |


Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History