| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
Mega Cap Dividend Stocks is list of mega cap stocks with market cap greater than $200 billion that pay dividends. For investors looking for dividend stocks with a mega cap, this is the place to begin your research.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
| Symbol | Company | Ex-Dividend Date | Period | Price | Yield | ||
|---|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 02/09/2026 | Quarterly | $266.43 | 0.39% | ||
| ABBV | Abbvie Inc | 04/15/2026 | Quarterly | $208.42 | 3.23% | ||
| ABT | Abbott Laboratories | 04/15/2026 | Quarterly | $101.56 | 2.40% | ||
| ASML | ASML Holding N | 04/27/2026 | Quarterly | $1481.77 | 0.59% | ||
| AVGO | Avago Technologies Limited | 03/23/2026 | Quarterly | $396.72 | 0.63% | ||
| AXP | American Express Company | 04/02/2026 | Quarterly | $329.06 | 1.04% | ||
| BABA | Alibaba Group Holding Ltd | 06/12/2025 | Other | $133.28 | 3.45% | ||
| BAC | Bank of America Corporation | 03/06/2026 | Quarterly | $54.32 | 2.03% | ||
| COST | Costco Wholesale Corporation | 01/30/2026 | Quarterly | $984.75 | 0.53% | ||
| CRM | salesforce | 04/09/2026 | Quarterly | $177.60 | 0.95% | ||
| CSCO | Cisco Systems, Inc | 04/02/2026 | Quarterly | $82.36 | 2.00% | ||
| CVX | Chevron Corporation | 02/17/2026 | Quarterly | $184.91 | 3.74% | ||
| DIS | The Walt Disney Company | 06/30/2026 | Semiannual | $103.04 | 1.46% | ||
| GE | General Electric Company | 03/09/2026 | Quarterly | $313.93 | 0.49% | ||
| GOOG | Google Inc | 03/09/2026 | Quarterly | $334.47 | 0.25% | ||
| GS | Goldman Sachs Group, Inc | 03/02/2026 | Quarterly | $899.49 | 1.72% | ||
| HD | The Home Depot, Inc | 03/12/2026 | Quarterly | $338.91 | 2.72% | ||
| HSBC | HSBC Holdings Plc | 03/13/2026 | Quarterly | $90.93 | 4.12% | ||
| IBM | International Business Machines Corp | 02/10/2026 | Quarterly | $244.80 | 2.75% | ||
|
|||||||
| INTU | Intuit Inc | 04/09/2026 | Quarterly | $389.72 | 1.19% | ||
| JNJ | Johnson & Johnson | 02/24/2026 | Quarterly | $238.67 | 2.18% | ||
| JPM | JPMorgan Chase & Co | 04/06/2026 | Quarterly | $305.93 | 1.93% | ||
| KO | The Coca-Cola Company | 03/13/2026 | Quarterly | $75.31 | 2.74% | ||
| LIN | Linde Plc | 03/11/2026 | Quarterly | $497.86 | 1.23% | ||
| LLY | Eli Lilly & Co | 02/13/2026 | Quarterly | $905.03 | 0.69% | ||
| MA | MasterCard Incorporated | 04/09/2026 | Quarterly | $519.96 | 0.63% | ||
| MCD | McDonalds Corporation | 03/03/2026 | Quarterly | $306.26 | 2.37% | ||
| META | Meta Platforms Inc | 03/16/2026 | Quarterly | $671.58 | 0.31% | ||
| MRK | Merck & Co | 03/16/2026 | Quarterly | $117.90 | 2.82% | ||
| MS | Morgan Stanley | 01/30/2026 | Quarterly | $191.62 | 2.05% | ||
| MSFT | Microsoft Corporation | 05/21/2026 | Quarterly | $411.22 | 0.87% | ||
| NVDA | NVIDIA Corporation | 03/11/2026 | Quarterly | $198.87 | 0.02% | ||
| NVO | Novo Nordisk A/S (ADR) | 03/30/2026 | Semiannual | $40.81 | 3.13% | ||
| NVS | Novartis AG (ADR) | 03/11/2026 | Annual | $152.08 | 3.14% | ||
| ORCL | Oracle Corporation | 04/09/2026 | Quarterly | $169.81 | 1.18% | ||
| PG | The Procter & Gamble Company | 01/23/2026 | Quarterly | $143.38 | 2.95% | ||
| PM | Philip Morris International Inc | 03/19/2026 | Quarterly | $157.19 | 3.66% | ||
| SAP | SAP AG (ADR) | 05/13/2025 | Annual | $172.90 | 1.52% | ||
| SHEL | Shell Plc | 02/20/2026 | Quarterly | $89.84 | 3.25% | ||
| T | AT&T Inc | 04/10/2026 | Quarterly | $25.46 | 4.37% | ||
| TM | Toyota Motor Corporation (ADR) | 09/30/2025 | Semiannual | $213.18 | 3.03% | ||
| TMUS | T-Mobile US | 05/29/2026 | Quarterly | $190.19 | 2.07% | ||
| TSM | Taiwan Semiconductor Mfg | 06/11/2026 | Quarterly | $375.10 | 0.79% | ||
| UNH | UnitedHealth Group Inc | 03/09/2026 | Quarterly | $314.05 | 2.81% | ||

| V | Visa Inc | 02/10/2026 | Quarterly | $315.91 | 0.80% |
| WFC | Wells Fargo & Company | 02/06/2026 | Quarterly | $80.29 | 2.18% |
| XOM | Exxon Mobil Corporation | 02/12/2026 | Quarterly | $149.01 | 2.71% |
Showing 1 to 47 of 47 dividend stocks
1
Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History