| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
MGYR Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for Magyar Bancorp, Inc.. MGYR pays a dividend of $0.10 per share quarterly or annual dividend of $0.40 per share. MGYR's annual dividend yield is 2.05% with next dividend date (payout date) set for May 21, 2026 and ex-dividend date of May 7, 2026. MGYR began paying dividends in 2021.
Last update date: May 12, 2026
| Company | Magyar Bancorp, Inc. |
|---|---|
| Stock Symbol | MGYR - NASDAQ |
| MGYR Stock Price | $17.55 |
| MGYR Ex-Dividend Date | May 7, 2026 |
| MGYR Dividend Payout Date | May 21, 2026 |
| MGYR Dividend Record Date | May 7, 2026 |
| MGYR Dividend Declaration Date | April 23, 2026 |
| MGYR Dividend Period | Quarterly |
| MGYR Dividend Payout | $0.10 Per Share |
| MGYR Annual Dividend | $0.36 Per Share |
| MGYR Dividend Payout Ratio | 25.17% |
| MGYR Dividend Yield | 2.05% |
| 5 Best Stocks to Buy 2026 Dividend Stocks Investing Guide Top Dividend Stocks to Buy |
|
Following is a table that shows the MGYR dividend history, calendar, next dividend date (MGYR Ex dividend Date), dividend payment date, dividend period, MGYR dividend per share, and MGYR dividend growth rate for each dividend period.
| MGYR Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 05/07/2026 | 04/23/2026 | 05/07/2026 | 05/21/2026 | Quarterly | $0.10000 | $0.10000 | |
| 02/12/2026 | 01/29/2026 | 02/12/2026 | 02/26/2026 | Quarterly | $0.10000 | $0.10000 | |
| 11/13/2025 | 10/30/2025 | 11/13/2025 | 11/25/2025 | Quarterly | $0.08000 | $0.08000 | |
| 08/07/2025 | 07/24/2025 | 08/07/2025 | 08/21/2025 | Quarterly | $0.08000 | $0.08000 | +33.33% |
| 05/14/2025 | 04/30/2025 | 05/14/2025 | 05/28/2025 | Quarterly | $0.06000 | $0.06000 | |
| 02/06/2025 | 01/23/2025 | 02/06/2025 | 02/20/2025 | Quarterly | $0.06000 | $0.06000 | +50.00% |
| 12/06/2024 | 11/22/2024 | 12/06/2024 | 12/20/2024 | Other | $0.04000 | $0.04000 | -20.00% |
| 11/14/2024 | 10/31/2024 | 11/14/2024 | 11/27/2024 | Quarterly | $0.05000 | $0.05000 | |
| 08/08/2024 | 07/25/2024 | 08/08/2024 | 08/22/2024 | Quarterly | $0.05000 | $0.05000 | |
| 05/06/2024 | 04/23/2024 | 05/07/2024 | 05/21/2024 | Quarterly | $0.05000 | $0.05000 | |
| 02/07/2024 | 01/25/2024 | 02/08/2024 | 02/22/2024 | Quarterly | $0.05000 | $0.05000 | -28.57% |
| 11/27/2023 | 11/14/2023 | 11/28/2023 | 12/12/2023 | Other | $0.07000 | $0.07000 | +75.00% |
| 11/08/2023 | 10/30/2023 | 11/09/2023 | 11/24/2023 | Quarterly | $0.04000 | $0.04000 | +33.33% |
| 08/02/2023 | 07/20/2023 | 08/03/2023 | 08/17/2023 | Quarterly | $0.03000 | $0.03000 | |
| 05/03/2023 | 04/20/2023 | 05/04/2023 | 05/18/2023 | Quarterly | $0.03000 | $0.03000 | |
| 02/08/2023 | 01/26/2023 | 02/09/2023 | 02/23/2023 | Quarterly | $0.03000 | $0.03000 | -62.50% |
| 11/28/2022 | 11/15/2022 | 11/29/2022 | 12/13/2022 | Other | $0.08000 | $0.08000 | +166.67% |
| 11/09/2022 | 10/27/2022 | 11/10/2022 | 11/23/2022 | Quarterly | $0.03000 | $0.03000 | |
| 08/03/2022 | 07/26/2022 | 08/04/2022 | 08/18/2022 | Quarterly | $0.03000 | $0.03000 | |
| 05/04/2022 | 04/21/2022 | 05/05/2022 | 05/19/2022 | Quarterly | $0.03000 | $0.03000 | |
| 02/09/2022 | 01/27/2022 | 02/10/2022 | 02/24/2022 | Quarterly | $0.03000 | $0.03000 | -75.00% |
| 11/29/2021 | 11/16/2021 | 11/30/2021 | 12/14/2021 | Other | $0.12000 | $0.12000 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History