| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
MTDR Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for Matador Resources Company. MTDR pays a dividend of $0.38 per share quarterly or annual dividend of $1.52 per share. MTDR's annual dividend yield is 2.38% with next dividend date (payout date) set for June 5, 2026 and ex-dividend date of May 8, 2026. MTDR began paying dividends in 2021.
Last update date: May 15, 2026
| Company | Matador Resources Company |
|---|---|
| Stock Symbol | MTDR - NYSE |
| MTDR Stock Price | $60.34 |
| MTDR Ex-Dividend Date | May 8, 2026 |
| MTDR Dividend Payout Date | June 5, 2026 |
| MTDR Dividend Record Date | May 8, 2026 |
| MTDR Dividend Declaration Date | April 22, 2026 |
| MTDR Dividend Period | Quarterly |
| MTDR Dividend Payout | $0.38 Per Share |
| MTDR Annual Dividend | $1.44 Per Share |
| MTDR Dividend Payout Ratio | 19.30% |
| MTDR Dividend Yield | 2.38% |
| 5 Best Stocks to Buy 2026 Dividend Stocks Investing Guide Top Dividend Stocks to Buy |
|
Following is a table that shows the MTDR dividend history, calendar, next dividend date (MTDR Ex dividend Date), dividend payment date, dividend period, MTDR dividend per share, and MTDR dividend growth rate for each dividend period.
| MTDR Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 05/08/2026 | 04/22/2026 | 05/08/2026 | 06/05/2026 | Quarterly | $0.37500 | $0.37500 | |
| 02/27/2026 | 02/17/2026 | 02/27/2026 | 03/10/2026 | Quarterly | $0.37500 | $0.37500 | |
| 11/10/2025 | 10/15/2025 | 11/10/2025 | 12/05/2025 | Quarterly | $0.37500 | $0.37500 | |
| 08/15/2025 | 07/15/2025 | 08/15/2025 | 09/05/2025 | Quarterly | $0.31300 | $0.31300 | |
| 05/09/2025 | 04/16/2025 | 05/09/2025 | 06/06/2025 | Quarterly | $0.31300 | $0.31300 | |
| 02/28/2025 | 02/18/2025 | 02/28/2025 | 03/14/2025 | Quarterly | $0.31300 | $0.31300 | +25.20% |
| 11/15/2024 | 10/16/2024 | 11/15/2024 | 12/06/2024 | Quarterly | $0.25000 | $0.25000 | +25.00% |
| 08/15/2024 | 07/18/2024 | 08/15/2024 | 09/05/2024 | Quarterly | $0.20000 | $0.20000 | |
| 05/16/2024 | 04/17/2024 | 05/17/2024 | 06/07/2024 | Quarterly | $0.20000 | $0.20000 | |
| 02/22/2024 | 02/13/2024 | 02/23/2024 | 03/13/2024 | Quarterly | $0.20000 | $0.20000 | |
| 11/09/2023 | 10/19/2023 | 11/10/2023 | 12/01/2023 | Quarterly | $0.20000 | $0.20000 | +33.33% |
| 08/10/2023 | 07/19/2023 | 08/11/2023 | 09/01/2023 | Quarterly | $0.15000 | $0.15000 | |
| 05/10/2023 | 04/18/2023 | 05/11/2023 | 06/01/2023 | Quarterly | $0.15000 | $0.15000 | |
| 02/24/2023 | 02/15/2023 | 02/27/2023 | 03/09/2023 | Quarterly | $0.15000 | $0.15000 | +50.00% |
| 11/09/2022 | 10/24/2022 | 11/10/2022 | 12/01/2022 | Quarterly | $0.10000 | $0.10000 | |
| 08/16/2022 | 07/25/2022 | 08/17/2022 | 09/01/2022 | Quarterly | $0.10000 | $0.10000 | +100.00% |
| 05/17/2022 | 04/25/2022 | 05/18/2022 | 06/03/2022 | Quarterly | $0.05000 | $0.05000 | |
| 03/03/2022 | 02/21/2022 | 03/04/2022 | 03/14/2022 | Quarterly | $0.05000 | $0.05000 | |
| 11/09/2021 | 10/25/2021 | 11/10/2021 | 12/01/2021 | Quarterly | $0.05000 | $0.05000 | +100.00% |
| 08/11/2021 | 07/26/2021 | 08/12/2021 | 09/03/2021 | Quarterly | $0.02500 | $0.02500 | |
| 05/12/2021 | 04/26/2021 | 05/13/2021 | 06/03/2021 | Quarterly | $0.02500 | $0.02500 | |
| 03/23/2021 | 02/22/2021 | 03/24/2021 | 03/31/2021 | Quarterly | $0.02500 | $0.02500 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History