| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
NPCT Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for Nuveen Core Plus Impact Fund. NPCT pays a dividend of $0.10 per share monthly or annual dividend of $1.20 per share. NPCT's annual dividend yield is 12.90% with next dividend date (payout date) set for February 2, 2026 and ex-dividend date of January 15, 2026. NPCT began paying dividends in 2021.
Last update date: January 13, 2026
| Company | Nuveen Core Plus Impact Fund |
|---|---|
| Stock Symbol | NPCT - NYSE |
| NPCT Stock Price | $10.25 |
| NPCT Ex-Dividend Date | January 15, 2026 |
| NPCT Dividend Payout Date | February 2, 2026 |
| NPCT Dividend Record Date | January 15, 2026 |
| NPCT Dividend Declaration Date | January 2, 2026 |
| NPCT Dividend Period | Monthly |
| NPCT Dividend Payout | $0.10 Per Share |
| NPCT Annual Dividend | $1.32 Per Share |
| NPCT Dividend Payout Ratio | 134.90% |
| NPCT Dividend Yield | 12.9% |
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Following is a table that shows the NPCT dividend history, calendar, next dividend date (NPCT Ex dividend Date), dividend payment date, dividend period, NPCT dividend per share, and NPCT dividend growth rate for each dividend period.
| NPCT Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 01/15/2026 | 01/02/2026 | 01/15/2026 | 02/02/2026 | Monthly | $0.09900 | $0.09900 | |
| 12/15/2025 | 12/01/2025 | 12/15/2025 | 12/31/2025 | Monthly | $0.09900 | $0.09900 | -8.33% |
| 11/14/2025 | 11/03/2025 | 11/14/2025 | 12/01/2025 | Monthly | $0.10800 | $0.10800 | -0.46% |
| 10/15/2025 | 10/01/2025 | 10/15/2025 | 11/03/2025 | Monthly | $0.10800 | $0.10800 | -0.46% |
| 09/15/2025 | 09/02/2025 | 09/15/2025 | 10/01/2025 | Monthly | $0.10800 | $0.10800 | -0.46% |
| 08/15/2025 | 08/01/2025 | 08/15/2025 | 09/02/2025 | Monthly | $0.10800 | $0.10800 | |
| 07/15/2025 | 07/01/2025 | 07/15/2025 | 08/01/2025 | Monthly | $0.10800 | $0.10800 | |
| 06/13/2025 | 06/02/2025 | 06/13/2025 | 07/01/2025 | Monthly | $0.10800 | $0.10800 | -9.66% |
| 05/15/2025 | 05/01/2025 | 05/15/2025 | 06/02/2025 | Monthly | $0.11900 | $0.11900 | |
| 04/15/2025 | 04/01/2025 | 04/15/2025 | 05/01/2025 | Monthly | $0.11900 | $0.11900 | |
| 03/14/2025 | 03/03/2025 | 03/14/2025 | 04/01/2025 | Monthly | $0.11900 | $0.11900 | |
| 02/14/2025 | 02/03/2025 | 02/14/2025 | 03/03/2025 | Monthly | $0.11900 | $0.11900 | |
| 01/15/2025 | 01/02/2025 | 01/15/2025 | 02/03/2025 | Monthly | $0.11900 | $0.11900 | |
| 12/13/2024 | 12/02/2024 | 12/13/2024 | 12/31/2024 | Monthly | $0.11900 | $0.11900 | |
| 11/15/2024 | 11/01/2024 | 11/15/2024 | 12/02/2024 | Monthly | $0.11900 | $0.11900 | |
| 10/15/2024 | 10/01/2024 | 10/15/2024 | 11/01/2024 | Monthly | $0.11900 | $0.11900 | |
| 09/13/2024 | 09/03/2024 | 09/13/2024 | 10/01/2024 | Monthly | $0.11900 | $0.11900 | |
| 08/15/2024 | 08/01/2024 | 08/15/2024 | 09/03/2024 | Monthly | $0.11900 | $0.11900 | |
| 07/15/2024 | 07/01/2024 | 07/15/2024 | 08/01/2024 | Monthly | $0.11900 | $0.11900 | |
| 06/14/2024 | 06/03/2024 | 06/14/2024 | 07/01/2024 | Monthly | $0.11900 | $0.11900 | +30.05% |
| 05/14/2024 | 05/01/2024 | 05/15/2024 | 06/03/2024 | Monthly | $0.09200 | $0.09200 | |
| 04/12/2024 | 04/01/2024 | 04/15/2024 | 05/01/2024 | Monthly | $0.09200 | $0.09200 | |
| 03/14/2024 | 03/01/2024 | 03/15/2024 | 04/01/2024 | Monthly | $0.09200 | $0.09200 | |
| 02/14/2024 | 02/01/2024 | 02/15/2024 | 03/01/2024 | Monthly | $0.09200 | $0.09200 | +10.24% |
| 01/11/2024 | 01/02/2024 | 01/12/2024 | 02/01/2024 | Monthly | $0.08300 | $0.08300 |

| 12/14/2023 | 12/01/2023 | 12/15/2023 | 12/29/2023 | Monthly | $0.08300 | $0.08300 | |
| 11/14/2023 | 11/01/2023 | 11/15/2023 | 12/01/2023 | Monthly | $0.08300 | $0.08300 | |
| 10/12/2023 | 10/02/2023 | 10/13/2023 | 11/01/2023 | Monthly | $0.08300 | $0.08300 | |
| 09/14/2023 | 09/01/2023 | 09/15/2023 | 10/02/2023 | Monthly | $0.08300 | $0.08300 | |
| 08/14/2023 | 08/01/2023 | 08/15/2023 | 09/01/2023 | Monthly | $0.08300 | $0.08300 | |
| 07/13/2023 | 07/03/2023 | 07/14/2023 | 08/01/2023 | Monthly | $0.08300 | $0.08300 | |
| 06/14/2023 | 06/01/2023 | 06/15/2023 | 07/03/2023 | Monthly | $0.08300 | $0.08300 | |
| 05/12/2023 | 05/01/2023 | 05/15/2023 | 06/01/2023 | Monthly | $0.08300 | $0.08300 | |
| 04/13/2023 | 04/03/2023 | 04/14/2023 | 05/01/2023 | Monthly | $0.08300 | $0.08300 | |
| 03/14/2023 | 03/01/2023 | 03/15/2023 | 04/03/2023 | Monthly | $0.08300 | $0.08300 | -19.42% |
| 02/14/2023 | 02/01/2023 | 02/15/2023 | 03/01/2023 | Monthly | $0.10300 | $0.10300 | |
| 01/12/2023 | 01/03/2023 | 01/13/2023 | 02/01/2023 | Monthly | $0.10300 | $0.10300 | |
| 12/14/2022 | 12/01/2022 | 12/15/2022 | 12/30/2022 | Monthly | $0.10300 | $0.10300 | |
| 11/14/2022 | 11/01/2022 | 11/15/2022 | 12/01/2022 | Monthly | $0.10300 | $0.10300 | |
| 10/13/2022 | 10/03/2022 | 10/14/2022 | 11/01/2022 | Monthly | $0.10300 | $0.10300 | |
| 09/14/2022 | 09/01/2022 | 09/15/2022 | 10/03/2022 | Monthly | $0.10300 | $0.10300 | |
| 08/12/2022 | 08/01/2022 | 08/15/2022 | 09/01/2022 | Monthly | $0.10300 | $0.10300 | |
| 07/14/2022 | 07/01/2022 | 07/15/2022 | 08/01/2022 | Monthly | $0.10300 | $0.10300 | |
| 06/14/2022 | 06/01/2022 | 06/15/2022 | 07/01/2022 | Monthly | $0.10300 | $0.10300 | |
| 05/12/2022 | 05/02/2022 | 05/13/2022 | 06/01/2022 | Monthly | $0.10300 | $0.10300 | |
| 04/13/2022 | 04/01/2022 | 04/14/2022 | 05/02/2022 | Monthly | $0.10300 | $0.10300 | |
| 03/14/2022 | 03/01/2022 | 03/15/2022 | 04/01/2022 | Monthly | $0.10300 | $0.10300 | |
| 02/14/2022 | 02/01/2022 | 02/15/2022 | 03/01/2022 | Monthly | $0.10300 | $0.10300 | |
| 01/13/2022 | 01/03/2022 | 01/14/2022 | 02/01/2022 | Monthly | $0.10300 | $0.10300 | |
| 12/14/2021 | 12/01/2021 | 12/15/2021 | 12/31/2021 | Monthly | $0.10300 | $0.10300 | |
| 11/12/2021 | 11/01/2021 | 11/15/2021 | 12/01/2021 | Monthly | $0.10300 | $0.10300 | |
| 10/14/2021 | 10/01/2021 | 10/15/2021 | 11/01/2021 | Monthly | $0.10300 | $0.10300 | |
| 09/14/2021 | 09/01/2021 | 09/15/2021 | 10/01/2021 | Monthly | $0.10300 | $0.10300 | |
| 08/12/2021 | 08/02/2021 | 08/13/2021 | 09/01/2021 | Monthly | $0.10300 | $0.10300 | |
| 07/14/2021 | 07/01/2021 | 07/15/2021 | 08/02/2021 | Monthly | $0.10300 | $0.10300 | |
| 06/14/2021 | 05/26/2021 | 06/15/2021 | 07/01/2021 | Monthly | $0.10300 | $0.10300 |


Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History