| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
OGN Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for Organon & Co.. OGN pays a dividend of $0.02 per share quarterly or annual dividend of $0.08 per share. OGN's annual dividend yield is 0.87% with next dividend date (payout date) set for March 12, 2026 and ex-dividend date of February 23, 2026. OGN began paying dividends in 2021.
Last update date: April 15, 2026
| Company | Organon & Co. |
|---|---|
| Stock Symbol | OGN - NYSE |
| OGN Stock Price | $9.21 |
| OGN Ex-Dividend Date | February 23, 2026 |
| OGN Dividend Payout Date | March 12, 2026 |
| OGN Dividend Record Date | February 23, 2026 |
| OGN Dividend Declaration Date | February 12, 2026 |
| OGN Dividend Period | Quarterly |
| OGN Dividend Payout | $0.02 Per Share |
| OGN Annual Dividend | $0.08 Per Share |
| OGN Dividend Payout Ratio | 2.78% |
| OGN Dividend Yield | 0.87% |
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Following is a table that shows the OGN dividend history, calendar, next dividend date (OGN Ex dividend Date), dividend payment date, dividend period, OGN dividend per share, and OGN dividend growth rate for each dividend period.
| OGN Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 02/23/2026 | 02/12/2026 | 02/23/2026 | 03/12/2026 | Quarterly | $0.02000 | $0.02000 | |
| 11/20/2025 | 11/10/2025 | 11/20/2025 | 12/11/2025 | Quarterly | $0.02000 | $0.02000 | |
| 08/15/2025 | 08/05/2025 | 08/15/2025 | 09/11/2025 | Quarterly | $0.02000 | $0.02000 | |
| 05/12/2025 | 05/01/2025 | 05/12/2025 | 06/12/2025 | Quarterly | $0.02000 | $0.02000 | -92.86% |
| 02/24/2025 | 02/13/2025 | 02/24/2025 | 03/13/2025 | Quarterly | $0.28000 | $0.28000 | |
| 11/12/2024 | 10/31/2024 | 11/12/2024 | 12/12/2024 | Quarterly | $0.28000 | $0.28000 | |
| 08/16/2024 | 08/06/2024 | 08/16/2024 | 09/12/2024 | Quarterly | $0.28000 | $0.28000 | |
| 05/10/2024 | 05/02/2024 | 05/13/2024 | 06/13/2024 | Quarterly | $0.28000 | $0.28000 | |
| 02/23/2024 | 02/15/2024 | 02/26/2024 | 03/14/2024 | Quarterly | $0.28000 | $0.28000 | |
| 11/10/2023 | 11/02/2023 | 11/13/2023 | 12/14/2023 | Quarterly | $0.28000 | $0.28000 | |
| 08/17/2023 | 08/08/2023 | 08/18/2023 | 09/14/2023 | Quarterly | $0.28000 | $0.28000 | |
| 05/12/2023 | 05/04/2023 | 05/15/2023 | 06/15/2023 | Quarterly | $0.28000 | $0.28000 | |
| 02/24/2023 | 02/16/2023 | 02/27/2023 | 03/16/2023 | Quarterly | $0.28000 | $0.28000 | |
| 11/10/2022 | 11/03/2022 | 11/14/2022 | 12/15/2022 | Quarterly | $0.28000 | $0.28000 | |
| 08/12/2022 | 08/04/2022 | 08/15/2022 | 09/15/2022 | Quarterly | $0.28000 | $0.28000 | |
| 05/13/2022 | 05/05/2022 | 05/16/2022 | 06/16/2022 | Quarterly | $0.28000 | $0.28000 | |
| 02/25/2022 | 02/17/2022 | 02/28/2022 | 03/17/2022 | Quarterly | $0.28000 | $0.28000 | |
| 11/19/2021 | 11/11/2021 | 11/22/2021 | 12/16/2021 | Quarterly | $0.28000 | $0.28000 | |
| 08/20/2021 | 08/12/2021 | 08/23/2021 | 09/13/2021 | Quarterly | $0.28000 | $0.28000 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History