| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
OWL Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for Blue Owl Capital Inc. OWL pays a dividend of $0.23 per share quarterly or annual dividend of $0.92 per share. OWL's annual dividend yield is 9.06% with next dividend date (payout date) set for May 27, 2026 and ex-dividend date of May 13, 2026. OWL began paying dividends in 2021.
Last update date: May 12, 2026
| Company | Blue Owl Capital Inc |
|---|---|
| Stock Symbol | OWL - NYSE |
| OWL Stock Price | $9.99 |
| OWL Ex-Dividend Date | May 13, 2026 |
| OWL Dividend Payout Date | May 27, 2026 |
| OWL Dividend Record Date | May 13, 2026 |
| OWL Dividend Declaration Date | April 28, 2026 |
| OWL Dividend Period | Quarterly |
| OWL Dividend Payout | $0.23 Per Share |
| OWL Annual Dividend | $0.91 Per Share |
| OWL Dividend Payout Ratio | 565.63% |
| OWL Dividend Yield | 9.06% |
| 5 Best Stocks to Buy 2026 Dividend Stocks Investing Guide Top Dividend Stocks to Buy |
|
Following is a table that shows the OWL dividend history, calendar, next dividend date (OWL Ex dividend Date), dividend payment date, dividend period, OWL dividend per share, and OWL dividend growth rate for each dividend period.
| OWL Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 05/13/2026 | 04/28/2026 | 05/13/2026 | 05/27/2026 | Quarterly | $0.23000 | $0.23000 | |
| 02/20/2026 | 02/05/2026 | 02/20/2026 | 03/02/2026 | Quarterly | $0.22500 | $0.22500 | |
| 11/10/2025 | 10/30/2025 | 11/10/2025 | 11/24/2025 | Quarterly | $0.22500 | $0.22500 | |
| 08/14/2025 | 07/31/2025 | 08/14/2025 | 08/28/2025 | Quarterly | $0.22500 | $0.22500 | |
| 05/14/2025 | 05/01/2025 | 05/14/2025 | 05/28/2025 | Quarterly | $0.22500 | $0.22500 | +25.00% |
| 02/19/2025 | 02/06/2025 | 02/19/2025 | 02/28/2025 | Quarterly | $0.18000 | $0.18000 | |
| 11/08/2024 | 10/31/2024 | 11/11/2024 | 11/22/2024 | Quarterly | $0.18000 | $0.18000 | |
| 08/21/2024 | 08/01/2024 | 08/21/2024 | 08/30/2024 | Quarterly | $0.18000 | $0.18000 | |
| 05/20/2024 | 05/02/2024 | 05/21/2024 | 05/30/2024 | Quarterly | $0.18000 | $0.18000 | +28.57% |
| 02/22/2024 | 02/09/2024 | 02/23/2024 | 03/05/2024 | Quarterly | $0.14000 | $0.14000 | |
| 11/17/2023 | 11/02/2023 | 11/20/2023 | 11/30/2023 | Quarterly | $0.14000 | $0.14000 | |
| 08/18/2023 | 08/01/2023 | 08/21/2023 | 08/31/2023 | Quarterly | $0.14000 | $0.14000 | |
| 05/18/2023 | 05/04/2023 | 05/19/2023 | 05/31/2023 | Quarterly | $0.14000 | $0.14000 | +7.69% |
| 02/23/2023 | 02/13/2023 | 02/24/2023 | 03/06/2023 | Quarterly | $0.13000 | $0.13000 | +8.33% |
| 11/18/2022 | 11/04/2022 | 11/21/2022 | 11/30/2022 | Quarterly | $0.12000 | $0.12000 | +9.09% |
| 08/19/2022 | 08/04/2022 | 08/22/2022 | 08/29/2022 | Quarterly | $0.11000 | $0.11000 | +10.00% |
| 05/19/2022 | 05/05/2022 | 05/20/2022 | 05/27/2022 | Quarterly | $0.10000 | $0.10000 | |
| 02/25/2022 | 02/17/2022 | 02/28/2022 | 03/07/2022 | Quarterly | $0.10000 | $0.10000 | +11.11% |
| 11/19/2021 | 11/09/2021 | 11/22/2021 | 11/30/2021 | Quarterly | $0.09000 | $0.09000 | +125.00% |
| 08/23/2021 | 08/10/2021 | 08/24/2021 | 09/08/2021 | Quarterly | $0.04000 | $0.04000 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History