| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
PAXS Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for PIMCO Access Income Fund. PAXS pays a dividend of $0.15 per share monthly or annual dividend of $1.80 per share. PAXS's annual dividend yield is 11.27% with next dividend date (payout date) set for February 2, 2026 and ex-dividend date of January 13, 2026. PAXS began paying dividends in 2022.
Last update date: January 21, 2026
| Company | PIMCO Access Income Fund |
|---|---|
| Stock Symbol | PAXS - NYSE |
| PAXS Stock Price | $15.87 |
| PAXS Ex-Dividend Date | January 13, 2026 |
| PAXS Dividend Payout Date | February 2, 2026 |
| PAXS Dividend Record Date | January 13, 2026 |
| PAXS Dividend Declaration Date | January 2, 2026 |
| PAXS Dividend Period | Monthly |
| PAXS Dividend Payout | $0.15 Per Share |
| PAXS Annual Dividend | $1.79 Per Share |
| PAXS Dividend Payout Ratio | 77.40% |
| PAXS Dividend Yield | 11.27% |
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Following is a table that shows the PAXS dividend history, calendar, next dividend date (PAXS Ex dividend Date), dividend payment date, dividend period, PAXS dividend per share, and PAXS dividend growth rate for each dividend period.
| PAXS Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 01/13/2026 | 01/02/2026 | 01/13/2026 | 02/02/2026 | Monthly | $0.14900 | $0.14900 | +0.27% |
| 12/11/2025 | 12/01/2025 | 12/11/2025 | 01/02/2026 | Monthly | $0.14900 | $0.14900 | +0.27% |
| 11/14/2025 | 11/03/2025 | 11/14/2025 | 12/01/2025 | Monthly | $0.14900 | $0.14900 | +0.27% |
| 10/14/2025 | 10/01/2025 | 10/14/2025 | 11/03/2025 | Monthly | $0.14900 | $0.14900 | +0.27% |
| 09/12/2025 | 09/02/2025 | 09/12/2025 | 10/01/2025 | Monthly | $0.14900 | $0.14900 | +0.27% |
| 08/11/2025 | 08/01/2025 | 08/11/2025 | 09/02/2025 | Monthly | $0.14900 | $0.14900 | |
| 07/11/2025 | 07/01/2025 | 07/11/2025 | 08/01/2025 | Monthly | $0.14900 | $0.14900 | |
| 06/12/2025 | 06/02/2025 | 06/12/2025 | 07/01/2025 | Monthly | $0.14900 | $0.14900 | |
| 05/12/2025 | 05/01/2025 | 05/12/2025 | 06/02/2025 | Monthly | $0.14900 | $0.14900 | |
| 04/11/2025 | 04/01/2025 | 04/11/2025 | 05/01/2025 | Monthly | $0.14900 | $0.14900 | |
| 03/13/2025 | 03/03/2025 | 03/13/2025 | 04/01/2025 | Monthly | $0.14900 | $0.14900 | |
| 02/13/2025 | 02/03/2025 | 02/13/2025 | 03/03/2025 | Monthly | $0.14900 | $0.14900 | |
| 01/13/2025 | 01/02/2025 | 01/13/2025 | 02/03/2025 | Monthly | $0.14900 | $0.14900 | |
| 12/12/2024 | 12/02/2024 | 12/12/2024 | 01/02/2025 | Monthly | $0.14900 | $0.14900 | |
| 11/12/2024 | 11/01/2024 | 11/12/2024 | 12/02/2024 | Monthly | $0.14900 | $0.14900 | |
| 10/11/2024 | 10/01/2024 | 10/11/2024 | 11/01/2024 | Monthly | $0.14900 | $0.14900 | |
| 09/13/2024 | 09/03/2024 | 09/13/2024 | 10/01/2024 | Monthly | $0.14900 | $0.14900 | |
| 08/12/2024 | 08/01/2024 | 08/12/2024 | 09/03/2024 | Monthly | $0.14900 | $0.14900 | |
| 07/11/2024 | 07/01/2024 | 07/11/2024 | 08/01/2024 | Monthly | $0.14900 | $0.14900 | |
| 06/13/2024 | 06/03/2024 | 06/13/2024 | 07/01/2024 | Monthly | $0.14900 | $0.14900 | |
| 05/10/2024 | 05/01/2024 | 05/13/2024 | 06/03/2024 | Monthly | $0.14900 | $0.14900 | |
| 04/10/2024 | 04/01/2024 | 04/11/2024 | 05/01/2024 | Monthly | $0.14900 | $0.14900 | |
| 03/08/2024 | 03/01/2024 | 03/11/2024 | 04/01/2024 | Monthly | $0.14900 | $0.14900 | |
| 02/09/2024 | 02/01/2024 | 02/12/2024 | 03/01/2024 | Monthly | $0.14900 | $0.14900 | |
| 01/11/2024 | 01/02/2024 | 01/12/2024 | 02/01/2024 | Monthly | $0.14900 | $0.14900 |

| 12/08/2023 | 12/01/2023 | 12/11/2023 | 01/02/2024 | Monthly | $0.14900 | $0.14900 | |
| 11/10/2023 | 11/01/2023 | 11/13/2023 | 12/01/2023 | Monthly | $0.14900 | $0.14900 | |
| 10/11/2023 | 10/02/2023 | 10/12/2023 | 11/01/2023 | Monthly | $0.14900 | $0.14900 | |
| 09/08/2023 | 09/01/2023 | 09/11/2023 | 10/02/2023 | Monthly | $0.14900 | $0.14900 | |
| 08/10/2023 | 08/01/2023 | 08/11/2023 | 09/01/2023 | Monthly | $0.14900 | $0.14900 | |
| 07/12/2023 | 07/03/2023 | 07/13/2023 | 08/01/2023 | Monthly | $0.14900 | $0.14900 | |
| 06/09/2023 | 06/01/2023 | 06/12/2023 | 07/03/2023 | Monthly | $0.14900 | $0.14900 | |
| 05/10/2023 | 05/01/2023 | 05/11/2023 | 06/01/2023 | Monthly | $0.14900 | $0.14900 | |
| 04/12/2023 | 04/03/2023 | 04/13/2023 | 05/01/2023 | Monthly | $0.14900 | $0.14900 | |
| 03/10/2023 | 03/01/2023 | 03/13/2023 | 04/03/2023 | Monthly | $0.14900 | $0.14900 | |
| 02/10/2023 | 02/01/2023 | 02/13/2023 | 03/01/2023 | Monthly | $0.14900 | $0.14900 | |
| 01/12/2023 | 01/03/2023 | 01/13/2023 | 02/01/2023 | Monthly | $0.14900 | $0.14900 | -71.35% |
| 12/14/2022 | 12/05/2022 | 12/15/2022 | 12/22/2022 | Other | $0.52000 | $0.52000 | +248.06% |
| 12/09/2022 | 12/01/2022 | 12/12/2022 | 01/03/2023 | Monthly | $0.14940 | $0.14940 | |
| 11/11/2022 | 11/01/2022 | 11/14/2022 | 12/01/2022 | Monthly | $0.14940 | $0.14940 | +0.27% |
| 10/12/2022 | 10/03/2022 | 10/13/2022 | 11/01/2022 | Monthly | $0.14900 | $0.14900 | |
| 09/09/2022 | 09/01/2022 | 09/12/2022 | 10/03/2022 | Monthly | $0.14900 | $0.14900 | +27.35% |
| 08/10/2022 | 08/01/2022 | 08/11/2022 | 09/01/2022 | Monthly | $0.11700 | $0.11700 | |
| 07/08/2022 | 07/01/2022 | 07/11/2022 | 08/01/2022 | Monthly | $0.11700 | $0.11700 | |
| 06/10/2022 | 06/01/2022 | 06/13/2022 | 07/01/2022 | Monthly | $0.11700 | $0.11700 | |
| 05/11/2022 | 05/02/2022 | 05/12/2022 | 06/01/2022 | Monthly | $0.11700 | $0.11700 | |
| 04/08/2022 | 04/01/2022 | 04/11/2022 | 05/02/2022 | Monthly | $0.11700 | $0.11700 | |
| 03/24/2022 | 03/01/2022 | 03/25/2022 | 04/01/2022 | Monthly | $0.11700 | $0.11700 |


Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History