| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
Dividend Penny Stocks is a list of penny stocks that pay dividends. These penny stocks are stocks from the US stock market and trading under $2 per share on the NASDAQ exchange.
| 5 Best Stocks to Buy 2026 Dividend Stocks Investing Guide Top Dividend Stocks to Buy |
|
Updated date: July 17, 2026
| Symbol | Company | Ex-Dividend Date | Period | Price | Yield | ||
|---|---|---|---|---|---|---|---|
| ICON | Iconix Brand Group, Inc | 05/16/2025 | Other | $0.89 | 205.86% | ||
| MVO | MV Oil Trust | 07/15/2026 | Quarterly | $0.68 | 163.09% | ||
| GMEX | Fitell Corp | 12/30/2025 | Semiannual | $1.48 | 146.21% | ||
| GHG | Greentree Hospitality Group Ltd ADR | 10/31/2025 | Other | $1.17 | 124.79% | ||
| MKZR | 03/31/2025 | Quarterly | $1.68 | 96.15% | |||
| LU | Lufax Holding Ltd ADR | 06/04/2024 | Other | $1.41 | 81.76% | ||
| SCNX | Scienture Holdings Inc | 07/19/2024 | Other | $0.40 | 71.09% | ||
| ICMB | Investcorp Credit Management Bdc Inc | 12/01/2025 | Quarterly | $0.85 | 61.18% | ||
| MERC | Mercer International Inc | 06/26/2025 | Quarterly | $0.66 | 44.12% | ||
| SID | Companhia Siderurgica Nacional (ADR) | 11/29/2024 | Other | $0.99 | 39.13% | ||
| YRD | Yirendai Ltd | 09/30/2025 | Semiannual | $1.25 | 35.20% | ||
| GIPR | Generation Income Properties Inc | 06/14/2024 | Monthly | $1.11 | 33.43% | ||
| CLPS | Clps Incorp | 11/04/2024 | Other | $0.83 | 33.33% | ||
| JCSE | JE Cleantech Holdings Ltd | 01/29/2026 | Annual | $1.32 | 33.33% | ||
| NHTC | Natural Hlth Trd | 05/12/2026 | Quarterly | $1.88 | 31.91% | ||
| VIOT | Viomi Technology CO Ltd ADR | 04/06/2026 | Other | $0.82 | 30.98% | ||
| NFE | New Fortress Energy Llc | 09/13/2024 | Quarterly | $0.36 | 30.53% | ||
| OXSQ | Oxford Square Capital Corp | 09/16/2026 | Monthly | $1.46 | 28.77% | ||
| LX | Lexinfintech Holdings Ltd | 04/24/2026 | Semiannual | $1.54 | 24.81% | ||
| IH | Ihuman Inc ADR | 04/17/2026 | Other | $1.36 | 22.06% | ||
|
|||||||
| BRLT | Brilliant Earth Group Inc | 08/22/2025 | Other | $1.17 | 21.37% | ||
| MNDO | MIND C | 03/25/2025 | Annual | $1.03 | 18.49% | ||
| LFT | Longtop Financial Technologies Limited | 06/30/2026 | Quarterly | $0.92 | 17.39% | ||
| SACH | Sachem Capital Corp | 06/16/2025 | Quarterly | $0.86 | 16.49% | ||
| HIHO | Highway Holdings Limited | 12/12/2024 | Quarterly | $0.78 | 14.53% | ||
| GPMT | Granite Point Mortgage Trust Inc | 07/01/2026 | Quarterly | $1.39 | 14.39% | ||
| TUYA | Tuya Inc | 03/18/2026 | None | $1.72 | 13.75% | ||
| PVL | Permianville Royalty Trust | 06/30/2026 | Monthly | $1.73 | 11.62% | ||
| DHY | Credit Suisse High Yield Bond Fund (ETF) | 07/16/2026 | Monthly | $1.73 | 11.07% | ||
| OCG | Oriental Culture Holding Ltd | 01/22/2026 | Other | $1.43 | 10.49% | ||
| BTCS | BTCS Inc | 09/26/2025 | Other | $0.99 | 10.10% | ||
| BHR | Braemar Hotels & Resorts Inc | 12/31/2025 | Quarterly | $1.99 | 10.05% | ||
| RC | Grupo Radio Centro SAB de CV (ADR) | 06/30/2026 | Quarterly | $1.56 | 9.94% | ||
| LRE | Lead Real Estate Co Ltd | 06/30/2025 | Other | $1.38 | 9.73% | ||
| TAIT | Taitron Components Inc | 05/15/2026 | Quarterly | $1.68 | 8.63% | ||
| FSP | Franklin Street Properties Corp | 10/17/2025 | Quarterly | $0.49 | 8.16% | ||
| CLWT | Euro Tech Holdings Co | 06/13/2024 | Other | $1.63 | 6.84% | ||
| NTIP | Network-1 Sec Solu | 03/14/2025 | Semiannual | $1.48 | 6.76% | ||
| WIT | Wipro Limited (ADR) | 01/27/2026 | Semiannual | $1.87 | 6.57% | ||
| LGPS | 07/07/2025 | Other | $1.37 | 5.23% | |||
| WDH | Waterdrop Inc | 04/24/2026 | Semiannual | $1.18 | 5.08% | ||
| SY | Sybase, Inc | 04/08/2025 | Other | $1.68 | 3.03% | ||
| IHT | InnSuites Hospitality Trust | 01/24/2025 | Semiannual | $1.67 | 1.64% | ||
| GENK | GEN Restaurant Group Inc | 06/09/2025 | Other | $1.77 | 1.52% | ||
| AAME | Atlantic American Corporation | 04/09/2025 | Annual | $1.59 | 0.85% | ||

Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History