| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
QID Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for ProShares UltraShort QQQ. QID pays a dividend of $0.15 per share quarterly or annual dividend of $0.91 per share. QID's annual dividend yield is 6.02% with next dividend date (payout date) set for June 30, 2026 and ex-dividend date of June 24, 2026. QID began paying dividends in 2006.
Last update date: July 17, 2026
| Company | ProShares UltraShort QQQ |
|---|---|
| Stock Symbol | QID - AMEX |
| QID Stock Price | $15.16 |
| QID Ex-Dividend Date | June 24, 2026 |
| QID Dividend Payout Date | June 30, 2026 |
| QID Dividend Record Date | June 24, 2026 |
| QID Dividend Declaration Date | January 21, 2026 |
| QID Dividend Period | Quarterly |
| QID Dividend Payout | $0.15 Per Share |
| QID Annual Dividend | $0.91 Per Share |
| QID Dividend Payout Ratio | % |
| QID Dividend Yield | 6.02% |
| 5 Best Stocks to Buy 2026 Dividend Stocks Investing Guide Top Dividend Stocks to Buy |
|
Following is a table that shows the QID dividend history, calendar, next dividend date (QID Ex dividend Date), dividend payment date, dividend period, QID dividend per share, and QID dividend growth rate for each dividend period.
| QID Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 06/24/2026 | 01/21/2026 | 06/24/2026 | 06/30/2026 | Quarterly | $0.14600 | $0.14600 | |
| 03/25/2026 | 01/21/2026 | 03/25/2026 | 03/31/2026 | Quarterly | $0.14700 | $0.14700 | |
| 12/24/2025 | 01/21/2025 | 12/24/2025 | 12/31/2025 | Quarterly | $0.37100 | $0.37100 | |
| 09/24/2025 | 01/21/2025 | 09/24/2025 | 09/30/2025 | Quarterly | $0.24800 | $0.24800 | |
| 06/25/2025 | 01/21/2025 | 06/25/2025 | 07/01/2025 | Quarterly | $0.27600 | $0.27600 | -25.24% |
| 03/26/2025 | 01/21/2025 | 03/26/2025 | 04/01/2025 | Quarterly | $0.36900 | $0.36900 | -28.29% |
| 12/23/2024 | 12/26/2023 | 12/23/2024 | 12/31/2024 | Quarterly | $0.51400 | $0.51400 | -3.04% |
| 09/25/2024 | 12/26/2023 | 09/25/2024 | 10/02/2024 | Quarterly | $0.53000 | $0.53000 | -32.05% |
| 06/26/2024 | 12/26/2023 | 06/26/2024 | 07/03/2024 | Quarterly | $0.78000 | $0.78000 | -1.04% |
| 03/20/2024 | 12/26/2023 | 03/21/2024 | 03/27/2024 | Quarterly | $0.79000 | $0.15800 | -23.30% |
| 12/20/2023 | 01/23/2023 | 12/21/2023 | 12/28/2023 | Quarterly | $1.03000 | $0.20600 | +16.58% |
| 09/20/2023 | 01/23/2023 | 09/21/2023 | 09/27/2023 | Quarterly | $0.88000 | $0.17600 | +32.54% |
| 06/21/2023 | 01/23/2023 | 06/22/2023 | 06/28/2023 | Quarterly | $0.66500 | $0.13300 | +60.24% |
| 03/22/2023 | 01/23/2023 | 03/23/2023 | 03/29/2023 | Quarterly | $0.41500 | $0.08300 | +118.39% |
| 12/22/2022 | 06/24/2022 | 12/23/2022 | 12/30/2022 | Quarterly | $0.19000 | $0.03800 | -85.48% |
| 03/25/2020 | 01/30/2020 | 03/26/2020 | 04/01/2020 | Quarterly | $1.30000 | $0.06500 | -37.48% |
| 12/24/2019 | 03/18/2019 | 12/26/2019 | 01/02/2020 | Quarterly | $2.10000 | $0.10500 | -36.61% |
| 09/25/2019 | 03/18/2019 | 09/26/2019 | 10/02/2019 | Quarterly | $3.30000 | $0.16500 | -20.25% |
| 06/25/2019 | 03/18/2019 | 06/26/2019 | 07/02/2019 | Quarterly | $4.14000 | $0.20700 | +73.62% |
| 03/20/2019 | 03/18/2019 | 03/21/2019 | 03/27/2019 | Quarterly | $2.38000 | $0.11900 | -51.54% |
| 12/26/2018 | 12/24/2018 | 12/27/2018 | 01/03/2019 | Quarterly | $4.92000 | $0.24600 | +30.85% |
| 09/26/2018 | 09/25/2018 | 09/27/2018 | 10/03/2018 | Quarterly | $3.76000 | $0.18800 | +39.10% |
| 06/20/2018 | 01/29/2018 | 06/21/2018 | 06/27/2018 | Other | $2.70000 | $0.13500 | +53.59% |
| 03/21/2018 | 01/29/2018 | 03/22/2018 | 03/28/2018 | Quarterly | $1.76000 | $0.02200 | +116.49% |
| 12/26/2017 | 12/22/2017 | 12/27/2017 | 01/04/2018 | Other | $0.80000 | $0.01000 | -99.75% |

| 09/24/2008 | 09/26/2008 | 09/30/2008 | Quarterly | $323.20000 | $0.20200 | +119.57% | |
| 06/24/2008 | 06/26/2008 | 06/30/2008 | Quarterly | $147.20000 | $0.09200 | -66.18% | |
| 03/25/2008 | 03/27/2008 | 03/31/2008 | Quarterly | $435.20000 | $0.27200 | -42.25% | |
| 12/20/2007 | 12/24/2007 | 12/28/2007 | Quarterly | $753.60000 | $0.47100 | -14.52% | |
| 09/25/2007 | 09/27/2007 | 09/28/2007 | Quarterly | $881.60000 | $0.55100 | +32.45% | |
| 06/26/2007 | 06/28/2007 | 07/02/2007 | Quarterly | $665.60000 | $0.41600 | +21.64% | |
| 03/27/2007 | 03/29/2007 | 04/02/2007 | Quarterly | $547.20000 | $0.34200 | -39.68% | |
| 12/20/2006 | 12/22/2006 | 12/27/2006 | Other | $907.20000 | $0.56700 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History