| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
QQQI Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for NEOS Nasdaq 100 High Income ETF. QQQI pays a dividend of $0.63 per share monthly or annual dividend of $7.56 per share. QQQI's annual dividend yield is 13.54% with next dividend date (payout date) set for November 28, 2025 and ex-dividend date of November 26, 2025. QQQI began paying dividends in 2024.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: December 8, 2025
| Company | NEOS Nasdaq 100 High Income ETF |
|---|---|
| Stock Symbol | QQQI - NASDAQ |
| QQQI Stock Price | $54.84 |
| QQQI Ex-Dividend Date | November 26, 2025 |
| QQQI Dividend Payout Date | November 28, 2025 |
| QQQI Dividend Record Date | November 26, 2025 |
| QQQI Dividend Declaration Date | November 25, 2025 |
| QQQI Dividend Period | Monthly |
| QQQI Dividend Payout | $0.63 Per Share |
| QQQI Annual Dividend | $7.43 Per Share |
| QQQI Dividend Payout Ratio | 446.64% |
| QQQI Dividend Yield | 13.54% |
Following is a table that shows the QQQI dividend history, calendar, next dividend date (QQQI Ex dividend Date), dividend payment date, dividend period, QQQI dividend per share, and QQQI dividend growth rate for each dividend period.
| QQQI Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 11/26/2025 | 11/25/2025 | 11/26/2025 | 11/28/2025 | Monthly | $0.63000 | $0.63000 | |
| 10/22/2025 | 10/21/2025 | 10/22/2025 | 10/24/2025 | Monthly | $0.64500 | $0.64500 | +0.62% |
| 09/24/2025 | 09/23/2025 | 09/24/2025 | 09/26/2025 | Monthly | $0.64100 | $0.64100 | |
| 08/20/2025 | 08/19/2025 | 08/20/2025 | 08/22/2025 | Monthly | $0.62900 | $0.62900 | |
| 07/23/2025 | 07/22/2025 | 07/23/2025 | 07/25/2025 | Monthly | $0.63700 | $0.63700 | +1.34% |
| 06/25/2025 | 06/24/2025 | 06/25/2025 | 06/27/2025 | Monthly | $0.62800 | $0.62800 | -1.44% |
| 05/21/2025 | 05/20/2025 | 05/21/2025 | 05/23/2025 | Monthly | $0.63700 | $0.63700 | +20.06% |
| 04/23/2025 | 04/22/2025 | 04/23/2025 | 04/25/2025 | Monthly | $0.53100 | $0.53100 | -9.51% |
| 03/26/2025 | 03/25/2025 | 03/26/2025 | 03/28/2025 | Monthly | $0.58700 | $0.58700 | -4.42% |
| 02/26/2025 | 02/25/2025 | 02/26/2025 | 02/28/2025 | Monthly | $0.61400 | $0.61400 | -1.65% |
| 01/22/2025 | 01/21/2025 | 01/22/2025 | 01/24/2025 | Monthly | $0.62400 | $0.62400 | +0.40% |
| 12/24/2024 | 12/23/2024 | 12/24/2024 | 12/26/2024 | Monthly | $0.62200 | $0.62200 | +1.64% |
| 11/20/2024 | 11/19/2024 | 11/20/2024 | 11/21/2024 | Monthly | $0.61200 | $0.61200 | +0.30% |
| 10/23/2024 | 10/22/2024 | 10/23/2024 | 10/24/2024 | Monthly | $0.61000 | $0.61000 | +1.26% |
| 09/25/2024 | 09/24/2024 | 09/25/2024 | 09/26/2024 | Monthly | $0.60200 | $0.60200 | -6.53% |
| 08/21/2024 | 08/20/2024 | 08/21/2024 | 08/22/2024 | Monthly | $0.64400 | $0.64400 | +4.15% |
| 07/24/2024 | 07/23/2024 | 07/24/2024 | 07/25/2024 | Monthly | $0.61900 | $0.61900 | -0.75% |
| 06/26/2024 | 06/26/2024 | 06/26/2024 | 06/27/2024 | Monthly | $0.62300 | $0.62300 | +1.70% |
| 05/22/2024 | 05/21/2024 | 05/23/2024 | 05/24/2024 | Monthly | $0.61300 | $0.61300 | +4.47% |
| 04/24/2024 | 04/23/2024 | 04/25/2024 | 04/26/2024 | Monthly | $0.58700 | $0.58700 | -2.94% |
| 03/20/2024 | 03/19/2024 | 03/21/2024 | 03/22/2024 | Monthly | $0.60500 | $0.60500 | +1.78% |
| 02/21/2024 | 02/20/2024 | 02/22/2024 | 02/23/2024 | Monthly | $0.59400 | $0.59400 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2025 Dividend History