| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
RELX Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for Relx Plc. RELX pays a dividend of $0.66 per share semiannual or annual dividend of $1.32 per share. RELX's annual dividend yield is 2.80% with next dividend date (payout date) set for June 24, 2026 and ex-dividend date of May 8, 2026. RELX began paying dividends in 2008.
Last update date: May 12, 2026
| Company | Relx Plc |
|---|---|
| Stock Symbol | RELX - NYSE |
| RELX Stock Price | $32.77 |
| RELX Ex-Dividend Date | May 8, 2026 |
| RELX Dividend Payout Date | June 24, 2026 |
| RELX Dividend Record Date | May 8, 2026 |
| RELX Dividend Declaration Date | February 12, 2026 |
| RELX Dividend Period | Semiannual |
| RELX Dividend Payout | $0.66 Per Share |
| RELX Annual Dividend | $0.92 Per Share |
| RELX Dividend Payout Ratio | 65.18% |
| RELX Dividend Yield | 2.8% |
| 5 Best Stocks to Buy 2026 Dividend Stocks Investing Guide Top Dividend Stocks to Buy |
|
Following is a table that shows the RELX dividend history, calendar, next dividend date (RELX Ex dividend Date), dividend payment date, dividend period, RELX dividend per share, and RELX dividend growth rate for each dividend period.
| RELX Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 05/08/2026 | 02/12/2026 | 05/08/2026 | 06/24/2026 | Semiannual | $0.65600 | $0.65600 | |
| 08/08/2025 | 07/24/2025 | 08/08/2025 | 09/16/2025 | Semiannual | $0.26300 | $0.26300 | -52.88% |
| 05/09/2025 | 02/13/2025 | 05/09/2025 | 06/25/2025 | Semiannual | $0.55900 | $0.55900 | +133.66% |
| 08/02/2024 | 07/23/2024 | 08/02/2024 | 09/10/2024 | Semiannual | $0.23400 | $0.23400 | -55.20% |
| 05/02/2024 | 02/15/2024 | 05/03/2024 | 06/18/2024 | Semiannual | $0.52600 | $0.52600 | +152.15% |
| 08/03/2023 | 07/25/2023 | 08/04/2023 | 09/12/2023 | Semiannual | $0.22000 | $0.22000 | -54.56% |
| 04/27/2023 | 02/16/2023 | 04/28/2023 | 06/12/2023 | Semiannual | $0.46600 | $0.46600 | +158.62% |
| 08/04/2022 | 07/25/2022 | 08/05/2022 | 09/13/2022 | Semiannual | $0.19000 | $0.19000 | -62.62% |
| 04/28/2022 | 02/11/2022 | 04/29/2022 | 06/10/2022 | Semiannual | $0.48200 | $0.48200 | +145.19% |
| 08/05/2021 | 07/30/2021 | 08/06/2021 | 09/13/2021 | Semiannual | $0.20000 | $0.20000 | -58.23% |
| 04/29/2021 | 02/23/2021 | 04/30/2021 | 06/08/2021 | Semiannual | $0.46900 | $0.46900 | +160.31% |
| 07/31/2020 | 07/23/2020 | 08/03/2020 | 09/08/2020 | Semiannual | $0.17200 | $0.17200 | -56.74% |
| 04/24/2020 | 02/13/2020 | 04/27/2020 | 06/02/2020 | Semiannual | $0.41800 | $0.41800 | +154.89% |
| 08/01/2019 | 07/25/2019 | 08/02/2019 | 09/05/2019 | Semiannual | $0.17000 | $0.17000 | -57.63% |
| 05/02/2019 | 02/21/2019 | 05/03/2019 | 06/07/2019 | Semiannual | $0.38700 | $0.38700 | +137.42% |
| 08/02/2018 | 07/19/2018 | 08/03/2018 | 08/29/2018 | Semiannual | $0.16300 | $0.16300 | -57.99% |
| 04/26/2018 | 02/20/2018 | 04/27/2018 | 05/25/2018 | Semiannual | $0.38800 | $0.38800 | +153.59% |
| 08/02/2017 | 07/17/2017 | 08/04/2017 | 08/30/2017 | Semiannual | $0.15300 | $0.15300 | -52.04% |
| 04/26/2017 | 03/01/2017 | 04/28/2017 | 05/25/2017 | Semiannual | $0.31900 | $0.31900 | +136.30% |
| 08/03/2016 | 06/10/2016 | 08/05/2016 | 08/31/2016 | Semiannual | $0.13500 | $0.13500 | -56.59% |
| 04/27/2016 | 05/20/2016 | 04/29/2016 | 05/25/2016 | Semiannual | $0.31100 | $0.31100 | +170.43% |
| 08/05/2015 | 08/31/2015 | 08/07/2015 | 09/02/2015 | Semiannual | $0.11500 | $0.11500 | -52.28% |
| 04/30/2015 | 06/23/2015 | 05/04/2015 | 05/28/2015 | Semiannual | $0.24099 | $0.96396 | +102.94% |
| 04/29/2015 | 03/02/2015 | 05/04/2015 | 05/28/2015 | Semiannual | $0.29275 | $1.17100 | |
| 08/06/2014 | 08/29/2014 | 08/08/2014 | 09/04/2014 | Semiannual | $0.11875 | $0.47500 | -53.38% |

| 05/01/2014 | 05/23/2014 | 05/05/2014 | 05/30/2014 | Semiannual | $0.25473 | $1.01892 | +149.12% |
| 04/30/2014 | 03/05/2014 | 05/05/2014 | 05/30/2014 | Semiannual | $0.30025 | $1.20100 | |
| 08/07/2013 | 08/29/2013 | 08/09/2013 | 09/05/2013 | Semiannual | $0.10225 | $0.40900 | -59.90% |
| 05/01/2013 | 05/23/2013 | 05/03/2013 | 05/30/2013 | Semiannual | $0.25500 | $1.02000 | +171.28% |
| 08/08/2012 | 08/10/2012 | 09/10/2012 | Semiannual | $0.09400 | $0.37600 | -57.15% | |
| 04/26/2012 | 04/30/2012 | 05/29/2012 | Semiannual | $0.21938 | $0.87752 | +137.81% | |
| 04/25/2012 | 04/30/2012 | 05/29/2012 | Semiannual | $0.25400 | $1.01600 | ||
| 08/04/2011 | 08/08/2011 | 09/02/2011 | Other | $0.09225 | $0.36900 | -57.10% | |
| 04/25/2011 | 04/27/2011 | 05/24/2011 | Annual | $0.21505 | $0.86020 | +157.54% | |
| 04/21/2011 | 04/27/2011 | 05/24/2011 | Semiannual | $0.24075 | $0.96300 | ||
| 08/04/2010 | 08/06/2010 | 09/03/2010 | Other | $0.08350 | $0.33400 | -54.31% | |
| 04/22/2010 | 04/26/2010 | 05/28/2010 | Annual | $0.18276 | $0.73104 | +104.77% | |
| 08/05/2009 | 08/07/2009 | 09/08/2009 | Semiannual | $0.08925 | $0.35700 | -55.82% | |
| 04/24/2009 | 04/28/2009 | 06/01/2009 | Semiannual | $0.20200 | $0.80800 | +92.38% | |
| 08/06/2008 | 08/08/2008 | 09/05/2008 | Other | $0.10500 | $0.42000 | -56.51% | |
| 04/28/2008 | 04/30/2008 | 05/23/2008 | Other | $0.24141 | $0.96564 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History