| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
SAT Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for Saratoga Investment Corp. SAT pays a dividend of $0.38 per share quarterly or annual dividend of $1.50 per share. SAT's annual dividend yield is 6.00% with next dividend date (payout date) set for August 31, 2026 and ex-dividend date of August 14, 2026. SAT began paying dividends in 2022.
Last update date: July 17, 2026
| Company | Saratoga Investment Corp |
|---|---|
| Stock Symbol | SAT - NYSE |
| SAT Stock Price | $25.00 |
| SAT Ex-Dividend Date | August 14, 2026 |
| SAT Dividend Payout Date | August 31, 2026 |
| SAT Dividend Record Date | August 14, 2026 |
| SAT Dividend Declaration Date | |
| SAT Dividend Period | Quarterly |
| SAT Dividend Payout | $0.38 Per Share |
| SAT Annual Dividend | $1.50 Per Share |
| SAT Dividend Payout Ratio | 98.68% |
| SAT Dividend Yield | 6% |
| 5 Best Stocks to Buy 2026 Dividend Stocks Investing Guide Top Dividend Stocks to Buy |
|
Following is a table that shows the SAT dividend history, calendar, next dividend date (SAT Ex dividend Date), dividend payment date, dividend period, SAT dividend per share, and SAT dividend growth rate for each dividend period.
| SAT Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 08/14/2026 | 08/14/2026 | 08/31/2026 | Quarterly | $0.37500 | $0.37500 | ||
| 05/15/2026 | 05/15/2026 | 06/01/2026 | Quarterly | $0.37500 | $0.37500 | ||
| 02/13/2026 | 02/13/2026 | 03/02/2026 | Quarterly | $0.37500 | $0.37500 | ||
| 11/14/2025 | 11/14/2025 | 12/01/2025 | Quarterly | $0.37500 | $0.37500 | ||
| 08/15/2025 | 08/15/2025 | 09/02/2025 | Quarterly | $0.37500 | $0.37500 | ||
| 05/15/2025 | 05/15/2025 | 06/02/2025 | Quarterly | $0.37500 | $0.37500 | ||
| 02/14/2025 | 02/14/2025 | 02/28/2025 | Quarterly | $0.37500 | $0.37500 | ||
| 11/15/2024 | 11/15/2024 | 12/02/2024 | Quarterly | $0.37500 | $0.37500 | ||
| 08/15/2024 | 08/15/2024 | 09/03/2024 | Quarterly | $0.37500 | $0.37500 | ||
| 05/14/2024 | 05/15/2024 | 05/31/2024 | Quarterly | $0.37500 | $0.37500 | ||
| 02/14/2024 | 02/15/2024 | 02/28/2024 | Quarterly | $0.37500 | $0.37500 | ||
| 11/14/2023 | 11/15/2023 | 11/30/2023 | Quarterly | $0.37500 | $0.37500 | ||
| 08/14/2023 | 08/15/2023 | 08/31/2023 | Quarterly | $0.37500 | $0.37500 | ||
| 05/12/2023 | 05/15/2023 | 05/31/2023 | Quarterly | $0.37500 | $0.37500 | ||
| 02/14/2023 | 02/15/2023 | 02/28/2023 | Quarterly | $0.37500 | $0.37500 | ||
| 11/14/2022 | 11/15/2022 | 11/30/2022 | Quarterly | $0.37500 | $0.37500 | ||
| 08/12/2022 | 08/15/2022 | 08/31/2022 | Quarterly | $0.51670 | $0.51670 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History