Symbol

    SCHB Dividend History

    SCHB Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for Schwab U.S. Broad Market ETF. SCHB pays a dividend of $0.07 per share quarterly or annual dividend of $0.28 per share. SCHB's annual dividend yield is 1.11% with next dividend date (payout date) set for September 29, 2025 and ex-dividend date of September 24, 2025. SCHB began paying dividends in 2009.

    #1 Free Indicator Revealed
    Stock Pay Monthly Dividends
    Secrets Of Dividend Investing

    [Free Guide] Unlock Consistent Dividend Growth

    - Target 10%+ Returns Every Year - Discover the Top Dividend Picks for 2025 Download your free Dividend Investing Guide now!.

    Last update date: December 8, 2025

    SCHB Dividend Yield

    Company Schwab U.S. Broad Market ETF
    Stock Symbol SCHB - AMEX
    SCHB Stock Price $26.34
    SCHB Ex-Dividend Date September 24, 2025
    SCHB Dividend Payout Date September 29, 2025
    SCHB Dividend Record Date September 24, 2025
    SCHB Dividend Declaration Date February 18, 2025
    SCHB Dividend Period Quarterly
    SCHB Dividend Payout $0.07 Per Share
    SCHB Annual Dividend $0.29 Per Share
    SCHB Dividend Payout Ratio 31.97%
    SCHB Dividend Yield 1.11%
    Dividend Stocks Better Than SCHB?
    Find Monthly Dividend Stocks
    Dividend Stocks With High Yield
    100% Free, Limited Time Only!

    [Free Download] Top 7 Dividend Stocks

    SCHB Ex-dividend Date

    Following is a table that shows the SCHB dividend history, calendar, next dividend date (SCHB Ex dividend Date), dividend payment date, dividend period, SCHB dividend per share, and SCHB dividend growth rate for each dividend period.

    SCHB Ex Dividend Date Declaration Date Record Date Payout Date Period Dividend Unadjusted Change
    09/24/2025 02/18/2025 09/24/2025 09/29/2025 Quarterly $0.07430 $0.07430
    06/25/2025 06/25/2025 06/30/2025 Quarterly $0.07030 $0.07030 +8.32%
    03/26/2025 02/18/2025 03/26/2025 03/31/2025 Quarterly $0.06490 $0.06490 -21.81%
    12/11/2024 02/19/2024 12/11/2024 12/16/2024 Quarterly $0.08300 $0.08300 +21.79%
    09/25/2024 02/19/2024 09/25/2024 09/30/2024 Quarterly $0.06883 $0.20649 +1.58%
    06/26/2024 02/19/2024 06/26/2024 07/01/2024 Quarterly $0.06777 $0.20331 +7.64%
    03/20/2024 02/19/2024 03/21/2024 03/25/2024 Quarterly $0.06223 $0.18669 -15.79%
    12/06/2023 03/10/2023 12/07/2023 12/11/2023 Quarterly $0.07477 $0.22431 +16.88%
    09/20/2023 03/10/2023 09/21/2023 09/25/2023 Quarterly $0.06340 $0.19020 +3.45%
    06/21/2023 03/10/2023 06/22/2023 06/26/2023 Quarterly $0.06183 $0.18549 +3.19%
    03/22/2023 03/10/2023 03/23/2023 03/27/2023 Quarterly $0.05920 $0.17760 -16.05%
    12/07/2022 02/18/2022 12/08/2022 12/12/2022 Quarterly $0.07057 $0.21171 +14.52%
    09/21/2022 02/18/2022 09/22/2022 09/26/2022 Quarterly $0.06230 $0.18690 +4.47%
    06/22/2022 02/18/2022 06/23/2022 06/27/2022 Quarterly $0.05967 $0.17901 +23.45%
    03/23/2022 02/18/2022 03/24/2022 03/28/2022 Quarterly $0.04820 $0.14460
    12/30/2021 12/29/2021 12/31/2021 01/04/2022 Other $0.00313 $0.01878 -95.39%
    12/08/2021 02/02/2021 12/09/2021 12/13/2021 Quarterly $0.06948 $0.41688 +24.46%
    09/22/2021 02/02/2021 09/23/2021 09/27/2021 Quarterly $0.05587 $0.33522 +6.00%
    06/23/2021 02/02/2021 06/24/2021 06/28/2021 Quarterly $0.05267 $0.31602 +11.34%
    03/24/2021 02/02/2021 03/25/2021 03/29/2021 Quarterly $0.04675 $0.28050 +55.53%
    12/10/2020 01/23/2020 12/11/2020 12/15/2020 Quarterly $0.06077 $0.36462 -25.06%
    09/23/2020 01/23/2020 09/24/2020 09/28/2020 Quarterly $0.08112 $0.48672 +64.54%
    06/24/2020 01/23/2020 06/25/2020 06/29/2020 Quarterly $0.04935 $0.29610 -12.16%
    03/25/2020 01/23/2020 03/26/2020 03/30/2020 Quarterly $0.05623 $0.33738 -27.07%
    12/12/2019 01/28/2019 12/13/2019 12/17/2019 Quarterly $0.07705 $0.46230 +35.51%


    09/25/2019 01/28/2019 09/26/2019 09/30/2019 Quarterly $0.05675 $0.34050 +12.16%
    06/26/2019 01/28/2019 06/27/2019 07/01/2019 Quarterly $0.05065 $0.30390 +9.33%
    03/20/2019 01/28/2019 03/21/2019 03/25/2019 Quarterly $0.04628 $0.27768 +243.93%
    12/28/2018 12/27/2018 12/31/2018 01/03/2019 Quarterly $0.01330 $0.07980 -75.89%
    12/12/2018 12/11/2018 12/13/2018 12/17/2018 Quarterly $0.05532 $0.33192 +8.17%
    09/25/2018 09/24/2018 09/26/2018 09/28/2018 Quarterly $0.05170 $0.31020 +8.02%
    06/26/2018 06/25/2018 06/27/2018 06/29/2018 Quarterly $0.04790 $0.28740 +6.43%
    03/16/2018 03/15/2018 03/19/2018 03/22/2018 Quarterly $0.04450 $0.26700 -13.02%
    12/18/2017 12/15/2017 12/19/2017 12/22/2017 Quarterly $0.05167 $0.31002 +21.23%
    09/18/2017 09/15/2017 09/19/2017 09/22/2017 Quarterly $0.04262 $0.25572 -3.48%
    06/19/2017 06/19/2017 06/21/2017 06/23/2017 Quarterly $0.04417 $0.26502 +11.64%
    03/20/2017 03/17/2017 03/22/2017 03/24/2017 Quarterly $0.03913 $0.23478 -32.39%
    12/19/2016 12/16/2016 12/21/2016 12/23/2016 Quarterly $0.05855 $0.35130 +103.23%
    09/19/2016 09/16/2016 09/21/2016 09/23/2016 Quarterly $0.02852 $0.17112 -28.93%
    06/20/2016 06/17/2016 06/22/2016 06/24/2016 Quarterly $0.04045 $0.24270 -50.62%
    03/21/2016 03/18/2016 03/23/2016 03/28/2016 Quarterly $0.04060 $0.24360 +96.80%
    12/21/2015 12/18/2015 12/23/2015 12/28/2015 Quarterly $0.04160 $0.24960 +4.88%
    09/21/2015 09/18/2015 09/23/2015 09/25/2015 Quarterly $0.03938 $0.23628 -13.61%
    06/22/2015 06/19/2015 06/24/2015 06/26/2015 Quarterly $0.04598 $0.27588 +25.45%
    03/23/2015 03/23/2015 03/25/2015 03/27/2015 Quarterly $0.03670 $0.22020 +0.89%
    12/22/2014 12/19/2014 12/24/2014 12/29/2014 Quarterly $0.03625 $0.21750 +1.81%
    09/22/2014 09/19/2014 09/24/2014 09/26/2014 Quarterly $0.03537 $0.21222 -2.64%
    06/23/2014 06/23/2014 06/25/2014 06/27/2014 Quarterly $0.03670 $0.22020 +5.28%
    03/24/2014 03/21/2014 03/26/2014 03/28/2014 Quarterly $0.03477 $0.20862 +1.41%
    12/23/2013 12/20/2013 12/26/2013 12/30/2013 Quarterly $0.03403 $0.20418 +11.99%
    09/23/2013 09/20/2013 09/25/2013 09/27/2013 Quarterly $0.03072 $0.18432 +0.53%
    06/24/2013 06/24/2013 06/26/2013 06/28/2013 Quarterly $0.03050 $0.18300 +11.19%
    03/18/2013 03/15/2013 03/20/2013 03/22/2013 Quarterly $0.02710 $0.16260 -36.33%
    12/24/2012 12/21/2012 12/27/2012 12/31/2012 Quarterly $0.04270 $0.25620 +51.49%
    09/17/2012 09/19/2012 09/21/2012 Quarterly $0.02810 $0.16860 +7.32%
    06/18/2012 06/20/2012 06/22/2012 Quarterly $0.02643 $0.15858 +4.96%
    03/19/2012 03/21/2012 03/23/2012 Quarterly $0.02503 $0.15018 +3.73%
    12/19/2011 12/21/2011 12/23/2011 Quarterly $0.02432 $0.14592 -66.76%
    09/19/2011 09/21/2011 09/23/2011 Quarterly $0.02417 $0.14502 +206.42%
    06/20/2011 06/22/2011 06/24/2011 Quarterly $0.02358 $0.14148 +5.16%
    03/21/2011 03/23/2011 03/25/2011 Quarterly $0.02248 $0.13488 +9.76%
    12/20/2010 12/22/2010 12/27/2010 Quarterly $0.02052 $0.12312 +2.50%
    09/20/2010 09/22/2010 09/24/2010 Quarterly $0.02000 $0.12000 -33.33%
    06/21/2010 06/23/2010 06/25/2010 Quarterly $0.01500 $0.09000 -72.73%
    03/22/2010 03/24/2010 03/26/2010 Quarterly $0.01833 $0.10998 +83.33%
    12/23/2009 12/28/2009 12/30/2009 Other $0.01000 $0.06000

    SCHB Dividend Calculator

    Dividend History | Terms | Privacy | Disclaimer | Contact

    ©2025 Dividend History