| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
SILJ Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for Amplify Junior Silver Miners ETF. SILJ pays a dividend of $0.72 per share annual or annual dividend of $0.72 per share. SILJ's annual dividend yield is 2.88% with next dividend date (payout date) set for December 31, 2024 and ex-dividend date of December 30, 2024. SILJ began paying dividends in 2013.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: December 8, 2025
| Company | Amplify Junior Silver Miners ETF |
|---|---|
| Stock Symbol | SILJ - AMEX |
| SILJ Stock Price | $25.02 |
| SILJ Ex-Dividend Date | December 30, 2024 |
| SILJ Dividend Payout Date | December 31, 2024 |
| SILJ Dividend Record Date | December 30, 2024 |
| SILJ Dividend Declaration Date | February 15, 2024 |
| SILJ Dividend Period | Annual |
| SILJ Dividend Payout | $0.72 Per Share |
| SILJ Annual Dividend | $0.72 Per Share |
| SILJ Dividend Payout Ratio | 119.73% |
| SILJ Dividend Yield | 2.88% |
Following is a table that shows the SILJ dividend history, calendar, next dividend date (SILJ Ex dividend Date), dividend payment date, dividend period, SILJ dividend per share, and SILJ dividend growth rate for each dividend period.
| SILJ Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 12/30/2024 | 02/15/2024 | 12/30/2024 | 12/31/2024 | Annual | $0.72100 | $0.72100 | |
| 12/27/2023 | 12/26/2023 | 12/28/2023 | 12/29/2023 | Annual | $0.00100 | $0.00100 | -84.10% |
| 12/28/2022 | 12/27/2022 | 12/29/2022 | 12/30/2022 | Other | $0.00600 | $0.00600 | -87.40% |
| 12/28/2021 | 12/27/2021 | 12/29/2021 | 12/30/2021 | Other | $0.04500 | $0.04500 | -77.54% |
| 12/14/2020 | 12/11/2020 | 12/15/2020 | 12/16/2020 | Other | $0.20000 | $0.20000 | +17.65% |
| 12/30/2019 | 12/27/2019 | 12/31/2019 | 01/02/2020 | Quarterly | $0.17000 | $0.17000 | |
| 09/20/2019 | 09/19/2019 | 09/23/2019 | 09/24/2019 | Other | $0.01000 | $0.01000 | -92.50% |
| 12/24/2018 | 12/21/2018 | 12/26/2018 | 12/31/2018 | Quarterly | $0.13300 | $0.13300 | +111.78% |
| 12/28/2016 | 12/27/2016 | 12/30/2016 | 01/03/2017 | Other | $0.06300 | $0.06300 | -49.39% |
| 12/29/2015 | 12/28/2015 | 12/31/2015 | 01/04/2016 | Quarterly | $0.12400 | $0.12400 | |
| 12/27/2013 | 12/26/2013 | 12/31/2013 | 01/02/2014 | Other | $0.00900 | $0.00900 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2025 Dividend History