| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
SMCY Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for YieldMax SMCI Option Income Strategy ETF. SMCY pays a dividend of $0.09 per share monthly or annual dividend of $1.08 per share. SMCY's annual dividend yield is 23.46% with next dividend date (payout date) set for January 16, 2026 and ex-dividend date of January 15, 2026. SMCY began paying dividends in 2024.
Last update date: January 21, 2026
| Company | YieldMax SMCI Option Income Strategy ETF |
|---|---|
| Stock Symbol | SMCY - AMEX |
| SMCY Stock Price | $8.47 |
| SMCY Ex-Dividend Date | January 15, 2026 |
| SMCY Dividend Payout Date | January 16, 2026 |
| SMCY Dividend Record Date | January 15, 2026 |
| SMCY Dividend Declaration Date | January 14, 2026 |
| SMCY Dividend Period | Monthly |
| SMCY Dividend Payout | $0.09 Per Share |
| SMCY Annual Dividend | $1.99 Per Share |
| SMCY Dividend Payout Ratio | % |
| SMCY Dividend Yield | 23.46% |
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Following is a table that shows the SMCY dividend history, calendar, next dividend date (SMCY Ex dividend Date), dividend payment date, dividend period, SMCY dividend per share, and SMCY dividend growth rate for each dividend period.
| SMCY Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 01/15/2026 | 01/14/2026 | 01/15/2026 | 01/16/2026 | Monthly | $0.08600 | $0.08600 | +17.81% |
| 01/08/2026 | 01/07/2026 | 01/08/2026 | 01/09/2026 | Monthly | $0.07300 | $0.07300 | -23.16% |
| 01/02/2026 | 12/31/2025 | 01/02/2026 | 01/05/2026 | Monthly | $0.09500 | $0.09500 | -3.06% |
| 12/26/2025 | 12/24/2025 | 12/26/2025 | 12/29/2025 | Monthly | $0.09800 | $0.09800 | -14.04% |
| 12/18/2025 | 12/17/2025 | 12/18/2025 | 12/19/2025 | Monthly | $0.11400 | $0.11400 | -19.15% |
| 12/11/2025 | 12/10/2025 | 12/11/2025 | 12/12/2025 | Monthly | $0.14100 | $0.14100 | -34.11% |
| 12/04/2025 | 12/03/2025 | 12/04/2025 | 12/05/2025 | Monthly | $0.21400 | $0.21400 | +31.87% |
| 11/28/2025 | 11/26/2025 | 11/28/2025 | 12/01/2025 | Monthly | $0.16200 | $0.16200 | -16.80% |
| 11/20/2025 | 11/19/2025 | 11/20/2025 | 11/21/2025 | Monthly | $0.19500 | $0.19500 | -10.32% |
| 11/13/2025 | 11/12/2025 | 11/13/2025 | 11/14/2025 | Monthly | $0.21700 | $0.21700 | -34.82% |
| 11/06/2025 | 11/05/2025 | 11/06/2025 | 11/07/2025 | Monthly | $0.33300 | $0.33300 | +28.73% |
| 10/30/2025 | 10/29/2025 | 10/30/2025 | 10/31/2025 | Monthly | $0.25900 | $0.25900 | +6.64% |
| 10/23/2025 | 10/22/2025 | 10/23/2025 | 10/24/2025 | Monthly | $0.24300 | $0.24300 | -70.02% |
| 10/16/2025 | 10/15/2025 | 10/16/2025 | 10/17/2025 | Monthly | $0.80900 | $0.80900 | -11.56% |
| 09/25/2025 | 09/24/2025 | 09/25/2025 | 09/26/2025 | Monthly | $0.91500 | $0.91500 | |
| 08/28/2025 | 08/27/2025 | 08/28/2025 | 08/29/2025 | Monthly | $1.30800 | $1.30800 | |
| 07/31/2025 | 07/30/2025 | 07/31/2025 | 08/01/2025 | Monthly | $1.85200 | $1.85200 | +14.99% |
| 07/03/2025 | 07/02/2025 | 07/03/2025 | 07/07/2025 | Monthly | $1.61000 | $1.61000 | +1.94% |
| 06/05/2025 | 06/04/2025 | 06/05/2025 | 06/06/2025 | Monthly | $1.58000 | $1.58000 | +11.80% |
| 05/08/2025 | 05/07/2025 | 05/08/2025 | 05/09/2025 | Monthly | $1.41300 | $1.41300 | -5.89% |
| 04/10/2025 | 04/09/2025 | 04/10/2025 | 04/11/2025 | Monthly | $1.50100 | $1.50100 | -23.96% |
| 03/13/2025 | 03/12/2025 | 03/13/2025 | 03/14/2025 | Monthly | $1.97400 | $1.97400 | -5.55% |
| 02/13/2025 | 02/12/2025 | 02/13/2025 | 02/14/2025 | Monthly | $2.09000 | $2.09000 | +21.41% |
| 01/16/2025 | 01/15/2025 | 01/16/2025 | 01/17/2025 | Monthly | $1.72200 | $1.72200 | -26.89% |
| 12/19/2024 | 12/18/2024 | 12/19/2024 | 12/20/2024 | Monthly | $2.35500 | $2.35500 | +6.90% |

| 11/21/2024 | 11/20/2024 | 11/21/2024 | 11/22/2024 | Monthly | $2.20270 | $2.20270 | -58.86% |
| 10/24/2024 | 10/23/2024 | 10/24/2024 | 10/25/2024 | Monthly | $5.35410 | $5.35410 |


Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History