| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
S&P 500 Stocks with Highest Dividend Yields is a list of S&P 500 stocks that pay dividend starting from the highest dividend yields to the lowest. This high yield S&P 500 stocks list is useful for investors who seek for long term dividend stocks.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
| Symbol | Company | Ex-Dividend Date | Period | Price | Yield |
|---|---|---|---|---|---|
| TDG | TransDigm Group Incorporated | 09/02/2025 | Other | $1347.63 | 16.21% |
| LYB | LyondellBasell Industries NV | 12/01/2025 | Quarterly | $42.30 | 12.88% |
| KHC | Kraft Heinz Company | 11/28/2025 | Quarterly | $24.51 | 12.48% |
| DOC | Physicians Realty Trust | 12/19/2025 | Monthly | $16.75 | 10.88% |
| ARE | Alexandria Real Estate Equities, Inc | 12/31/2025 | Quarterly | $44.97 | 10.41% |
| DOW | The Dow Chemical Company | 11/28/2025 | Quarterly | $22.87 | 9.18% |
| CAG | Conagra Foods, Inc | 10/30/2025 | Quarterly | $17.12 | 8.18% |
| MO | Altria Group, Inc | 09/15/2025 | Quarterly | $58.11 | 7.09% |
| UPS | United Parcel Service, Inc | 11/17/2025 | Quarterly | $95.56 | 6.86% |
| PFE | Pfizer Inc | 11/07/2025 | Quarterly | $25.79 | 6.67% |
| VZ | Verizon Communications Inc | 10/10/2025 | Quarterly | $41.31 | 6.59% |
| VICI | Vici Properties Inc | 09/18/2025 | Quarterly | $27.93 | 6.26% |
| AMCR | Amcor Plc | 11/28/2025 | Quarterly | $8.26 | 6.22% |
| EIX | Edison International | 10/07/2025 | Quarterly | $56.04 | 5.91% |
| F | Ford Motor Company | 11/07/2025 | Quarterly | $13.15 | 5.70% |
| O | Realty Income Corp | 11/28/2025 | Monthly | $57.35 | 5.61% |
| BEN | Franklin Resources, Inc | 09/30/2025 | Quarterly | $23.14 | 5.53% |
| OKE | ONEOK, Inc | 11/03/2025 | Quarterly | $74.94 | 5.50% |
| EMN | Eastman Chemical Company | 09/15/2025 | Quarterly | $60.43 | 5.49% |
| ACGL | Arch Capital Group Ltd | 11/18/2024 | Other | $90.95 | 5.45% |
| BXP | Boston Properties, Inc | 09/30/2025 | Quarterly | $68.53 | 5.31% |
| GIS | General Mills, Inc | 01/09/2026 | Quarterly | $45.98 | 5.28% |
| HST | Host Hotels & Resorts, Inc | 09/30/2025 | Quarterly | $17.09 | 5.27% |
| BBY | Best Buy Co | 12/16/2025 | Quarterly | $72.58 | 5.24% |
| CCI | Crown Castle International Corp | 12/15/2025 | Quarterly | $90.82 | 5.23% |
Showing 1 to 25 of 405 dividend stocks
1 2 3 ... 17 Next Last »Dividend History | Terms | Privacy | Disclaimer | Contact
©2025 Dividend History