Symbol

    SPDW Dividend History

    SPDW Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for SPDR Portfolio Developed World ex-US ETF. SPDW pays a dividend of $0.67 per share semiannual or annual dividend of $1.34 per share. SPDW's annual dividend yield is 2.59% with next dividend date (payout date) set for June 27, 2025 and ex-dividend date of June 23, 2025. SPDW began paying dividends in 2007.

    #1 Free Indicator Revealed
    Stock Pay Monthly Dividends
    Secrets Of Dividend Investing

    [Free Guide] Unlock Consistent Dividend Growth

    - Target 10%+ Returns Every Year - Discover the Top Dividend Picks for 2025 Download your free Dividend Investing Guide now!.

    Last update date: December 8, 2025

    SPDW Dividend Yield

    Company SPDR Portfolio Developed World ex-US ETF
    Stock Symbol SPDW - AMEX
    SPDW Stock Price $44.11
    SPDW Ex-Dividend Date June 23, 2025
    SPDW Dividend Payout Date June 27, 2025
    SPDW Dividend Record Date June 23, 2025
    SPDW Dividend Declaration Date
    SPDW Dividend Period Semiannual
    SPDW Dividend Payout $0.67 Per Share
    SPDW Annual Dividend $1.14 Per Share
    SPDW Dividend Payout Ratio 44.66%
    SPDW Dividend Yield 2.59%
    Dividend Stocks Better Than SPDW?
    Find Monthly Dividend Stocks
    Dividend Stocks With High Yield
    100% Free, Limited Time Only!

    [Free Download] Top 7 Dividend Stocks

    SPDW Ex-dividend Date

    Following is a table that shows the SPDW dividend history, calendar, next dividend date (SPDW Ex dividend Date), dividend payment date, dividend period, SPDW dividend per share, and SPDW dividend growth rate for each dividend period.

    SPDW Ex Dividend Date Declaration Date Record Date Payout Date Period Dividend Unadjusted Change
    06/23/2025 06/23/2025 06/27/2025 Semiannual $0.67200 $0.67200 +42.43%
    12/23/2024 01/05/2024 12/23/2024 12/30/2024 Semiannual $0.47200 $0.47200 -23.70%
    06/24/2024 01/05/2024 06/24/2024 06/28/2024 Semiannual $0.61800 $0.61800 +76.44%
    12/18/2023 01/17/2023 12/19/2023 12/27/2023 Semiannual $0.35000 $0.35000 -40.00%
    06/20/2023 01/17/2023 06/21/2023 06/27/2023 Semiannual $0.58400 $0.58400 +70.71%
    12/20/2022 01/17/2022 12/21/2022 12/29/2022 Semiannual $0.34200 $0.34200 -41.53%
    06/21/2022 01/17/2022 06/22/2022 06/28/2022 Semiannual $0.58500 $0.58500 -2.17%
    12/20/2021 12/17/2021 12/21/2021 12/28/2021 Semiannual $0.59800 $0.59800 +17.28%
    06/21/2021 01/27/2021 06/22/2021 06/28/2021 Semiannual $0.51000 $0.51000 +57.05%
    12/21/2020 01/15/2020 12/22/2020 12/29/2020 Semiannual $0.32500 $0.32500 +6.36%
    06/22/2020 01/15/2020 06/23/2020 06/29/2020 Semiannual $0.30500 $0.30500 -24.04%
    12/23/2019 01/14/2019 12/24/2019 12/31/2019 Semiannual $0.40200 $0.40200 -30.47%
    06/24/2019 01/14/2019 06/25/2019 07/01/2019 Semiannual $0.57800 $0.57800 +106.04%
    12/24/2018 01/10/2018 12/26/2018 12/31/2018 Semiannual $0.28100 $0.28100 -47.32%
    06/15/2018 06/14/2018 06/18/2018 06/22/2018 Semiannual $0.53300 $0.53300 +131.58%
    12/15/2017 12/14/2017 12/18/2017 12/28/2017 Semiannual $0.23000 $0.23000 -36.30%
    06/16/2017 06/16/2017 06/20/2017 06/28/2017 Semiannual $0.36100 $0.36100 -14.86%
    12/16/2016 12/15/2016 12/20/2016 12/29/2016 Semiannual $0.42400 $0.42400 +12.77%
    06/17/2016 06/16/2016 06/21/2016 06/29/2016 Semiannual $0.37600 $0.37600 +6.82%
    12/18/2015 12/17/2015 12/22/2015 12/30/2015 Semiannual $0.35200 $0.35200 -3.83%
    06/19/2015 06/18/2015 06/23/2015 07/01/2015 Semiannual $0.36600 $0.36600 -4.19%
    12/19/2014 12/18/2014 12/23/2014 01/02/2015 Semiannual $0.38200 $0.38200 -31.91%
    06/20/2014 06/19/2014 06/24/2014 07/02/2014 Semiannual $0.56100 $0.56100 +104.74%
    12/20/2013 12/19/2013 12/24/2013 01/03/2014 Semiannual $0.27400 $0.27400 -34.76%
    06/21/2013 06/20/2013 06/25/2013 07/03/2013 Semiannual $0.42000 $0.42000 +59.70%


    12/21/2012 12/20/2012 12/26/2012 01/04/2013 Semiannual $0.26300 $0.26300 -12.62%
    06/15/2012 06/19/2012 06/27/2012 Semiannual $0.30100 $0.30100 +3.08%
    12/16/2011 12/20/2011 12/29/2011 Semiannual $0.29200 $0.29200 -30.14%
    06/17/2011 06/21/2011 06/29/2011 Semiannual $0.41800 $0.41800 +58.94%
    12/17/2010 12/21/2010 12/30/2010 Semiannual $0.26300 $0.26300 -17.81%
    06/18/2010 06/22/2010 06/30/2010 Semiannual $0.32000 $0.32000 +70.21%
    12/18/2009 12/22/2009 12/31/2009 Semiannual $0.18800 $0.18800 -70.76%
    12/19/2008 12/23/2008 01/02/2009 Semiannual $0.64300 $0.64300 -2.28%
    12/21/2007 12/26/2007 01/04/2008 Other $0.65800 $0.65800

    SPDW Dividend Calculator

    Dividend History | Terms | Privacy | Disclaimer | Contact

    ©2025 Dividend History