| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
SPMA Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for . SPMA pays a dividend of $0.17 per share monthly or annual dividend of $2.00 per share. SPMA's annual dividend yield is 7.98% with next dividend date (payout date) set for August 31, 2026 and ex-dividend date of August 14, 2026. SPMA began paying dividends in 2024.
Last update date: July 17, 2026
| Company | |
|---|---|
| Stock Symbol | SPMA - NYSE |
| SPMA Stock Price | $25.09 |
| SPMA Ex-Dividend Date | August 14, 2026 |
| SPMA Dividend Payout Date | August 31, 2026 |
| SPMA Dividend Record Date | August 14, 2026 |
| SPMA Dividend Declaration Date | May 20, 2026 |
| SPMA Dividend Period | Monthly |
| SPMA Dividend Payout | $0.17 Per Share |
| SPMA Annual Dividend | $2.00 Per Share |
| SPMA Dividend Payout Ratio | % |
| SPMA Dividend Yield | 7.98% |
| 5 Best Stocks to Buy 2026 Dividend Stocks Investing Guide Top Dividend Stocks to Buy |
|
Following is a table that shows the SPMA dividend history, calendar, next dividend date (SPMA Ex dividend Date), dividend payment date, dividend period, SPMA dividend per share, and SPMA dividend growth rate for each dividend period.
| SPMA Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 09/15/2026 | 05/20/2026 | 09/15/2026 | 09/30/2026 | Monthly | $0.16667 | $0.16667 | |
| 08/14/2026 | 05/20/2026 | 08/14/2026 | 08/31/2026 | Monthly | $0.16667 | $0.16667 | -0.20% |
| 07/15/2026 | 05/20/2026 | 07/15/2026 | 07/31/2026 | Monthly | $0.16700 | $0.16700 | -0.20% |
| 06/15/2026 | 02/11/2026 | 06/15/2026 | 06/30/2026 | Monthly | $0.16700 | $0.16700 | |
| 05/15/2026 | 02/11/2026 | 05/15/2026 | 05/29/2026 | Monthly | $0.16700 | $0.16700 | |
| 04/15/2026 | 02/11/2026 | 04/15/2026 | 04/30/2026 | Monthly | $0.16700 | $0.16700 | |
| 03/16/2026 | 11/05/2025 | 03/16/2026 | 03/31/2026 | Monthly | $0.16700 | $0.16700 | |
| 02/13/2026 | 11/05/2025 | 02/16/2026 | 02/27/2026 | Monthly | $0.16700 | $0.16700 | |
| 01/15/2026 | 11/05/2025 | 01/15/2026 | 01/30/2026 | Monthly | $0.16700 | $0.16700 | |
| 12/15/2025 | 08/05/2025 | 12/15/2025 | 12/31/2025 | Monthly | $0.16700 | $0.16700 | |
| 11/14/2025 | 08/05/2025 | 11/14/2025 | 11/28/2025 | Monthly | $0.16700 | $0.16700 | |
| 10/15/2025 | 08/05/2025 | 10/15/2025 | 10/31/2025 | Monthly | $0.16700 | $0.16700 | |
| 09/15/2025 | 05/29/2025 | 09/15/2025 | 09/30/2025 | Monthly | $0.16700 | $0.16700 | -0.20% |
| 08/15/2025 | 05/29/2025 | 08/15/2025 | 08/29/2025 | Monthly | $0.16700 | $0.16700 | -0.20% |
| 07/15/2025 | 05/29/2025 | 07/15/2025 | 07/31/2025 | Monthly | $0.16700 | $0.16700 | |
| 06/13/2025 | 02/05/2025 | 06/13/2025 | 06/30/2025 | Monthly | $0.16700 | $0.16700 | |
| 05/15/2025 | 02/05/2025 | 05/15/2025 | 05/30/2025 | Monthly | $0.16700 | $0.16700 | |
| 04/15/2025 | 02/05/2025 | 04/15/2025 | 04/30/2025 | Monthly | $0.16700 | $0.16700 | |
| 03/14/2025 | 11/07/2024 | 03/14/2025 | 03/31/2025 | Monthly | $0.16700 | $0.16700 | |
| 02/14/2025 | 11/07/2024 | 02/14/2025 | 02/28/2025 | Monthly | $0.16700 | $0.16700 | |
| 01/15/2025 | 11/07/2024 | 01/15/2025 | 01/31/2025 | Monthly | $0.16700 | $0.16700 | |
| 12/13/2024 | 11/07/2024 | 12/13/2024 | 12/31/2024 | Monthly | $0.16700 | $0.16700 | +30.47% |
| 11/08/2024 | 10/31/2024 | 11/08/2024 | 11/29/2024 | Monthly | $0.12800 | $0.12800 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History