| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
SPXS Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for Direxion Daily S&P 500 Bear 3x Shares. SPXS pays a dividend of $0.37 per share quarterly or annual dividend of $1.48 per share. SPXS's annual dividend yield is 5.78% with next dividend date (payout date) set for September 30, 2025 and ex-dividend date of September 23, 2025. SPXS began paying dividends in 2018.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: December 8, 2025
| Company | Direxion Daily S&P 500 Bear 3x Shares |
|---|---|
| Stock Symbol | SPXS - AMEX |
| SPXS Stock Price | $35.48 |
| SPXS Ex-Dividend Date | September 23, 2025 |
| SPXS Dividend Payout Date | September 30, 2025 |
| SPXS Dividend Record Date | September 23, 2025 |
| SPXS Dividend Declaration Date | January 16, 2025 |
| SPXS Dividend Period | Quarterly |
| SPXS Dividend Payout | $0.37 Per Share |
| SPXS Annual Dividend | $2.05 Per Share |
| SPXS Dividend Payout Ratio | 104.63% |
| SPXS Dividend Yield | 5.78% |
Following is a table that shows the SPXS dividend history, calendar, next dividend date (SPXS Ex dividend Date), dividend payment date, dividend period, SPXS dividend per share, and SPXS dividend growth rate for each dividend period.
| SPXS Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 09/23/2025 | 01/16/2025 | 09/23/2025 | 09/30/2025 | Quarterly | $0.37010 | $0.03701 | |
| 06/24/2025 | 01/16/2025 | 06/24/2025 | 07/01/2025 | Quarterly | $0.34200 | $0.03420 | -59.39% |
| 03/25/2025 | 01/16/2025 | 03/25/2025 | 04/01/2025 | Quarterly | $0.84210 | $0.08421 | +69.61% |
| 12/23/2024 | 01/18/2024 | 12/23/2024 | 12/31/2024 | Quarterly | $0.49650 | $0.04965 | -41.09% |
| 09/24/2024 | 01/18/2024 | 09/24/2024 | 10/01/2024 | Quarterly | $0.84280 | $0.08428 | -27.95% |
| 06/25/2024 | 01/18/2024 | 06/25/2024 | 07/02/2024 | Quarterly | $1.16970 | $0.11697 | -14.68% |
| 03/19/2024 | 01/18/2024 | 03/20/2024 | 03/26/2024 | Quarterly | $1.37090 | $0.13709 | +31.56% |
| 12/21/2023 | 03/23/2023 | 12/22/2023 | 12/29/2023 | Quarterly | $1.04200 | $0.10420 | -34.28% |
| 09/19/2023 | 03/23/2023 | 09/20/2023 | 09/26/2023 | Quarterly | $1.58540 | $0.15854 | +0.28% |
| 06/21/2023 | 03/23/2023 | 06/22/2023 | 06/28/2023 | Quarterly | $1.58100 | $0.15810 | -32.24% |
| 03/21/2023 | 03/20/2023 | 03/22/2023 | 03/28/2023 | Quarterly | $2.33330 | $0.23333 | +16.78% |
| 03/24/2020 | 01/09/2020 | 03/25/2020 | 03/31/2020 | Quarterly | $1.99800 | $0.01998 | -45.74% |
| 12/23/2019 | 03/13/2019 | 12/24/2019 | 12/31/2019 | Quarterly | $3.68200 | $0.03682 | -34.32% |
| 09/24/2019 | 03/13/2019 | 09/25/2019 | 10/01/2019 | Quarterly | $5.60600 | $0.05606 | -25.26% |
| 06/25/2019 | 06/24/2019 | 06/26/2019 | 07/02/2019 | Quarterly | $7.50100 | $0.07501 | +20.73% |
| 03/19/2019 | 03/18/2019 | 03/20/2019 | 03/26/2019 | Quarterly | $6.21300 | $0.06213 | -38.96% |
| 12/27/2018 | 12/24/2018 | 12/28/2018 | 01/04/2019 | Quarterly | $10.17900 | $0.10179 | +113.26% |
| 09/25/2018 | 09/24/2018 | 09/26/2018 | 10/02/2018 | Quarterly | $4.77300 | $0.04773 | +63.51% |
| 03/20/2018 | 03/19/2018 | 03/21/2018 | 03/27/2018 | Other | $2.91900 | $0.02919 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2025 Dividend History