Symbol

    STK Dividend History

    STK Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for Columbia Seligman Premium Technology Growth Fund Inc. STK pays a dividend of $0.46 per share quarterly or annual dividend of $1.84 per share. STK's annual dividend yield is 5.33% with next dividend date (payout date) set for May 26, 2026 and ex-dividend date of May 18, 2026. STK began paying dividends in 2010.

    7 Dividend Stocks Better Than STK?
    Find Monthly Dividend Stocks
    Dividend Stocks With High Yield
    100% Free, Limited Time Only!

    [Free Download] Top 7 Dividend Stocks

    Last update date: June 5, 2026

    STK Dividend Yield

    Company Columbia Seligman Premium Technology Growth Fund Inc
    Stock Symbol STK - NYSE
    STK Stock Price $51.01
    STK Ex-Dividend Date May 18, 2026
    STK Dividend Payout Date May 26, 2026
    STK Dividend Record Date May 18, 2026
    STK Dividend Declaration Date May 8, 2026
    STK Dividend Period Quarterly
    STK Dividend Payout $0.46 Per Share
    STK Annual Dividend $2.72 Per Share
    STK Dividend Payout Ratio 34.35%
    STK Dividend Yield 5.33%
    5 Best Stocks to Buy 2026
    Dividend Stocks Investing Guide
    Top Dividend Stocks to Buy

    [Free Guide] Unlock Consistent Dividend Growth

    - Target 10%+ Returns Every Year - Discover the Top Dividend Picks for 2026 Download your free Dividend Investing Guide now!.

    STK Ex-dividend Date

    Following is a table that shows the STK dividend history, calendar, next dividend date (STK Ex dividend Date), dividend payment date, dividend period, STK dividend per share, and STK dividend growth rate for each dividend period.

    STK Ex Dividend Date Declaration Date Record Date Payout Date Period Dividend Unadjusted Change
    05/18/2026 05/08/2026 05/18/2026 05/26/2026 Quarterly $0.46300 $0.46300
    02/17/2026 02/06/2026 02/17/2026 02/24/2026 Quarterly $0.46300 $0.46300
    11/17/2025 11/07/2025 11/17/2025 12/09/2025 Quarterly $1.32800 $1.32800
    08/18/2025 08/08/2025 08/18/2025 08/26/2025 Quarterly $0.46300 $0.46300
    05/19/2025 05/09/2025 05/19/2025 05/27/2025 Quarterly $0.46300 $0.46300
    02/18/2025 02/07/2025 02/18/2025 02/25/2025 Quarterly $0.46300 $0.46300 -85.84%
    12/16/2024 12/06/2024 12/16/2024 01/21/2025 Quarterly $3.26700 $3.26700 +606.36%
    11/18/2024 11/08/2024 11/18/2024 11/26/2024 Quarterly $0.46300 $0.46300
    08/19/2024 08/09/2024 08/19/2024 08/27/2024 Quarterly $0.46300 $0.46300
    05/10/2024 05/03/2024 05/13/2024 05/21/2024 Quarterly $0.46300 $0.46300
    02/16/2024 02/09/2024 02/20/2024 02/27/2024 Quarterly $0.46300 $0.46300 +73.29%
    12/15/2023 12/08/2023 12/18/2023 01/23/2024 Other $0.26700 $0.26700 -42.29%
    11/10/2023 11/03/2023 11/13/2023 11/21/2023 Quarterly $0.46300 $0.46300
    08/11/2023 08/04/2023 08/14/2023 08/22/2023 Quarterly $0.46300 $0.46300
    05/12/2023 05/05/2023 05/15/2023 05/23/2023 Quarterly $0.91900 $0.91900
    02/10/2023 02/03/2023 02/13/2023 02/21/2023 Quarterly $0.46300 $0.46300 -57.25%
    12/09/2022 12/02/2022 12/12/2022 12/17/2022 Other $1.08200 $1.08200 +133.92%
    11/14/2022 10/07/2022 11/15/2022 11/22/2022 Quarterly $0.46300 $0.46300
    08/12/2022 08/05/2022 08/15/2022 08/23/2022 Quarterly $0.46300 $0.46300
    05/13/2022 05/06/2022 05/16/2022 05/24/2022 Quarterly $0.46300 $0.46300
    02/11/2022 02/04/2022 02/14/2022 02/22/2022 Quarterly $0.46300 $0.46300 -64.06%
    12/10/2021 12/03/2021 12/13/2021 01/18/2022 Other $1.28700 $1.28700 +178.25%
    11/12/2021 11/05/2021 11/15/2021 11/23/2021 Quarterly $0.46300 $0.46300
    08/13/2021 08/06/2021 08/16/2021 08/24/2021 Quarterly $0.46300 $0.46300
    05/14/2021 05/07/2021 05/17/2021 05/25/2021 Quarterly $0.46300 $0.46300


    02/12/2021 02/05/2021 02/16/2021 02/23/2021 Quarterly $0.46200 $0.46200
    11/13/2020 11/06/2020 11/16/2020 11/24/2020 Quarterly $0.46300 $0.46300
    08/14/2020 08/07/2020 08/17/2020 08/25/2020 Quarterly $0.46300 $0.46300
    05/15/2020 05/08/2020 05/18/2020 05/26/2020 Quarterly $0.46300 $0.46300
    02/14/2020 02/07/2020 02/18/2020 02/25/2020 Quarterly $0.46300 $0.46300
    11/15/2019 11/08/2019 11/18/2019 11/26/2019 Quarterly $0.46300 $0.46300
    08/09/2019 08/02/2019 08/12/2019 08/20/2019 Other $0.46300 $0.46300
    05/10/2019 05/03/2019 05/13/2019 05/21/2019 Quarterly $0.46300 $0.46300
    02/15/2019 02/08/2019 02/19/2019 02/26/2019 Quarterly $0.46300 $0.46300 -29.08%
    12/14/2018 12/07/2018 12/17/2018 01/22/2019 Other $0.65200 $0.65200 +40.99%
    11/09/2018 11/02/2018 11/13/2018 11/20/2018 Quarterly $0.46300 $0.46300
    08/10/2018 08/03/2018 08/13/2018 08/21/2018 Quarterly $0.46300 $0.46300
    05/11/2018 05/04/2018 05/14/2018 05/22/2018 Quarterly $0.46300 $0.46300
    02/16/2018 02/09/2018 02/20/2018 02/27/2018 Quarterly $0.46300 $0.46300 -40.75%
    12/15/2017 12/08/2017 12/18/2017 01/23/2018 Quarterly $0.78100 $0.78100 +68.78%
    11/10/2017 11/03/2017 11/13/2017 11/21/2017 Quarterly $0.46300 $0.46300
    08/10/2017 08/04/2017 08/14/2017 08/22/2017 Quarterly $0.46300 $0.46300
    05/11/2017 05/15/2017 05/23/2017 Quarterly $0.46300 $0.46300
    02/16/2017 02/10/2017 02/21/2017 02/28/2017 Quarterly $0.46300 $0.46300
    11/09/2016 11/04/2016 11/14/2016 11/22/2016 Quarterly $0.46300 $0.46300
    08/11/2016 08/05/2016 08/15/2016 08/23/2016 Quarterly $0.46300 $0.46300
    05/12/2016 05/06/2016 05/16/2016 05/24/2016 Quarterly $0.46300 $0.46300
    02/11/2016 02/05/2016 02/16/2016 02/23/2016 Quarterly $0.46300 $0.46300
    11/12/2015 11/06/2015 11/16/2015 11/24/2015 Quarterly $0.46300 $0.46300
    08/13/2015 08/06/2015 08/17/2015 08/25/2015 Quarterly $0.46300 $0.46300
    05/14/2015 05/08/2015 05/18/2015 05/26/2015 Other $0.46300 $0.46300
    02/12/2015 02/06/2015 02/17/2015 02/25/2015 Quarterly $0.46300 $0.46300
    11/13/2014 11/07/2014 11/17/2014 11/25/2014 Quarterly $0.46300 $0.46300
    08/14/2014 08/08/2014 08/18/2014 08/26/2014 Other $0.46300 $0.46300
    05/15/2014 05/09/2014 05/19/2014 05/27/2014 Quarterly $0.46300 $0.46300
    02/13/2014 02/06/2014 02/18/2014 02/26/2014 Quarterly $0.46300 $0.46300
    11/14/2013 11/08/2013 11/18/2013 11/26/2013 Quarterly $0.46300 $0.46300
    08/15/2013 08/09/2013 08/19/2013 08/27/2013 Quarterly $0.46300 $0.46300
    05/16/2013 05/10/2013 05/20/2013 05/28/2013 Quarterly $0.46300 $0.46300
    02/14/2013 02/07/2013 02/19/2013 02/27/2013 Quarterly $0.46300 $0.46300
    11/08/2012 11/01/2012 11/13/2012 11/21/2012 Quarterly $0.46250 $0.46250
    08/10/2012 08/14/2012 08/23/2012 Quarterly $0.46300 $0.46300
    05/10/2012 05/14/2012 05/24/2012 Quarterly $0.46300 $0.46300
    02/10/2012 02/14/2012 02/23/2012 Quarterly $0.46300 $0.46300
    11/09/2011 11/14/2011 11/22/2011 Quarterly $0.46300 $0.46300
    08/12/2011 08/16/2011 08/25/2011 Quarterly $0.46300 $0.46300
    05/13/2011 05/17/2011 05/25/2011 Quarterly $0.46300 $0.46300
    02/10/2011 02/14/2011 02/23/2011 Quarterly $0.46300 $0.46300
    11/12/2010 11/16/2010 11/23/2010 Quarterly $0.46300 $0.46300
    08/13/2010 08/17/2010 08/25/2010 Quarterly $0.46300 $0.46300
    05/13/2010 05/17/2010 05/26/2010 Quarterly $0.46300 $0.46300
    01/14/2010 01/19/2010 01/27/2010 Other $0.46300 $0.46300


    STK Dividend Calculator

    Dividend History | Terms | Privacy | Disclaimer | Contact

    ©2026 Dividend History