| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
TAIT Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for Taitron Components Inc. TAIT pays a dividend of $0.04 per share quarterly or annual dividend of $0.16 per share. TAIT's annual dividend yield is 10.39% with next dividend date (payout date) set for February 27, 2026 and ex-dividend date of February 13, 2026. TAIT began paying dividends in 2007.
Last update date: April 15, 2026
| Company | Taitron Components Inc |
|---|---|
| Stock Symbol | TAIT - NASDAQ |
| TAIT Stock Price | $1.54 |
| TAIT Ex-Dividend Date | February 13, 2026 |
| TAIT Dividend Payout Date | February 27, 2026 |
| TAIT Dividend Record Date | February 13, 2026 |
| TAIT Dividend Declaration Date | January 30, 2026 |
| TAIT Dividend Period | Quarterly |
| TAIT Dividend Payout | $0.04 Per Share |
| TAIT Annual Dividend | $0.16 Per Share |
| TAIT Dividend Payout Ratio | 1,600.00% |
| TAIT Dividend Yield | 10.39% |
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Following is a table that shows the TAIT dividend history, calendar, next dividend date (TAIT Ex dividend Date), dividend payment date, dividend period, TAIT dividend per share, and TAIT dividend growth rate for each dividend period.
| TAIT Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 02/13/2026 | 01/30/2026 | 02/13/2026 | 02/27/2026 | Quarterly | $0.04000 | $0.04000 | |
| 11/14/2025 | 10/31/2025 | 11/14/2025 | 11/26/2025 | Quarterly | $0.03500 | $0.03500 | |
| 08/15/2025 | 08/01/2025 | 08/15/2025 | 08/29/2025 | Quarterly | $0.03500 | $0.03500 | -30.00% |
| 05/16/2025 | 05/02/2025 | 05/16/2025 | 05/30/2025 | Quarterly | $0.05000 | $0.05000 | |
| 02/14/2025 | 01/31/2025 | 02/14/2025 | 02/28/2025 | Quarterly | $0.05000 | $0.05000 | |
| 11/15/2024 | 11/01/2024 | 11/15/2024 | 11/27/2024 | Quarterly | $0.05000 | $0.05000 | |
| 08/16/2024 | 08/02/2024 | 08/16/2024 | 08/30/2024 | Quarterly | $0.05000 | $0.05000 | |
| 05/16/2024 | 05/03/2024 | 05/17/2024 | 05/31/2024 | Quarterly | $0.05000 | $0.05000 | |
| 02/15/2024 | 02/02/2024 | 02/16/2024 | 02/29/2024 | Quarterly | $0.05000 | $0.05000 | |
| 11/09/2023 | 10/27/2023 | 11/10/2023 | 11/30/2023 | Quarterly | $0.05000 | $0.05000 | |
| 08/10/2023 | 07/28/2023 | 08/11/2023 | 08/31/2023 | Quarterly | $0.05000 | $0.05000 | |
| 05/11/2023 | 04/28/2023 | 05/12/2023 | 05/31/2023 | Quarterly | $0.05000 | $0.05000 | |
| 02/09/2023 | 01/27/2023 | 02/10/2023 | 02/28/2023 | Quarterly | $0.05000 | $0.05000 | |
| 11/09/2022 | 10/28/2022 | 11/11/2022 | 11/30/2022 | Quarterly | $0.05000 | $0.05000 | +11.11% |
| 08/11/2022 | 07/29/2022 | 08/12/2022 | 08/31/2022 | Quarterly | $0.04500 | $0.04500 | |
| 05/12/2022 | 04/29/2022 | 05/13/2022 | 05/31/2022 | Quarterly | $0.04500 | $0.04500 | |
| 02/10/2022 | 01/28/2022 | 02/11/2022 | 02/28/2022 | Quarterly | $0.04500 | $0.04500 | |
| 11/10/2021 | 10/29/2021 | 11/12/2021 | 11/30/2021 | Quarterly | $0.04500 | $0.04500 | +12.50% |
| 08/12/2021 | 07/30/2021 | 08/13/2021 | 08/31/2021 | Quarterly | $0.04000 | $0.04000 | |
| 05/13/2021 | 04/30/2021 | 05/14/2021 | 05/28/2021 | Quarterly | $0.04000 | $0.04000 | |
| 02/11/2021 | 01/29/2021 | 02/12/2021 | 02/26/2021 | Quarterly | $0.04000 | $0.04000 | |
| 11/12/2020 | 10/30/2020 | 11/13/2020 | 11/30/2020 | Quarterly | $0.04000 | $0.04000 | +14.29% |
| 08/13/2020 | 07/31/2020 | 08/14/2020 | 08/31/2020 | Quarterly | $0.03500 | $0.03500 | |
| 05/14/2020 | 05/01/2020 | 05/15/2020 | 05/29/2020 | Quarterly | $0.03500 | $0.03500 | |
| 02/13/2020 | 01/31/2020 | 02/14/2020 | 02/28/2020 | Quarterly | $0.03500 | $0.03500 |

| 11/14/2019 | 11/01/2019 | 11/15/2019 | 11/29/2019 | Quarterly | $0.03500 | $0.03500 | +16.67% |
| 08/14/2019 | 08/02/2019 | 08/15/2019 | 08/30/2019 | Quarterly | $0.03000 | $0.03000 | |
| 05/14/2019 | 05/03/2019 | 05/15/2019 | 05/31/2019 | Quarterly | $0.03000 | $0.03000 | |
| 02/12/2019 | 02/01/2019 | 02/13/2019 | 02/28/2019 | Quarterly | $0.03000 | $0.03000 | |
| 11/14/2018 | 11/02/2018 | 11/15/2018 | 11/30/2018 | Quarterly | $0.03000 | $0.03000 | +20.00% |
| 08/14/2018 | 08/03/2018 | 08/15/2018 | 08/31/2018 | Quarterly | $0.02500 | $0.02500 | |
| 05/14/2018 | 05/04/2018 | 05/15/2018 | 05/31/2018 | Quarterly | $0.02500 | $0.02500 | |
| 02/12/2018 | 02/02/2018 | 02/13/2018 | 02/28/2018 | Quarterly | $0.02500 | $0.02500 | |
| 11/14/2017 | 11/03/2017 | 11/15/2017 | 11/30/2017 | Quarterly | $0.02500 | $0.02500 | |
| 08/11/2017 | 08/04/2017 | 08/15/2017 | 08/31/2017 | Quarterly | $0.02500 | $0.02500 | |
| 05/11/2017 | 05/08/2017 | 05/15/2017 | 05/31/2017 | Quarterly | $0.02500 | $0.02500 | |
| 02/09/2017 | 02/03/2017 | 02/13/2017 | 02/28/2017 | Quarterly | $0.02500 | $0.02500 | |
| 11/09/2016 | 11/04/2016 | 11/14/2016 | 11/30/2016 | Quarterly | $0.02500 | $0.02500 | |
| 08/11/2016 | 08/08/2016 | 08/15/2016 | 08/31/2016 | Quarterly | $0.02500 | $0.02500 | |
| 05/12/2016 | 05/05/2016 | 05/16/2016 | 05/31/2016 | Quarterly | $0.02500 | $0.02500 | -50.00% |
| 06/11/2009 | 06/04/2009 | 06/15/2009 | 06/22/2009 | Annual | $0.05000 | $0.05000 | |
| 04/11/2008 | 03/28/2008 | 04/15/2008 | 04/22/2008 | Annual | $0.05000 | $0.05000 | -50.00% |
| 01/18/2007 | 01/10/2007 | 01/22/2007 | 01/31/2007 | Annual | $0.10000 | $0.10000 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History