| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
TECS Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for Direxion Daily Technology Bear 3X Shares. TECS pays a dividend of $0.13 per share quarterly or annual dividend of $0.52 per share. TECS's annual dividend yield is 7.80% with next dividend date (payout date) set for March 31, 2026 and ex-dividend date of March 24, 2026. TECS began paying dividends in 2018.
Last update date: May 15, 2026
| Company | Direxion Daily Technology Bear 3X Shares |
|---|---|
| Stock Symbol | TECS - AMEX |
| TECS Stock Price | $8.55 |
| TECS Ex-Dividend Date | March 24, 2026 |
| TECS Dividend Payout Date | March 31, 2026 |
| TECS Dividend Record Date | March 24, 2026 |
| TECS Dividend Declaration Date | January 22, 2026 |
| TECS Dividend Period | Quarterly |
| TECS Dividend Payout | $0.13 Per Share |
| TECS Annual Dividend | $0.67 Per Share |
| TECS Dividend Payout Ratio | % |
| TECS Dividend Yield | 7.8% |
| 5 Best Stocks to Buy 2026 Dividend Stocks Investing Guide Top Dividend Stocks to Buy |
|
Following is a table that shows the TECS dividend history, calendar, next dividend date (TECS Ex dividend Date), dividend payment date, dividend period, TECS dividend per share, and TECS dividend growth rate for each dividend period.
| TECS Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 03/24/2026 | 01/22/2026 | 03/24/2026 | 03/31/2026 | Quarterly | $0.12800 | $0.12800 | |
| 12/23/2025 | 01/16/2025 | 12/23/2025 | 12/31/2025 | Quarterly | $0.18900 | $0.18900 | |
| 09/23/2025 | 01/16/2025 | 09/23/2025 | 09/30/2025 | Quarterly | $0.18200 | $0.18200 | |
| 06/24/2025 | 01/16/2025 | 06/24/2025 | 07/01/2025 | Quarterly | $0.16800 | $0.16800 | -64.23% |
| 03/25/2025 | 01/16/2025 | 03/25/2025 | 04/01/2025 | Quarterly | $0.46900 | $0.46900 | -0.68% |
| 12/23/2024 | 01/18/2024 | 12/23/2024 | 12/31/2024 | Quarterly | $0.47200 | $0.47200 | -15.01% |
| 09/24/2024 | 01/18/2024 | 09/24/2024 | 10/01/2024 | Quarterly | $0.56000 | $0.05600 | -35.61% |
| 06/25/2024 | 01/18/2024 | 06/25/2024 | 07/02/2024 | Quarterly | $0.86000 | $0.08600 | +42.40% |
| 03/19/2024 | 01/18/2024 | 03/20/2024 | 03/26/2024 | Quarterly | $0.61000 | $0.06100 | -50.60% |
| 12/21/2023 | 03/23/2023 | 12/22/2023 | 12/29/2023 | Quarterly | $1.23000 | $0.12300 | -20.08% |
| 09/19/2023 | 03/23/2023 | 09/20/2023 | 09/26/2023 | Quarterly | $1.53000 | $0.15300 | -22.25% |
| 06/21/2023 | 03/23/2023 | 06/22/2023 | 06/28/2023 | Quarterly | $1.97000 | $0.19700 | -27.07% |
| 03/21/2023 | 03/20/2023 | 03/22/2023 | 03/28/2023 | Quarterly | $2.71000 | $0.27100 | -79.24% |
| 03/24/2020 | 01/09/2020 | 03/25/2020 | 03/31/2020 | Quarterly | $13.00000 | $0.01300 | -44.84% |
| 12/23/2019 | 03/13/2019 | 12/24/2019 | 12/31/2019 | Quarterly | $24.00000 | $0.02400 | -38.71% |
| 09/24/2019 | 03/13/2019 | 09/25/2019 | 10/01/2019 | Quarterly | $39.00000 | $0.03900 | -35.80% |
| 06/25/2019 | 06/24/2019 | 06/26/2019 | 07/02/2019 | Quarterly | $60.00000 | $0.06000 | +23.06% |
| 03/19/2019 | 03/18/2019 | 03/20/2019 | 03/26/2019 | Quarterly | $49.00000 | $0.04900 | -38.73% |
| 12/27/2018 | 12/24/2018 | 12/28/2018 | 01/04/2019 | Quarterly | $80.00000 | $0.08000 | +26.86% |
| 09/25/2018 | 09/24/2018 | 09/26/2018 | 10/02/2018 | Quarterly | $63.00000 | $0.06300 | +150.84% |
| 06/19/2018 | 06/18/2018 | 06/20/2018 | 06/26/2018 | Other | $25.00000 | $0.02500 | -16.53% |
| 03/20/2018 | 03/19/2018 | 03/21/2018 | 03/27/2018 | Quarterly | $30.00000 | $0.00600 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History