Symbol

    VOOG Dividend History

    VOOG Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for Vanguard S&P 500 Growth ETF. VOOG pays a dividend of $0.58 per share quarterly or annual dividend of $2.32 per share. VOOG's annual dividend yield is 0.49% with next dividend date (payout date) set for December 24, 2025 and ex-dividend date of December 22, 2025. VOOG began paying dividends in 2010.

    7 Dividend Stocks Better Than VOOG?
    Find Monthly Dividend Stocks
    Dividend Stocks With High Yield
    100% Free, Limited Time Only!

    [Free Download] Top 7 Dividend Stocks

    Last update date: January 21, 2026

    VOOG Dividend Yield

    Company Vanguard S&P 500 Growth ETF
    Stock Symbol VOOG - AMEX
    VOOG Stock Price $440.20
    VOOG Ex-Dividend Date December 22, 2025
    VOOG Dividend Payout Date December 24, 2025
    VOOG Dividend Record Date December 22, 2025
    VOOG Dividend Declaration Date April 3, 2025
    VOOG Dividend Period Quarterly
    VOOG Dividend Payout $0.58 Per Share
    VOOG Annual Dividend $2.18 Per Share
    VOOG Dividend Payout Ratio 18.59%
    VOOG Dividend Yield 0.49%
    #1 Free Indicator Revealed
    Stock Pay Monthly Dividends
    Secrets Of Dividend Investing

    [Free Guide] Unlock Consistent Dividend Growth

    - Target 10%+ Returns Every Year - Discover the Top Dividend Picks for 2026 Download your free Dividend Investing Guide now!.

    VOOG Ex-dividend Date

    Following is a table that shows the VOOG dividend history, calendar, next dividend date (VOOG Ex dividend Date), dividend payment date, dividend period, VOOG dividend per share, and VOOG dividend growth rate for each dividend period.

    VOOG Ex Dividend Date Declaration Date Record Date Payout Date Period Dividend Unadjusted Change
    12/22/2025 04/03/2025 12/22/2025 12/24/2025 Quarterly $0.58200 $0.58200
    09/24/2025 01/20/2025 09/24/2025 09/26/2025 Quarterly $0.55400 $0.55400
    06/26/2025 06/26/2025 06/30/2025 Quarterly $0.49200 $0.49200 -10.14%
    03/25/2025 01/20/2025 03/25/2025 03/27/2025 Quarterly $0.54800 $0.54800 +2.60%
    12/23/2024 03/05/2024 12/23/2024 12/26/2024 Quarterly $0.53400 $0.53400 +2.42%
    09/27/2024 03/05/2024 09/27/2024 10/01/2024 Quarterly $0.52100 $0.52100 +20.43%
    06/28/2024 03/05/2024 06/28/2024 07/02/2024 Quarterly $0.43300 $0.43300 +43.53%
    03/22/2024 03/05/2024 03/25/2024 03/27/2024 Quarterly $0.30100 $0.30100 -66.94%
    12/20/2023 03/15/2023 12/21/2023 12/26/2023 Quarterly $0.91200 $0.91200 +21.38%
    09/28/2023 03/15/2023 09/29/2023 10/03/2023 Quarterly $0.75100 $0.75100 +7.50%
    06/29/2023 03/15/2023 06/30/2023 07/05/2023 Quarterly $0.69900 $0.69900 +2.21%
    03/24/2023 03/15/2023 03/27/2023 03/29/2023 Quarterly $0.68400 $0.68400 +16.89%
    12/20/2022 12/16/2022 12/21/2022 12/23/2022 Quarterly $0.58500 $0.58500 +16.17%
    09/28/2022 09/26/2022 09/29/2022 10/03/2022 Quarterly $0.50300 $0.50300 +13.00%
    06/23/2022 06/21/2022 06/24/2022 06/28/2022 Quarterly $0.44600 $0.44600 +2.70%
    03/24/2022 03/22/2022 03/25/2022 03/29/2022 Quarterly $0.43400 $0.43400 -6.95%
    12/21/2021 12/17/2021 12/22/2021 12/27/2021 Quarterly $0.46600 $0.46600 +5.69%
    09/29/2021 09/28/2021 09/30/2021 10/04/2021 Quarterly $0.44100 $0.44100 +22.05%
    06/24/2021 06/23/2021 06/25/2021 06/29/2021 Quarterly $0.36100 $0.36100 +5.52%
    03/26/2021 03/24/2021 03/29/2021 03/31/2021 Quarterly $0.34300 $0.34300 -47.05%
    12/22/2020 12/18/2020 12/23/2020 12/28/2020 Quarterly $0.64700 $0.64700 +69.99%
    09/11/2020 09/09/2020 09/14/2020 09/16/2020 Quarterly $0.38100 $0.38100 -31.71%
    06/25/2020 06/24/2020 06/26/2020 06/30/2020 Quarterly $0.55700 $0.55700 +24.93%
    03/10/2020 03/06/2020 03/11/2020 03/13/2020 Quarterly $0.44600 $0.44600 -25.70%
    12/16/2019 12/13/2019 12/17/2019 12/19/2019 Quarterly $0.60000 $0.60000 +2.41%


    09/26/2019 09/24/2019 09/27/2019 10/01/2019 Quarterly $0.58600 $0.58600 +2.64%
    06/27/2019 06/25/2019 06/28/2019 07/02/2019 Quarterly $0.57100 $0.57100 +30.75%
    03/25/2019 03/21/2019 03/26/2019 03/28/2019 Quarterly $0.43700 $0.43700 +12.35%
    12/13/2018 12/12/2018 12/14/2018 12/18/2018 Quarterly $0.38900 $0.38900 -40.79%
    09/26/2018 09/24/2018 09/27/2018 10/01/2018 Quarterly $0.65700 $0.65700 +59.95%
    06/28/2018 06/26/2018 06/29/2018 07/03/2018 Quarterly $0.41100 $0.41100 +15.18%
    03/26/2018 03/22/2018 03/27/2018 03/29/2018 Quarterly $0.35600 $0.35600 -31.83%
    12/19/2017 12/15/2017 12/20/2017 12/22/2017 Quarterly $0.52300 $0.52300 +5.62%
    09/27/2017 09/25/2017 09/28/2017 10/02/2017 Quarterly $0.49500 $0.49500 +4.87%
    06/28/2017 06/27/2017 06/30/2017 07/05/2017 Quarterly $0.47200 $0.47200 +45.68%
    03/22/2017 03/20/2017 03/24/2017 03/28/2017 Quarterly $0.32400 $0.32400 -35.07%
    12/20/2016 12/16/2016 12/22/2016 12/27/2016 Quarterly $0.49900 $0.49900 +20.82%
    09/20/2016 09/16/2016 09/22/2016 09/26/2016 Quarterly $0.41300 $0.41300 +21.83%
    06/21/2016 06/17/2016 06/23/2016 06/27/2016 Quarterly $0.33900 $0.33900 -3.69%
    03/21/2016 03/21/2016 03/23/2016 03/28/2016 Quarterly $0.35200 $0.35200 -21.25%
    12/17/2015 12/15/2015 12/21/2015 12/23/2015 Quarterly $0.44700 $0.44700 +19.52%
    09/21/2015 09/17/2015 09/23/2015 09/25/2015 Quarterly $0.37400 $0.37400 -2.86%
    06/22/2015 06/18/2015 06/24/2015 06/26/2015 Quarterly $0.38500 $0.38500 -7.00%
    03/23/2015 03/19/2015 03/25/2015 03/27/2015 Quarterly $0.41400 $0.41400 +9.81%
    12/18/2014 12/16/2014 12/22/2014 12/24/2014 Quarterly $0.37700 $0.37700 +17.81%
    09/22/2014 09/18/2014 09/24/2014 09/26/2014 Quarterly $0.32000 $0.32000 -5.60%
    06/23/2014 06/20/2014 06/25/2014 06/27/2014 Quarterly $0.33900 $0.33900 +36.14%
    03/24/2014 03/21/2014 03/26/2014 03/28/2014 Quarterly $0.24900 $0.24900 -30.83%
    12/20/2013 12/18/2013 12/24/2013 12/27/2013 Quarterly $0.36000 $0.36000 +11.11%
    09/23/2013 09/19/2013 09/25/2013 09/27/2013 Quarterly $0.32400 $0.32400 +6.23%
    06/24/2013 06/20/2013 06/26/2013 06/28/2013 Quarterly $0.30500 $0.30500 +0.66%
    03/22/2013 03/20/2013 03/26/2013 03/28/2013 Quarterly $0.30300 $0.30300 -16.07%
    12/24/2012 12/20/2012 12/27/2012 12/31/2012 Quarterly $0.36100 $0.36100 +16.45%
    09/24/2012 09/26/2012 09/28/2012 Quarterly $0.31000 $0.31000 +10.32%
    06/25/2012 06/27/2012 06/29/2012 Quarterly $0.28100 $0.28100 +19.57%
    03/26/2012 03/28/2012 03/30/2012 Quarterly $0.23500 $0.23500 -16.07%
    12/23/2011 12/28/2011 12/30/2011 Quarterly $0.28000 $0.28000 +6.87%
    09/23/2011 09/27/2011 09/29/2011 Quarterly $0.26200 $0.26200 +17.49%
    06/24/2011 06/28/2011 06/30/2011 Quarterly $0.22300 $0.22300 +12.63%
    03/25/2011 03/29/2011 03/31/2011 Quarterly $0.19800 $0.19800 -5.71%
    12/27/2010 12/29/2010 12/31/2010 Other $0.21000 $0.21000


    VOOG Dividend Calculator

    Dividend History | Terms | Privacy | Disclaimer | Contact

    ©2026 Dividend History