| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
XYZY Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for YieldMax XYZ Option Income Strategy ETF. XYZY pays a dividend of $0.38 per share monthly or annual dividend of $4.56 per share. XYZY's annual dividend yield is 17.49% with next dividend date (payout date) set for January 16, 2026 and ex-dividend date of January 15, 2026. XYZY began paying dividends in 2023.
Last update date: January 21, 2026
| Company | YieldMax XYZ Option Income Strategy ETF |
|---|---|
| Stock Symbol | XYZY - AMEX |
| XYZY Stock Price | $32.35 |
| XYZY Ex-Dividend Date | January 15, 2026 |
| XYZY Dividend Payout Date | January 16, 2026 |
| XYZY Dividend Record Date | January 15, 2026 |
| XYZY Dividend Declaration Date | |
| XYZY Dividend Period | Monthly |
| XYZY Dividend Payout | $0.38 Per Share |
| XYZY Annual Dividend | $5.66 Per Share |
| XYZY Dividend Payout Ratio | % |
| XYZY Dividend Yield | 17.49% |
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Following is a table that shows the XYZY dividend history, calendar, next dividend date (XYZY Ex dividend Date), dividend payment date, dividend period, XYZY dividend per share, and XYZY dividend growth rate for each dividend period.
| XYZY Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 01/15/2026 | 01/15/2026 | 01/16/2026 | Monthly | $0.37800 | $0.37800 | +13.17% | |
| 01/02/2026 | 12/31/2025 | 01/02/2026 | 01/05/2026 | Monthly | $0.33400 | $0.33400 | +0.91% |
| 12/26/2025 | 12/24/2025 | 12/26/2025 | 12/29/2025 | Monthly | $0.33100 | $0.33100 | -7.94% |
| 12/18/2025 | 12/27/2024 | 12/18/2025 | 12/19/2025 | Monthly | $0.35900 | $0.35900 | +2.72% |
| 12/11/2025 | 12/10/2025 | 12/11/2025 | 12/12/2025 | Monthly | $0.35000 | $0.35000 | -48.66% |
| 12/04/2025 | 12/03/2025 | 12/04/2025 | 12/05/2025 | Monthly | $0.68100 | $0.68100 | +38.92% |
| 11/28/2025 | 11/26/2025 | 11/28/2025 | 12/01/2025 | Monthly | $0.49000 | $0.09800 | -1.31% |
| 11/20/2025 | 12/27/2024 | 11/20/2025 | 11/21/2025 | Monthly | $0.49500 | $0.09900 | -3.87% |
| 11/13/2025 | 11/12/2025 | 11/13/2025 | 11/14/2025 | Monthly | $0.51500 | $0.10300 | +17.65% |
| 11/06/2025 | 11/05/2025 | 11/06/2025 | 11/07/2025 | Monthly | $0.44000 | $0.08800 | -41.78% |
| 10/30/2025 | 10/29/2025 | 10/30/2025 | 10/31/2025 | Monthly | $0.75500 | $0.15100 | +42.00% |
| 10/23/2025 | 12/27/2024 | 10/23/2025 | 10/24/2025 | Monthly | $0.53000 | $0.10600 | -51.31% |
| 10/16/2025 | 10/15/2025 | 10/16/2025 | 10/17/2025 | Monthly | $1.09000 | $0.21800 | -21.43% |
| 09/25/2025 | 12/27/2024 | 09/25/2025 | 09/26/2025 | Monthly | $1.39000 | $0.27800 | |
| 08/28/2025 | 12/27/2024 | 08/28/2025 | 08/29/2025 | Monthly | $2.16500 | $0.43300 | |
| 07/31/2025 | 02/20/2025 | 07/31/2025 | 08/01/2025 | Monthly | $3.39500 | $0.67900 | |
| 07/03/2025 | 12/27/2024 | 07/03/2025 | 07/07/2025 | Monthly | $2.20000 | $0.44000 | |
| 06/05/2025 | 12/27/2024 | 06/05/2025 | 06/06/2025 | Monthly | $4.36500 | $0.87300 | +110.87% |
| 05/08/2025 | 12/27/2024 | 05/08/2025 | 05/09/2025 | Monthly | $2.07000 | $0.41400 | -6.17% |
| 04/10/2025 | 12/27/2024 | 04/10/2025 | 04/11/2025 | Monthly | $2.20500 | $0.44100 | -11.94% |
| 03/13/2025 | 12/27/2024 | 03/13/2025 | 03/14/2025 | Monthly | $2.50500 | $0.50100 | -14.21% |
| 02/13/2025 | 12/27/2024 | 02/13/2025 | 02/14/2025 | Monthly | $2.92000 | $0.58400 | -7.89% |
| 01/16/2025 | 12/27/2024 | 01/16/2025 | 01/17/2025 | Monthly | $3.17000 | $0.63400 | -3.06% |
| 12/19/2024 | 12/14/2023 | 12/19/2024 | 12/20/2024 | Monthly | $3.27000 | $0.65400 | -60.84% |
| 11/21/2024 | 12/14/2023 | 11/21/2024 | 11/22/2024 | Monthly | $8.35000 | $1.67000 | +63.73% |

| 10/24/2024 | 12/14/2023 | 10/24/2024 | 10/25/2024 | Monthly | $5.10000 | $1.02000 | -20.06% |
| 09/06/2024 | 12/14/2023 | 09/06/2024 | 09/09/2024 | Monthly | $6.38000 | $1.27600 | +100.31% |
| 08/07/2024 | 12/14/2023 | 08/07/2024 | 08/08/2024 | Monthly | $3.18500 | $0.63700 | -8.74% |
| 07/05/2024 | 12/14/2023 | 07/05/2024 | 07/08/2024 | Monthly | $3.49000 | $0.69800 | -27.59% |
| 06/06/2024 | 12/14/2023 | 06/06/2024 | 06/07/2024 | Monthly | $4.82000 | $0.96400 | -13.93% |
| 05/06/2024 | 12/14/2023 | 05/07/2024 | 05/08/2024 | Monthly | $5.60000 | $1.12000 | +75.27% |
| 04/04/2024 | 12/14/2023 | 04/05/2024 | 04/08/2024 | Monthly | $3.19500 | $0.63900 | -2.29% |
| 03/06/2024 | 12/14/2023 | 03/07/2024 | 03/08/2024 | Monthly | $3.27000 | $0.65400 | +71.20% |
| 02/07/2024 | 12/14/2023 | 02/08/2024 | 02/09/2024 | Monthly | $1.91000 | $0.38200 | -76.38% |
| 01/05/2024 | 12/14/2023 | 01/08/2024 | 01/09/2024 | Monthly | $8.08500 | $1.61700 | -24.65% |
| 12/07/2023 | 12/06/2023 | 12/08/2023 | 12/13/2023 | Monthly | $10.73000 | $2.14600 | +391.08% |
| 11/08/2023 | 11/07/2023 | 11/09/2023 | 11/16/2023 | Other | $2.18500 | $0.43700 |


Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History