| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
YANG Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for Direxion Daily FTSE China Bear 3X Shares. YANG pays a dividend of $0.26 per share quarterly or annual dividend of $1.04 per share. YANG's annual dividend yield is 3.64% with next dividend date (payout date) set for March 31, 2026 and ex-dividend date of March 24, 2026. YANG began paying dividends in 2018.
Last update date: May 15, 2026
| Company | Direxion Daily FTSE China Bear 3X Shares |
|---|---|
| Stock Symbol | YANG - AMEX |
| YANG Stock Price | $28.05 |
| YANG Ex-Dividend Date | March 24, 2026 |
| YANG Dividend Payout Date | March 31, 2026 |
| YANG Dividend Record Date | March 24, 2026 |
| YANG Dividend Declaration Date | January 22, 2026 |
| YANG Dividend Period | Quarterly |
| YANG Dividend Payout | $0.26 Per Share |
| YANG Annual Dividend | $1.02 Per Share |
| YANG Dividend Payout Ratio | % |
| YANG Dividend Yield | 3.64% |
| 5 Best Stocks to Buy 2026 Dividend Stocks Investing Guide Top Dividend Stocks to Buy |
|
Following is a table that shows the YANG dividend history, calendar, next dividend date (YANG Ex dividend Date), dividend payment date, dividend period, YANG dividend per share, and YANG dividend growth rate for each dividend period.
| YANG Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 03/24/2026 | 01/22/2026 | 03/24/2026 | 03/31/2026 | Quarterly | $0.26200 | $0.26200 | |
| 12/23/2025 | 01/16/2025 | 12/23/2025 | 12/31/2025 | Quarterly | $0.28600 | $0.28600 | |
| 09/23/2025 | 01/16/2025 | 09/23/2025 | 09/30/2025 | Quarterly | $0.20600 | $0.20600 | |
| 06/24/2025 | 01/16/2025 | 06/24/2025 | 07/01/2025 | Quarterly | $0.26600 | $0.26600 | +4.38% |
| 03/25/2025 | 01/16/2025 | 03/25/2025 | 04/01/2025 | Quarterly | $0.25500 | $0.25500 | -65.32% |
| 12/23/2024 | 01/18/2024 | 12/23/2024 | 12/31/2024 | Quarterly | $0.73500 | $0.73500 | -54.76% |
| 09/24/2024 | 01/18/2024 | 09/24/2024 | 10/01/2024 | Quarterly | $1.62000 | $0.08100 | -29.91% |
| 06/25/2024 | 01/18/2024 | 06/25/2024 | 07/02/2024 | Quarterly | $2.32000 | $0.11600 | +21.33% |
| 03/19/2024 | 01/18/2024 | 03/20/2024 | 03/26/2024 | Quarterly | $1.92000 | $0.09600 | -31.88% |
| 12/21/2023 | 03/23/2023 | 12/22/2023 | 12/29/2023 | Quarterly | $2.80000 | $0.14000 | +56.14% |
| 09/19/2023 | 03/23/2023 | 09/20/2023 | 09/26/2023 | Quarterly | $1.80000 | $0.09000 | +12.72% |
| 06/21/2023 | 03/23/2023 | 06/22/2023 | 06/28/2023 | Quarterly | $1.60000 | $0.08000 | -49.65% |
| 03/21/2023 | 03/20/2023 | 03/22/2023 | 03/28/2023 | Quarterly | $3.16000 | $0.15800 | |
| 03/24/2020 | 01/09/2020 | 03/25/2020 | 03/31/2020 | Quarterly | $2.18000 | $0.10900 | -99.30% |
| 12/23/2019 | 03/13/2019 | 12/24/2019 | 12/31/2019 | Quarterly | $1.92000 | $0.09600 | -43.63% |
| 09/24/2019 | 03/13/2019 | 09/25/2019 | 10/01/2019 | Quarterly | $3.38000 | $0.16900 | -10.71% |
| 06/25/2019 | 06/24/2019 | 06/26/2019 | 07/02/2019 | Quarterly | $3.80000 | $0.19000 | +30.27% |
| 03/19/2019 | 03/18/2019 | 03/20/2019 | 03/26/2019 | Quarterly | $2.92000 | $0.14600 | -30.49% |
| 12/27/2018 | 12/24/2018 | 12/28/2018 | 01/04/2019 | Quarterly | $4.20000 | $0.21000 | +84.16% |
| 09/25/2018 | 09/24/2018 | 09/26/2018 | 10/02/2018 | Other | $2.28000 | $0.11400 | +116.76% |
| 03/20/2018 | 03/19/2018 | 03/21/2018 | 03/27/2018 | Other | $1.00000 | $0.00500 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History