Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
TSLY Dividend History shows the dividend history for YieldMax TSLA Option Income Strategy ETF. TSLY pays a dividend of $0.39 TSLY began paying dividends in 2023.
#1 Free Indicator Revealed Stock Pay Monthly Dividends |
![]() |
Last update date: July 25, 2025
Company | YieldMax TSLA Option Income Strategy ETF |
---|---|
Stock Symbol | TSLY - AMEX |
TSLY Stock Price | $7.75 |
TSLY Ex-Dividend Date | July 10, 2025 |
TSLY Dividend Payout Date | July 11, 2025 |
TSLY Dividend Record Date | November 30, -0001 |
TSLY Dividend Declaration Date | November 30, -0001 |
TSLY Dividend Period | |
TSLY Dividend | $0.39 Per Share |
TSLY Annual Dividend | $0.39 Per Share |
TSLY Dividend Yield | 5.03% |
💾 Buy and Hold This Dividend Stock Forever
Ex-Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted |
---|---|---|---|---|---|---|
07/10/2025 | 07/11/2025 | $0.3873 | $0.3873 | |||
06/12/2025 | 12/30/2024 | 06/12/2025 | 06/13/2025 | Monthly | $0.4028 | $0.4028 |
05/15/2025 | 12/30/2024 | 05/15/2025 | 05/16/2025 | Monthly | $0.7600 | $0.7600 |
04/17/2025 | 12/30/2024 | 04/17/2025 | 04/21/2025 | Monthly | $0.6598 | $0.6598 |
03/20/2025 | 12/30/2024 | 03/20/2025 | 03/21/2025 | Monthly | $0.4638 | $0.4638 |
02/20/2025 | 12/30/2024 | 02/20/2025 | 02/21/2025 | Monthly | $0.5793 | $0.5793 |
01/23/2025 | 12/30/2024 | 01/23/2025 | 01/24/2025 | Monthly | $0.7170 | $0.7170 |
12/27/2024 | 12/26/2024 | 12/27/2024 | 12/30/2024 | Monthly | $1.2860 | $1.2860 |
11/29/2024 | 11/27/2024 | 11/29/2024 | 12/02/2024 | Monthly | $1.2208 | $1.2208 |
10/31/2024 | 10/30/2024 | 10/31/2024 | 11/01/2024 | Other | $0.5986 | $0.5986 |
10/03/2024 | 12/14/2023 | 10/03/2024 | 10/04/2024 | Monthly | $1.0949 | $1.0949 |
09/06/2024 | 12/14/2023 | 09/06/2024 | 09/09/2024 | Monthly | $0.8186 | $0.8186 |
08/07/2024 | 12/14/2023 | 08/07/2024 | 08/08/2024 | Monthly | $0.9661 | $0.9661 |
07/05/2024 | 12/14/2023 | 07/05/2024 | 07/08/2024 | Monthly | $1.0035 | $1.0035 |
06/06/2024 | 12/14/2023 | 06/06/2024 | 06/07/2024 | Monthly | $0.6448 | $0.6448 |
05/06/2024 | 12/14/2023 | 05/07/2024 | 05/08/2024 | Monthly | $0.6942 | $0.6942 |
04/04/2024 | 12/14/2023 | 04/05/2024 | 04/08/2024 | Monthly | $0.6841 | $0.6841 |
03/06/2024 | 12/14/2023 | 03/07/2024 | 03/08/2024 | Monthly | $0.8109 | $0.8109 |
02/07/2024 | 12/14/2023 | 02/08/2024 | 02/09/2024 | Monthly | $0.8092 | $0.4046 |
01/05/2024 | 12/14/2023 | 01/08/2024 | 01/09/2024 | Monthly | $1.1130 | $0.5565 |
12/07/2023 | 01/25/2023 | 12/08/2023 | 12/13/2023 | Monthly | $1.2078 | $0.6039 |
11/08/2023 | 01/25/2023 | 11/09/2023 | 11/16/2023 | Monthly | $1.1692 | $0.5846 |
10/06/2023 | 01/25/2023 | 10/10/2023 | 10/16/2023 | Monthly | $1.1538 | $0.5769 |
09/08/2023 | 01/25/2023 | 09/11/2023 | 09/18/2023 | Monthly | $1.1698 | $0.5849 |
08/04/2023 | 01/25/2023 | 08/07/2023 | 08/14/2023 | Monthly | $1.6606 | $0.8303 |
07/07/2023 | 01/25/2023 | 07/10/2023 | 07/17/2023 | Monthly | $2.1322 | $1.0661 |
06/07/2023 | 01/25/2023 | 06/08/2023 | 06/15/2023 | Monthly | $1.6066 | $0.8033 |
05/05/2023 | 05/04/2023 | 05/08/2023 | 05/15/2023 | Monthly | $0.8804 | $0.4402 |
04/06/2023 | 01/25/2023 | 04/10/2023 | 04/17/2023 | Monthly | $1.6572 | $0.8286 |
03/08/2023 | 03/07/2023 | 03/09/2023 | 03/16/2023 | Monthly | $1.8046 | $0.9023 |
02/08/2023 | 01/25/2023 | 02/09/2023 | 02/16/2023 | Monthly | $1.8058 | $0.9029 |
01/10/2023 | 01/05/2023 | 01/11/2023 | 01/12/2023 | Monthly | $1.9972 | $0.9986 |
Dividend History | Terms | Privacy | Disclaimer | Contact
©2025 Dividend History