| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
TSLY Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for YieldMax TSLA Option Income Strategy ETF. TSLY pays a dividend of $0.94 per share weekly or annual dividend of $48.88 per share. TSLY's annual dividend yield is 472.35% with next dividend date (payout date) set for December 5, 2025 and ex-dividend date of December 4, 2025. TSLY began paying dividends in 2023.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: December 8, 2025
| Company | YieldMax TSLA Option Income Strategy ETF |
|---|---|
| Stock Symbol | TSLY - AMEX |
| TSLY Stock Price | $38.14 |
| TSLY Ex-Dividend Date | December 4, 2025 |
| TSLY Dividend Payout Date | December 5, 2025 |
| TSLY Dividend Record Date | December 4, 2025 |
| TSLY Dividend Declaration Date | December 3, 2025 |
| TSLY Dividend Period | Weekly |
| TSLY Dividend Payout | $0.94 Per Share |
| TSLY Annual Dividend | $180.15 Per Share |
| TSLY Dividend Payout Ratio | % |
| TSLY Dividend Yield | 472.35% |
Following is a table that shows the TSLY dividend history, calendar, next dividend date (TSLY Ex dividend Date), dividend payment date, dividend period, TSLY dividend per share, and TSLY dividend growth rate for each dividend period.
| TSLY Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 12/04/2025 | 12/03/2025 | 12/04/2025 | 12/05/2025 | Weekly | $0.93500 | $0.93500 | +94.79% |
| 11/28/2025 | 11/26/2025 | 11/28/2025 | 12/01/2025 | Weekly | $0.48000 | $0.09600 | +7.87% |
| 11/20/2025 | 11/19/2025 | 11/20/2025 | 11/21/2025 | Weekly | $0.44500 | $0.08900 | -7.29% |
| 11/13/2025 | 11/12/2025 | 11/13/2025 | 11/14/2025 | Weekly | $0.48000 | $0.09600 | -34.69% |
| 11/06/2025 | 11/05/2025 | 11/06/2025 | 11/07/2025 | Weekly | $0.73500 | $0.14700 | +30.09% |
| 10/30/2025 | 10/29/2025 | 10/30/2025 | 10/31/2025 | Weekly | $0.56500 | $0.11300 | -31.52% |
| 10/23/2025 | 10/22/2025 | 10/23/2025 | 10/24/2025 | Weekly | $0.82500 | $0.16500 | -14.95% |
| 10/16/2025 | 10/15/2025 | 10/16/2025 | 10/17/2025 | Weekly | $0.97000 | $0.19400 | -75.81% |
| 10/02/2025 | 10/01/2025 | 10/02/2025 | 10/03/2025 | Monthly | $4.01000 | $0.80200 | |
| 09/04/2025 | 12/30/2024 | 09/04/2025 | 09/05/2025 | Monthly | $1.96500 | $0.39300 | |
| 08/07/2025 | 08/06/2025 | 08/07/2025 | 08/08/2025 | Monthly | $1.50500 | $0.30100 | -22.41% |
| 07/10/2025 | 07/09/2025 | 07/10/2025 | 07/11/2025 | Monthly | $1.93500 | $0.38700 | -3.85% |
| 06/12/2025 | 06/11/2025 | 06/12/2025 | 06/13/2025 | Monthly | $2.01500 | $0.40300 | -47.00% |
| 05/15/2025 | 12/30/2024 | 05/15/2025 | 05/16/2025 | Monthly | $3.80000 | $0.76000 | +15.19% |
| 04/17/2025 | 12/30/2024 | 04/17/2025 | 04/21/2025 | Monthly | $3.30000 | $0.66000 | +42.26% |
| 03/20/2025 | 12/30/2024 | 03/20/2025 | 03/21/2025 | Monthly | $2.32000 | $0.46400 | -19.94% |
| 02/20/2025 | 12/30/2024 | 02/20/2025 | 02/21/2025 | Monthly | $2.89500 | $0.57900 | -19.21% |
| 01/23/2025 | 12/30/2024 | 01/23/2025 | 01/24/2025 | Monthly | $3.58500 | $0.71700 | -44.25% |
| 12/27/2024 | 12/26/2024 | 12/27/2024 | 12/30/2024 | Monthly | $6.43000 | $1.28600 | +5.34% |
| 11/29/2024 | 11/27/2024 | 11/29/2024 | 12/02/2024 | Monthly | $6.10500 | $1.22100 | +103.94% |
| 10/31/2024 | 10/30/2024 | 10/31/2024 | 11/01/2024 | Other | $2.99500 | $0.59900 | -45.33% |
| 10/03/2024 | 12/14/2023 | 10/03/2024 | 10/04/2024 | Monthly | $5.47500 | $1.09500 | +33.75% |
| 09/06/2024 | 09/05/2024 | 09/06/2024 | 09/09/2024 | Monthly | $4.09500 | $0.81900 | -15.27% |
| 08/07/2024 | 12/14/2023 | 08/07/2024 | 08/08/2024 | Monthly | $4.83000 | $0.96600 | -3.73% |
| 07/05/2024 | 12/14/2023 | 07/05/2024 | 07/08/2024 | Monthly | $5.02000 | $1.00400 | +55.63% |

| 06/06/2024 | 12/14/2023 | 06/06/2024 | 06/07/2024 | Monthly | $0.64480 | $0.12896 | -7.12% |
| 05/06/2024 | 12/14/2023 | 05/07/2024 | 05/08/2024 | Monthly | $3.47000 | $0.69400 | +1.48% |
| 04/04/2024 | 12/14/2023 | 04/05/2024 | 04/08/2024 | Monthly | $3.42000 | $0.68400 | -15.64% |
| 03/06/2024 | 12/14/2023 | 03/07/2024 | 03/08/2024 | Monthly | $4.05500 | $0.81100 | +0.21% |
| 02/07/2024 | 12/14/2023 | 02/08/2024 | 02/09/2024 | Monthly | $4.05000 | $0.40500 | -27.30% |
| 01/05/2024 | 12/14/2023 | 01/08/2024 | 01/09/2024 | Monthly | $5.57000 | $0.55700 | -7.85% |
| 12/07/2023 | 01/25/2023 | 12/08/2023 | 12/13/2023 | Monthly | $6.04000 | $0.60400 | +3.30% |
| 11/08/2023 | 01/25/2023 | 11/09/2023 | 11/16/2023 | Monthly | $5.85000 | $0.58500 | +1.33% |
| 10/06/2023 | 01/25/2023 | 10/10/2023 | 10/16/2023 | Monthly | $5.77000 | $0.57700 | -1.37% |
| 09/08/2023 | 01/25/2023 | 09/11/2023 | 09/18/2023 | Monthly | $5.85000 | $0.58500 | -29.56% |
| 08/04/2023 | 01/25/2023 | 08/07/2023 | 08/14/2023 | Monthly | $8.30000 | $0.83000 | -22.12% |
| 07/07/2023 | 01/25/2023 | 07/10/2023 | 07/17/2023 | Monthly | $10.66000 | $1.06600 | +32.72% |
| 06/07/2023 | 01/25/2023 | 06/08/2023 | 06/15/2023 | Monthly | $8.03000 | $0.80300 | +82.49% |
| 05/05/2023 | 05/04/2023 | 05/08/2023 | 05/15/2023 | Monthly | $4.40000 | $0.44000 | -46.87% |
| 04/06/2023 | 01/25/2023 | 04/10/2023 | 04/17/2023 | Monthly | $8.29000 | $0.82900 | -8.17% |
| 03/08/2023 | 03/07/2023 | 03/09/2023 | 03/16/2023 | Monthly | $9.02000 | $0.90200 | -0.07% |
| 02/08/2023 | 01/25/2023 | 02/09/2023 | 02/16/2023 | Monthly | $9.03000 | $0.90300 | -9.58% |
| 01/10/2023 | 01/05/2023 | 01/11/2023 | 01/12/2023 | Monthly | $9.99000 | $0.99900 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2025 Dividend History